Snivy: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 29: | Line 29: | ||
{{M|Move=Mega Drain|l=22}} | {{M|Move=Mega Drain|l=22}} | ||
{{M|Move=Slam|l=25}} | {{M|Move=Slam|l=25}} | ||
{{M|Move=Leaf Blade|l= | {{M|Move=Leaf Blade|l=28}} | ||
{{M|Move=Coil|l=31}} | {{M|Move=Coil|l=31}} | ||
{{M|Move=Giga Drain|l=34}} | {{M|Move=Giga Drain|l=34}} |
Revision as of 19:16, 28 July 2021
![]() |
#495 - Snivy | #496 ![]() |
#495 ![]() | Snivy | ||||||||||||||||||||||
Types
| Generation V |
||||||||||||||||||||||
| |||||||||||||||||||||||
45/255 (5.88%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
28 |
Gender Ratio 87.5% 12.5% |
||||||||||||||||||||||
Height 0.61m |
Weight 8.1kg |
Snivy is a Grass type Pokémon. It is the Grass type starter of Unova.
It evolves into Servine upon reaching level 17, which then evolves into Serperior when it reaches level 36.
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Eindoak Town | 25-31 | Morning | Day | Night | Rare | ||
Forest Maze | 22-27 | Morning | Day | Night | Rare | ||
Tower of Abundance 1F | 24-28 | Morning | Day | Night | Rare | ||
Vulcan Forest | 36-40 | Morning | Day | Night | Rare | ||
Whoville Woods | 25-30 | Morning | Day | Night | Rare | ||
|
Bosses
- Possible reward from Bugsy
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Tackle | Normal | Physical | 50 | 100 | 35 |
4 | Leer | Normal | Status | — | 100 | 30 |
7 | Vine Whip | Grass | Physical | 45 | 100 | 25 |
10 | Wrap | Normal | Physical | 15 | 90 | 20 |
13 | Growth | Normal | Status | — | — | 20 |
16 | Leaf Tornado | Grass | Special | 65 | 90 | 10 |
19 | Leech Seed | Grass | Status | — | 90 | 10 |
22 | Mega Drain | Grass | Special | 40 | 100 | 15 |
25 | Slam | Normal | Physical | 80 | 75 | 20 |
28 | Leaf Blade | Grass | Physical | 90 | 100 | 15 |
31 | Coil | Poison | Status | — | — | 20 |
34 | Giga Drain | Grass | Special | 75 | 100 | 10 |
37 | Wring Out | Normal | Special | — | 100 | 5 |
40 | Gastro Acid | Poison | Status | — | 100 | 10 |
43 | Leaf Storm | Grass | Special | 130 | 90 | 5 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|
Captivate | Normal | Status | — | 100 | 20 | |
Glare | Normal | Status | — | 100 | 30 | |
Grassy Terrain | Grass | Status | — | — | 10 | |
Iron Tail | Steel | Physical | 100 | 75 | 15 | |
Magical Leaf | Grass | Special | 60 | — | 20 | |
Mean Look | Normal | Status | — | — | 5 | |
Mirror Coat | Psychic | Special | — | 100 | 20 | |
Natural Gift | Normal | Physical | — | 100 | 15 | |
Pursuit | Dark | Physical | 40 | 100 | 20 | |
Sweet Scent | Normal | Status | — | 100 | 20 | |
Twister | Dragon | Special | 40 | 100 | 20 | |
|
TMs and HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
![]() |
TM03 | Energy Ball | Grass | Special | 90 | 100 | 10 |
![]() |
TM06 | Toxic | Poison | Status | — | 90 | 10 |
![]() |
TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 |
![]() |
TM32 | Double Team | Normal | Status | — | — | 15 |
![]() |
TM33 | Reflect | Psychic | Status | — | — | 20 |
![]() |
TM50 | Substitute | Normal | Status | — | — | 16 |
![]() |
TM54 | Calm Mind | Psychic | Status | — | — | 20 |
![]() |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 |
![]() |
TM61 | Sunny Day | Fire | Status | — | — | 5 |
![]() |
TM62 | Taunt | Dark | Status | — | 100 | 20 |
![]() |
TM66 | Light Screen | Psychic | Status | — | — | 30 |
![]() |
TM67 | Protect | Normal | Status | — | — | 10 |
![]() |
TM75 | Swords Dance | Normal | Status | — | — | 20 |
![]() |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 |
![]() |
TM130 | Return | Normal | Physical | — | 100 | 20 |
![]() |
TM138 | Sleep Talk | Normal | Status | — | — | 10 |
![]() |
HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
![]() |
HM05 | Flash | Normal | Status | — | 100 | 20 |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aerial Ace | Flying | Physical | 60 | — | 20 |
Frustration | Normal | Physical | — | 100 | 20 |
Grass Knot | Grass | Special | — | 100 | 20 |
Work Up | Normal | Status | — | — | 30 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aqua Tail | Water | Physical | 90 | 90 | 10 |
Defog | Flying | Status | — | — | 15 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Knock Off | Dark | Physical | 65 | 100 | 25 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
Synthesis | Grass | Status | — | — | 5 |
Worry Seed | Grass | Status | — | 100 | 10 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
-
Shiny Snivy
-
Summer Snivy