Joltik: Difference between revisions
Jump to navigation
Jump to search
m →TMs |
|||
Line 81: | Line 81: | ||
{{MT|Move=Infestation}} | {{MT|Move=Infestation}} | ||
{{MT|Move=Poison Jab}} | {{MT|Move=Poison Jab}} | ||
{{MT|Move=X-Scissor}} | {{MT|Move=X-Scissor}} | ||
}} | }} |
Revision as of 13:23, 27 November 2020
![]() |
#595 - Joltik | #596 ![]() |
#595 ![]() | Joltik | ||||||||||||||||||||||
Types
| Generation V |
||||||||||||||||||||||
| |||||||||||||||||||||||
190/255 (24.84%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
64 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
Height 0.1m |
Weight 0.6kg |
Joltik is a Bug and Electric type Pokémon.
It evolves into Galvantula upon reaching level 36.
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Bug Catching Area | 15-19 | Morning | Rare | ||||
Bug Catching Multiplayer Area | 15-19 | Morning | Rare | ||||
Illusory Forest | 25-30 | Morning | Day | Night | Rare | ||
Route 116 | 10-13 | Morning | Day | Night | Rare | ||
|
Headbutt Trees
Location | Levels | Rarity Tier | |||||
---|---|---|---|---|---|---|---|
Bug Catching Area | Rare | ||||||
Bug Catching Multiplayer Area | Rare | ||||||
Illusory Forest | Rare | ||||||
Route 116 | Rare | ||||||
Pink denotes a Membership requirement for the area or spawn. |
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Absorb | Grass | Special | 20 | 100 | 25 |
1 | Spider Web | Bug | Status | — | — | 10 |
1 | String Shot | Bug | Status | — | 95 | 40 |
4 | Thunder Wave | Electric | Status | — | 100 | 20 |
7 | Screech | Normal | Status | — | 85 | 40 |
12 | Fury Cutter | Bug | Physical | 40 | 95 | 20 |
15 | Electroweb | Electric | Special | 55 | 95 | 15 |
18 | Bug Bite | Bug | Physical | 60 | 100 | 20 |
23 | Gastro Acid | Poison | Status | — | 100 | 10 |
26 | Slash | Normal | Physical | 70 | 100 | 20 |
29 | Electro Ball | Electric | Special | — | 100 | 10 |
34 | Signal Beam | Bug | Special | 75 | 100 | 15 |
37 | Agility | Psychic | Status | — | 100 | 30 |
40 | Sucker Punch | Dark | Physical | 80 | 100 | 5 |
45 | Discharge | Electric | Special | 80 | 100 | 15 |
48 | Bug Buzz | Bug | Special | 90 | 100 | 10 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|
Camouflage | Normal | Status | — | — | 20 | |
Cross Poison | Poison | Physical | 70 | 100 | 20 | |
Disable | Normal | Status | — | 100 | 20 | |
Feint Attack | Dark | Physical | 60 | 100 | 20 | |
Lunge | Bug | Physical | 80 | 100 | 15 | |
Pin Missile | Bug | Physical | 25 | 95 | 20 | |
Poison Sting | Poison | Physical | 15 | 100 | 35 | |
Pursuit | Dark | Physical | 40 | 100 | 20 | |
Rock Climb | Normal | Physical | 90 | 85 | 20 | |
|
TMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
![]() |
TM06 | Toxic | Poison | Status | — | 90 | 10 |
![]() |
TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 |
![]() |
TM32 | Double Team | Normal | Status | — | — | 15 |
![]() |
TM44 | Rest | Psychic | Status | — | — | 10 |
![]() |
TM45 | Thunder Wave | Electric | Status | — | 100 | 20 |
![]() |
TM50 | Substitute | Normal | Status | — | — | 16 |
![]() |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 |
![]() |
TM66 | Light Screen | Psychic | Status | — | — | 30 |
![]() |
TM67 | Protect | Normal | Status | — | — | 10 |
![]() |
TM68 | Rain Dance | Water | Status | — | — | 5 |
![]() |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 |
![]() |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 |
![]() |
TM108 | Leech Life | Bug | Physical | 80 | 100 | 10 |
![]() |
TM122 | Volt Switch | Electric | Special | 70 | 100 | 20 |
![]() |
TM130 | Return | Normal | Physical | — | 100 | 20 |
![]() |
TM138 | Sleep Talk | Normal | Status | — | — | 10 |
![]() |
TM157 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
![]() |
HM01 | Cut | Normal | Physical | 50 | 95 | 30 |
![]() |
HM05 | Flash | Normal | Status | — | 100 | 20 |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Charge Beam | Electric | Special | 50 | 90 | 10 |
Energy Ball | Grass | Special | 90 | 100 | 10 |
Frustration | Normal | Physical | — | 100 | 20 |
Infestation | Bug | Special | 20 | 100 | 20 |
Poison Jab | Poison | Physical | 80 | 100 | 20 |
X-Scissor | Bug | Physical | 80 | 100 | 10 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bounce | Flying | Physical | 85 | 85 | 5 |
Bug Bite | Bug | Physical | 60 | 100 | 20 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Magnet Rise | Electric | Status | — | — | 10 |
Shock Wave | Electric | Special | 60 | — | 20 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: | ||||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||||||
|
Special Counterparts
-
Shiny Joltik