Glaceon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 50: | Line 50: | ||
===Pre-Evolution Moves=== | ===Pre-Evolution Moves=== | ||
{{MoveTableTutor|Moves= | {{MoveTableTutor|Moves= | ||
{{ | {{MT|Move=Baton Pass}} | ||
{{ | {{MT|Move=Charm}} | ||
{{ | {{MT|Move=Celebrate}} | ||
{{ | {{MT|Move=Covet}} | ||
{{ | {{MT|Move=Double-Edge}} | ||
{{ | {{MT|Move=Growl}} | ||
{{ | {{MT|Move=Refresh}} | ||
{{ | {{MT|Move=Swift}} | ||
{{ | {{MT|Move=Take Down}} | ||
{{ | {{MT|Move=Trump Card}} | ||
}} | }} | ||
Revision as of 23:16, 18 February 2020
![]() |
#471 - Glaceon | #472 ![]() |
#471 ![]() | Glaceon | ||||||||||||||||||||||
Types
| Generation IV |
||||||||||||||||||||||
| |||||||||||||||||||||||
45/255 (5.88%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
196 |
Gender Ratio 87.5% 12.5% |
||||||||||||||||||||||
Height 0.79m |
Weight 25.9kg |
Glaceon is an Ice type Pokémon and one of the 8 evolutions of Eevee. It evolves from Eevee after leveling up in either Route 217 or the Low Tide Rooms of Shoal Cave.
Obtainability
The only way to obtain Glaceon is to evolve an Eevee.
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Helping Hand | Normal | Status | — | — | 20 |
1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
1 | Tail Whip | Normal | Status | — | 100 | 30 |
1 | Tackle | Normal | Physical | 50 | 100 | 35 |
5 | [[]] | — | ||||
9 | Baby-Doll Eyes | Fairy | Status | — | 100 | 30 |
13 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
17 | Bite | Dark | Physical | 60 | 100 | 25 |
20 | Ice Fang | Ice | Physical | 65 | 95 | 15 |
25 | Ice Shard | Ice | Physical | 40 | 100 | 30 |
29 | Barrier | Psychic | Status | — | — | 20 |
33 | Mirror Coat | Psychic | Special | — | 100 | 20 |
37 | Hail | Ice | Status | — | — | 10 |
41 | Last Resort | Normal | Physical | 140 | 100 | 5 |
45 | Blizzard | Ice | Special | 110 | 70 | 5 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|
Captivate | Normal | Status | — | 100 | 20 | |
Charm | Fairy | Status | — | 100 | 20 | |
Covet | Normal | Physical | 60 | 100 | 25 | |
Detect | Fighting | Status | — | — | 5 | |
Curse | Ghost | Status | — | — | 10 | |
Endure | Normal | Status | — | — | 10 | |
Fake Tears | Dark | Status | — | 100 | 20 | |
Flail | Normal | Physical | — | 100 | 15 | |
Natural Gift | Normal | Physical | — | 100 | 15 | |
Stored Power | Psychic | Special | 20 | 100 | 10 | |
Synchronoise | Psychic | Special | 120 | 100 | 15 | |
Tickle | Normal | Status | — | 100 | 20 | |
Wish | Normal | Status | — | — | 10 | |
Yawn | Normal | Status | — | — | 10 | |
|
Pre-Evolution Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Baton Pass | Normal | Status | — | — | 40 |
Charm | Fairy | Status | — | 100 | 20 |
Celebrate | Normal | Status | — | — | 40 |
Covet | Normal | Physical | 60 | 100 | 25 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Growl | Normal | Status | — | 100 | 40 |
Refresh | Normal | Status | — | — | 20 |
Swift | Normal | Special | 60 | — | 20 |
Take Down | Normal | Physical | 90 | 85 | 20 |
Trump Card | Normal | Special | — | 100 | 5 |
|
TMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
![]() |
TM06 | Toxic | Poison | Status | — | 90 | 10 |
![]() |
TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 |
![]() |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 |
![]() |
TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
![]() |
TM32 | Double Team | Normal | Status | — | — | 15 |
![]() |
TM44 | Rest | Psychic | Status | — | — | 10 |
![]() |
TM55 | Roar | Normal | Status | — | — | 20 |
![]() |
TM57 | Hail | Ice | Status | — | — | 10 |
![]() |
TM59 | Echoed Voice | Normal | Special | 40 | 100 | 15 |
![]() |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 |
![]() |
TM61 | Sunny Day | Fire | Status | — | — | 5 |
![]() |
TM67 | Protect | Normal | Status | — | — | 10 |
![]() |
TM68 | Rain Dance | Water | Status | — | — | 5 |
![]() |
TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
![]() |
TM91 | Aurora Veil | Ice | Status | — | — | 20 |
![]() |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 |
![]() |
TM130 | Return | Normal | Physical | — | 100 | 20 |
![]() |
TM138 | Sleep Talk | Normal | Status | — | — | 10 |
|
TM Tutor
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Frustration | Normal | Physical | — | 100 | 20 |
Giga Impact | Normal | Physical | 150 | 90 | 5 |
Swagger | Normal | Status | — | 90 | 15 |
Work Up | Normal | Status | — | — | 30 |
|
Move Tutor
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aqua Tail | Water | Physical | 90 | 90 | 10 |
Covet | Normal | Physical | 60 | 100 | 25 |
Heal Bell | Normal | Status | — | — | 5 |
Hyper Voice | Normal | Special | 90 | 100 | 10 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
Water Pulse | Water | Special | 60 | 100 | 20 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: | ||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Original
-
Shiny Glaceon
-
Christmas Glaceon