Leafeon: Difference between revisions
Jump to navigation
Jump to search
created leafeon page |
m added pre evo moves |
||
Line 47: | Line 47: | ||
{{EM|Move=Wish}} | {{EM|Move=Wish}} | ||
{{EM|Move=Yawn}} | {{EM|Move=Yawn}} | ||
}} | |||
===Pre-Evolution Tutor=== | |||
{{MoveTableTutor|Moves= | |||
{{MT|Move=Baton Pass}} | |||
{{MT|Move=Bite}} | |||
{{MT|Move=Charm}} | |||
{{MT|Move=Covet}} | |||
{{MT|Move=Double-Edge}} | |||
{{MT|Move=Growl}} | |||
{{MT|Move=Refresh}} | |||
{{MT|Move=Swift}} | |||
{{MT|Move=Take Down}} | |||
{{MT|Move=Trump Card}} | |||
}} | }} | ||
Revision as of 23:15, 18 February 2020
![]() |
#470 - Leafeon | #471 ![]() |
#470 ![]() | Leafeon | ||||||||||||||||||||||
Types
| Generation IV |
||||||||||||||||||||||
| |||||||||||||||||||||||
45/255 (5.88%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
196 |
Gender Ratio 87.5% 12.5% |
||||||||||||||||||||||
Height 1m |
Weight 25.5kg |
Leafeon is a Grass type Pokémon and one of the 8 evolutions of Eevee. It evolves from Eevee after leveling up in either Petalburg Woods or Eterna Forest.
Obtainability
The only way to obtain Leafeon is to evolve an Eevee.
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Helping Hand | Normal | Status | — | — | 20 |
1 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
1 | Tackle | Normal | Physical | 50 | 100 | 35 |
1 | Tail Whip | Normal | Status | — | 100 | 30 |
5 | [[]] | — | ||||
9 | Baby-Doll Eyes | Fairy | Status | — | 100 | 30 |
13 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
17 | Grass Whistle | Grass | Status | — | 55 | 15 |
20 | Magical Leaf | Grass | Special | 60 | — | 20 |
25 | Giga Drain | Grass | Special | 75 | 100 | 10 |
29 | Swords Dance | Normal | Status | — | — | 20 |
33 | Synthesis | Grass | Status | — | — | 5 |
37 | Sunny Day | Fire | Status | — | — | 5 |
41 | Last Resort | Normal | Physical | 140 | 100 | 5 |
45 | Leaf Blade | Grass | Physical | 90 | 100 | 15 |
|
Move | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|
Captivate | Normal | Status | — | 100 | 20 | |
Charm | Fairy | Status | — | 100 | 20 | |
Covet | Normal | Physical | 60 | 100 | 25 | |
Curse | Ghost | Status | — | — | 10 | |
Detect | Fighting | Status | — | — | 5 | |
Endure | Normal | Status | — | — | 10 | |
Fake Tears | Dark | Status | — | 100 | 20 | |
Flail | Normal | Physical | — | 100 | 15 | |
Natural Gift | Normal | Physical | — | 100 | 15 | |
Stored Power | Psychic | Special | 20 | 100 | 10 | |
Synchronoise | Psychic | Special | 120 | 100 | 15 | |
Tackle | Normal | Physical | 50 | 100 | 35 | |
Wish | Normal | Status | — | — | 10 | |
Yawn | Normal | Status | — | — | 10 | |
|
Pre-Evolution Tutor
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Baton Pass | Normal | Status | — | — | 40 |
Bite | Dark | Physical | 60 | 100 | 25 |
Charm | Fairy | Status | — | 100 | 20 |
Covet | Normal | Physical | 60 | 100 | 25 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Growl | Normal | Status | — | 100 | 40 |
Refresh | Normal | Status | — | — | 20 |
Swift | Normal | Special | 60 | — | 20 |
Take Down | Normal | Physical | 90 | 85 | 20 |
Trump Card | Normal | Special | — | 100 | 5 |
|
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Covet | Normal | Physical | 60 | 100 | 25 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Heal Bell | Normal | Status | — | — | 5 |
Hyper Voice | Normal | Special | 90 | 100 | 10 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Knock Off | Dark | Physical | 65 | 100 | 25 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
Synthesis | Grass | Status | — | — | 5 |
|
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
![]() |
TM06 | Toxic | Poison | Status | — | 90 | 10 |
![]() |
TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
![]() |
TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 |
![]() |
TM32 | Double Team | Normal | Status | — | — | 15 |
![]() |
TM44 | Rest | Psychic | Status | — | — | 10 |
![]() |
TM55 | Roar | Normal | Status | — | — | 20 |
![]() |
TM59 | Echoed Voice | Normal | Special | 40 | 100 | 15 |
![]() |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 |
![]() |
TM61 | Sunny Day | Fire | Status | — | — | 5 |
![]() |
TM67 | Protect | Normal | Status | — | — | 10 |
![]() |
TM68 | Rain Dance | Water | Status | — | — | 5 |
![]() |
TM75 | Swords Dance | Normal | Status | — | — | 20 |
![]() |
TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
![]() |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 |
![]() |
TM130 | Return | Normal | Physical | — | 100 | 20 |
![]() |
TM138 | Sleep Talk | Normal | Status | — | — | 10 |
|
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aerial Ace | Flying | Physical | 60 | — | 20 |
Energy Ball | Grass | Special | 90 | 100 | 10 |
Frustration | Normal | Physical | — | 100 | 20 |
Giga Impact | Normal | Physical | 150 | 90 | 5 |
X-Scissor | Bug | Physical | 80 | 100 | 10 |
Grass Knot | Grass | Special | — | 100 | 20 |
Swagger | Normal | Status | — | 90 | 15 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
-
Shiny Leafeon
-
Christmas Leafeon