RawMovesList: Difference between revisions
Jump to navigation
Jump to search
Waleed1301 (talk | contribs) No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
Air Cutter,Flying,Special,60,95,25,N,N,0,,N,Y | Air Cutter,Flying,Special,60,95,25,N,N,0,,N,Y | ||
Air Slash,Flying,Special,75,95,15,N,N,0,,N,Y | Air Slash,Flying,Special,75,95,15,N,N,0,,N,Y | ||
Ally Switch,Psychic,Status,—,—,15,N,N, | Ally Switch,Psychic,Status,—,—,15,N,N,2,,N,N | ||
Amnesia,Psychic,Status,,—,20,N,N,0,,N,Y | Amnesia,Psychic,Status,,—,20,N,N,0,,N,Y | ||
Ancient Power,Rock,Special,60,100,5,N,N,0,,Y,Y | Ancient Power,Rock,Special,60,100,5,N,N,0,,Y,Y | ||
Aqua Jet,Water,Physical,40,100,20,N,N, | Aqua Jet,Water,Physical,40,100,20,N,N,1,,N,Y | ||
Aqua Ring,Water,Status,,—,20,Y,N,0,,N,Y | Aqua Ring,Water,Status,,—,20,Y,N,0,,N,Y | ||
Aqua Tail,Water,Physical,90,90,10,N,N,0,,Y,Y | Aqua Tail,Water,Physical,90,90,10,N,N,0,,Y,Y | ||
Line 47: | Line 47: | ||
Blizzard,Ice,Special,110,70,5,N,N,0,14,N, | Blizzard,Ice,Special,110,70,5,N,N,0,14,N, | ||
Block,Normal,Status,,—,5,N,N,0,,N,Y | Block,Normal,Status,,—,5,N,N,0,,N,Y | ||
Blue Flare,Fire,Special,130,85,5,N,N,0, | Blue Flare,Fire,Special,130,85,5,N,N,0,,N, | ||
Body Slam,Normal,Physical,80,100,15,N,N,0,8,Y,Y | Body Slam,Normal,Physical,80,100,15,N,N,0,8,Y,Y | ||
Bolt Strike,Electric,Physical,130,85,5,N,N,0,N,N,N | Bolt Strike,Electric,Physical,130,85,5,N,N,0,N,N,N | ||
Line 53: | Line 53: | ||
Bone Rush,Ground,Physical,25,90,10,N,N,0,,N, | Bone Rush,Ground,Physical,25,90,10,N,N,0,,N, | ||
Bonemerang,Ground,Physical,50,90,10,N,N,0,,N, | Bonemerang,Ground,Physical,50,90,10,N,N,0,,N, | ||
Boomburst,Normal,Special,140,100,10,N,N,0, | Boomburst,Normal,Special,140,100,10,N,N,0,,N,Y | ||
Bounce,Flying,Physical,85,85,5,N,N,0,,Y,Y | Bounce,Flying,Physical,85,85,5,N,N,0,,Y,Y | ||
Brave Bird,Flying,Physical,120,100,15,N,N,0,,N,Y | Brave Bird,Flying,Physical,120,100,15,N,N,0,,N,Y | ||
Line 105: | Line 105: | ||
Defog,Flying,Status,,—,15,N,N,0,,Y,Y | Defog,Flying,Status,,—,15,N,N,0,,Y,Y | ||
Destiny Bond,Ghost,Status,,—,5,Y,N,0,,N,Y | Destiny Bond,Ghost,Status,,—,5,Y,N,0,,N,Y | ||
Detect,Fighting,Status,,—,5,Y,N, | Detect,Fighting,Status,,—,5,Y,N,4,,N,Y | ||
Diamond Storm,Rock,Physical,100,95,5,N,N,0, | Diamond Storm,Rock,Physical,100,95,5,N,N,0,,N,N | ||
Dig,Ground,Physical,80,100,10,N,N,0,28,N, | Dig,Ground,Physical,80,100,10,N,N,0,28,N, | ||
Disable,Normal,Status,,100,20,N,N,0,,N,Y | Disable,Normal,Status,,100,20,N,N,0,,N,Y | ||
Line 255: | Line 255: | ||
Kinesis,Psychic,Status,,80,15,N,N,0,,N, | Kinesis,Psychic,Status,,80,15,N,N,0,,N, | ||
Knock Off,Dark,Physical,65,100,25,N,N,0,,Y,Y | Knock Off,Dark,Physical,65,100,25,N,N,0,,Y,Y | ||
Laser Focus,Normal,Status,,—,48,N,N,0, | Laser Focus,Normal,Status,,—,48,N,N,0,,Y,N | ||
Last Resort,Normal,Physical,140,100,5,Y,N,0,,N,Y | Last Resort,Normal,Physical,140,100,5,Y,N,0,,N,Y | ||
Lava Plume,Fire,Special,80,100,15,N,N,0,,N, | Lava Plume,Fire,Special,80,100,15,N,N,0,,N, | ||
Line 281: | Line 281: | ||
Magnitude,Ground,Physical,,100,30,N,N,0,,N,Y | Magnitude,Ground,Physical,,100,30,N,N,0,,N,Y | ||
Me First,Normal,Status,,—,20,Y,N,0,,N,Y | Me First,Normal,Status,,—,20,Y,N,0,,N,Y | ||
Mean Look,Normal,Status,,—,5,Y,N,0,,N, | Mean Look,Normal,Status,,—,5,Y,N,0,,N,Y | ||
Meditate,Psychic,Status,,—,20,N,N,0,,N,Y | Meditate,Psychic,Status,,—,20,N,N,0,,N,Y | ||
Mega Drain,Grass,Special,40,100,15,N,N,0,21,N,Y | Mega Drain,Grass,Special,40,100,15,N,N,0,21,N,Y | ||
Line 298: | Line 298: | ||
Mind Reader,Normal,Status,,—,5,N,N,0,,N,Y | Mind Reader,Normal,Status,,—,5,N,N,0,,N,Y | ||
Minimize,Normal,Status,,—,10,Y,N,0,,N, | Minimize,Normal,Status,,—,10,Y,N,0,,N, | ||
Miracle Eye,Psychic,Status,,—,40,N,N,0,,N, | Miracle Eye,Psychic,Status,,—,40,N,N,0,,N,Y | ||
Mirror Coat,Psychic,Special,,100,20,N,N,-5,,N,Y | Mirror Coat,Psychic,Special,,100,20,N,N,-5,,N,Y | ||
Mirror Move,Flying,Status,,—,20,Y,N,0,,N,Y | Mirror Move,Flying,Status,,—,20,Y,N,0,,N,Y | ||
Line 341: | Line 341: | ||
Poison Gas,Poison,Status,,90,40,N,N,0,,N, | Poison Gas,Poison,Status,,90,40,N,N,0,,N, | ||
Poison Jab,Poison,Physical,80,100,20,N,N,0,,Y, | Poison Jab,Poison,Physical,80,100,20,N,N,0,,Y, | ||
Poison Powder,Poison,Status,,75,35,N,N,0,,N, | Poison Powder,Poison,Status,,75,35,N,N,0,,N,Y | ||
Poison Sting,Poison,Physical,15,100,35,N,N,0,,N,Y | Poison Sting,Poison,Physical,15,100,35,N,N,0,,N,Y | ||
Poison Tail,Poison,Physical,50,100,25,N,N,0,,N,Y | Poison Tail,Poison,Physical,50,100,25,N,N,0,,N,Y | ||
Line 354: | Line 354: | ||
Protect,Normal,Status,,—,10,N,N,4,67,N, | Protect,Normal,Status,,—,10,N,N,4,67,N, | ||
Psybeam,Psychic,Special,65,100,20,N,N,0,,N,Y | Psybeam,Psychic,Special,65,100,20,N,N,0,,N,Y | ||
Psych Up,Normal,Status,,—,10,N,N,0,, | Psych Up,Normal,Status,,—,10,N,N,0,,Y, | ||
Psychic,Psychic,Special,90,100,10,N,N,0,29,N, | Psychic,Psychic,Special,90,100,10,N,N,0,29,N, | ||
Psycho Boost,Psychic,Special,140,90,5,N,N,0,N,N, | Psycho Boost,Psychic,Special,140,90,5,N,N,0,N,N, | ||
Line 376: | Line 376: | ||
Razor Wind,Normal,Special,80,100,10,Y,N,0,2,N,Y | Razor Wind,Normal,Special,80,100,10,Y,N,0,2,N,Y | ||
Recover,Normal,Status,,—,10,N,N,0,,N, | Recover,Normal,Status,,—,10,N,N,0,,N, | ||
Recycle,Normal,Status,,—,10,Y,N,0, | Recycle,Normal,Status,,—,10,Y,N,0,,N,N | ||
Reflect,Psychic,Status,,—,20,N,N,0,33,N, | Reflect,Psychic,Status,,—,20,N,N,0,33,N, | ||
Refresh,Normal,Status,,—,20,N,N,0,,N,Y | Refresh,Normal,Status,,—,20,N,N,0,,N,Y | ||
Line 393: | Line 393: | ||
Rock Tomb,Rock,Physical,60,95,15,N,N,0,89,N,Y | Rock Tomb,Rock,Physical,60,95,15,N,N,0,89,N,Y | ||
Rock Wrecker,Rock,Physical,150,90,5,N,N,0,,N, | Rock Wrecker,Rock,Physical,150,90,5,N,N,0,,N, | ||
Role Play,Psychic,Status,,—,15,N,N,0,, | Role Play,Psychic,Status,,—,15,N,N,0,,Y,Y | ||
Rolling Kick,Fighting,Physical,60,85,15,N,N,0,,N,Y | Rolling Kick,Fighting,Physical,60,85,15,N,N,0,,N,Y | ||
Rollout,Rock,Physical,30,90,20,Y,N,0,,Y,Y | Rollout,Rock,Physical,30,90,20,Y,N,0,,Y,Y | ||
Line 399: | Line 399: | ||
Round,Normal,Special,60,100,15,N,N,0,,N, | Round,Normal,Special,60,100,15,N,N,0,,N, | ||
Sacred Fire,Fire,Physical,100,95,5,N,N,0,,N, | Sacred Fire,Fire,Physical,100,95,5,N,N,0,,N, | ||
Sacred Sword,Fighting,Physical,90,100,15,N,N,0, | Sacred Sword,Fighting,Physical,90,100,15,N,N,0,,N, | ||
Safeguard,Normal,Status,,—,25,Y,N,0,,N, | Safeguard,Normal,Status,,—,25,Y,N,0,,N, | ||
Sand Tomb,Ground,Physical,35,85,15,N,N,0,,N,Y | Sand Tomb,Ground,Physical,35,85,15,N,N,0,,N,Y | ||
Line 417: | Line 417: | ||
Shadow Punch,Ghost,Physical,60,100,20,N,N,0,,N,Y | Shadow Punch,Ghost,Physical,60,100,20,N,N,0,,N,Y | ||
Shadow Sneak,Ghost,Physical,40,100,30,N,N,1,,N,Y | Shadow Sneak,Ghost,Physical,40,100,30,N,N,1,,N,Y | ||
Sharpen,Normal,Status,,—,30,N,N,0, | Sharpen,Normal,Status,,—,30,N,N,0,,N,N | ||
Sheer Cold,Ice,Special,,30,5,N,Y,0,,N, | Sheer Cold,Ice,Special,,30,5,N,Y,0,,N, | ||
Shell Smash,Normal,Status,,—,15,N,N,0,,N, | Shell Smash,Normal,Status,,—,15,N,N,0,,N, | ||
Shift Gear,Steel,Status,—,—,10,N,N,0, | Shift Gear,Steel,Status,—,—,10,N,N,0,,N,N | ||
Shock Wave,Electric,Special,60,—,20,N,N,0,,Y, | Shock Wave,Electric,Special,60,—,20,N,N,0,,Y, | ||
Signal Beam,Bug,Special,75,100,15,N,N,0,,Y,Y | Signal Beam,Bug,Special,75,100,15,N,N,0,,Y,Y | ||
Silver Wind,Bug,Special,60,100,5,N,N,0,,N, | Silver Wind,Bug,Special,60,100,5,N,N,0,,N, | ||
Sing,Normal,Status,,55,15,N,N,0,,N,Y | Sing,Normal,Status,,55,15,N,N,0,,N,Y | ||
Skill Swap,Psychic,Status,,—,10,N,N,0,, | Skill Swap,Psychic,Status,,—,10,N,N,0,,Y,Y | ||
Skull Bash,Normal,Physical,100,100,15,N,N,0,40,N,Y | Skull Bash,Normal,Physical,100,100,15,N,N,0,40,N,Y | ||
Sky Attack,Flying,Physical,140,90,5,N,N,0,,Y,Y | Sky Attack,Flying,Physical,140,90,5,N,N,0,,Y,Y | ||
Line 433: | Line 433: | ||
Slam,Normal,Physical,80,75,20,N,N,0,,N,Y | Slam,Normal,Physical,80,75,20,N,N,0,,N,Y | ||
Slash,Normal,Physical,70,100,20,N,N,0,,N,Y | Slash,Normal,Physical,70,100,20,N,N,0,,N,Y | ||
Sleep Powder,Grass,Status,,75,15,N,N,0,,N, | Sleep Powder,Grass,Status,,75,15,N,N,0,,N,Y | ||
Sleep Talk,Normal,Status,,—,10,Y,N,0,138,N,Y | Sleep Talk,Normal,Status,,—,10,Y,N,0,138,N,Y | ||
Sludge,Poison,Special,65,100,20,N,N,0,,N,Y | Sludge,Poison,Special,65,100,20,N,N,0,,N,Y | ||
Line 442: | Line 442: | ||
Smelling Salts,Normal,Physical,70,100,10,N,N,0,,N,Y | Smelling Salts,Normal,Physical,70,100,10,N,N,0,,N,Y | ||
Smog,Poison,Special,30,70,20,N,N,0,,N,Y | Smog,Poison,Special,30,70,20,N,N,0,,N,Y | ||
Smokescreen,Normal,Status,,100,20,N,N,0,,N, | Smokescreen,Normal,Status,,100,20,N,N,0,,N,Y | ||
Snarl,Dark,Special,55,95,15,N,N,0,,N,N | Snarl,Dark,Special,55,95,15,N,N,0,,N,N | ||
Snatch,Dark,Status,,—,10,N,N,4,,N,Y | Snatch,Dark,Status,,—,10,N,N,4,,N,Y | ||
Snore,Normal,Special,50,100,15,N,N,0,,N,Y | Snore,Normal,Special,50,100,15,N,N,0,,N,Y | ||
Soak,Water,Status,,100,20,N,N,0,,N, | Soak,Water,Status,,100,20,N,N,0,,N,Y | ||
Soft-Boiled,Normal,Status,,—,10,N,N,0,41,Y, | Soft-Boiled,Normal,Status,,—,10,N,N,0,41,Y, | ||
Solar Beam,Grass,Special,120,100,10,N,N,0,22,N, | Solar Beam,Grass,Special,120,100,10,N,N,0,22,N, | ||
Line 452: | Line 452: | ||
Spacial Rend,Dragon,Special,100,95,5,N,N,0,,N, | Spacial Rend,Dragon,Special,100,95,5,N,N,0,,N, | ||
Spark,Electric,Physical,65,100,20,N,N,0,,N,Y | Spark,Electric,Physical,65,100,20,N,N,0,,N,Y | ||
Speed Swap,Psychic,Status,—,—,10,N,N,0, | Speed Swap,Psychic,Status,—,—,10,N,N,0,,N,Y | ||
Spike Cannon,Normal,Physical,20,100,15,N,N,0,,N, | Spike Cannon,Normal,Physical,20,100,15,N,N,0,,N, | ||
Spikes,Ground,Status,,—,20,N,N,0,,N,Y | Spikes,Ground,Status,,—,20,N,N,0,,N,Y | ||
Line 462: | Line 462: | ||
Steamroller,Bug,Physical,65,100,20,N,N,0,,N, | Steamroller,Bug,Physical,65,100,20,N,N,0,,N, | ||
Steel Wing,Steel,Physical,70,90,25,N,N,0,,Y,Y | Steel Wing,Steel,Physical,70,90,25,N,N,0,,Y,Y | ||
Sticky Web,bug,Status,,—,20,N,N,0,,N, | Sticky Web,bug,Status,,—,20,N,N,0,,N,Y | ||
Stockpile,Normal,Status,,100,—,Y,N,0,,N,Y | Stockpile,Normal,Status,,100,—,Y,N,0,,N,Y | ||
Stomp,Normal,Physical,65,100,20,N,N,0,,N,Y | Stomp,Normal,Physical,65,100,20,N,N,0,,N,Y | ||
Line 469: | Line 469: | ||
Stored Power,Psychic,Special,20,100,10,N,N,0,,N,Y | Stored Power,Psychic,Special,20,100,10,N,N,0,,N,Y | ||
Strength,Normal,Physical,80,100,15,N,N,0,4,N, | Strength,Normal,Physical,80,100,15,N,N,0,4,N, | ||
String Shot,Bug,Status,,95,40,N,N,0,,N, | String Shot,Bug,Status,,95,40,N,N,0,,N,Y | ||
Stun Spore,Grass,Status,,75,30,N,N,0,,N, | Stun Spore,Grass,Status,,75,30,N,N,0,,N,Y | ||
Submission,Fighting,Physical,80,80,25,N,N,0,17,N,Y | Submission,Fighting,Physical,80,80,25,N,N,0,17,N,Y | ||
Substitute,Normal,Status,,—,16,N,N,0,,N, | Substitute,Normal,Status,,—,16,N,N,0,,N,N | ||
Sucker Punch,Dark,Physical,80,100,5,N,N,1,,Y,Y | Sucker Punch,Dark,Physical,80,100,5,N,N,1,,Y,Y | ||
Sunny Day,Fire,Status,,—,5,N,N,0,61,N, | Sunny Day,Fire,Status,,—,5,N,N,0,61,N, | ||
Line 487: | Line 487: | ||
Swords Dance,Normal,Status,,—,30,N,N,0,75,Y,Y | Swords Dance,Normal,Status,,—,30,N,N,0,75,Y,Y | ||
Synchronoise,Psychic,Special,120,100,15,N,N,0,,N,Y | Synchronoise,Psychic,Special,120,100,15,N,N,0,,N,Y | ||
Synthesis,Grass,Status,,—,5,N,N,0,, | Synthesis,Grass,Status,,—,5,N,N,0,,Y,Y | ||
Tackle,Normal,Physical,50,100,35,N,N,0,,N, | Tackle,Normal,Physical,50,100,35,N,N,0,,N, | ||
Tail Glow,Bug,Status,,—,20,N,N,0,,N, | Tail Glow,Bug,Status,,—,20,N,N,0,,N, | ||
Line 496: | Line 496: | ||
Taunt,Dark,Status,,100,20,N,N,0,62,N, | Taunt,Dark,Status,,100,20,N,N,0,62,N, | ||
Teeter Dance,Normal,Status,,100,20,N,N,0,,N,Y | Teeter Dance,Normal,Status,,100,20,N,N,0,,N,Y | ||
Telekinesis,Psychic,Status,—,—,15,N,N,0, | Telekinesis,Psychic,Status,—,—,15,N,N,0,,Y,N | ||
Teleport,Psychic,Status,,—,20,N,N,0,30,N, | Teleport,Psychic,Status,,—,20,N,N,0,30,N, | ||
Thief,Dark,Physical,60,100,25,N,N,0,96,N, | Thief,Dark,Physical,60,100,25,N,N,0,96,N, | ||
Line 513: | Line 513: | ||
Transform,Normal,Status,—,—,10,N,N,0,N,N,N | Transform,Normal,Status,—,—,10,N,N,0,N,N,N | ||
Tri Attack,Normal,Special,80,100,10,N,N,0,,N,Y | Tri Attack,Normal,Special,80,100,10,N,N,0,,N,Y | ||
Trick,Psychic,Status,,100,10,Y,N,0,, | Trick,Psychic,Status,,100,10,Y,N,0,,Y,Y | ||
Trick Room,Psychic,Status,,—,5,N,N,-7,148, | Trick Room,Psychic,Status,,—,5,N,N,-7,148,Y,N | ||
Triple Kick,Fighting,Physical,10,90,10,N,N,0,,N, | Triple Kick,Fighting,Physical,10,90,10,N,N,0,,N, | ||
Trump Card,Normal,Special,,100,5,N,N,0,,N,Y | Trump Card,Normal,Special,,100,5,N,N,0,,N,Y | ||
Line 529: | Line 529: | ||
Volt Switch,Electric,Special,70,100,20,N,N,0,122,Y, | Volt Switch,Electric,Special,70,100,20,N,N,0,122,Y, | ||
Volt Tackle,Electric,Physical,120,100,15,N,N,0,,N,Y | Volt Tackle,Electric,Physical,120,100,15,N,N,0,,N,Y | ||
Wake-Up Slap,Fighting,Physical,70,100,10,N,N,0,,N, | Wake-Up Slap,Fighting,Physical,70,100,10,N,N,0,,N,Y | ||
Water Gun,Water,Special,40,100,25,N,N,0,12,N,Y | Water Gun,Water,Special,40,100,25,N,N,0,12,N,Y | ||
Water Pulse,Water,Special,60,100,20,N,N,0,,Y,Y | Water Pulse,Water,Special,60,100,20,N,N,0,,Y,Y | ||
Line 539: | Line 539: | ||
Whirlwind,Normal,Status,,—,20,N,N,-6,4,N,Y | Whirlwind,Normal,Status,,—,20,N,N,-6,4,N,Y | ||
Wide Guard,Rock,Status,,—,10,N,N,3,,N,Y | Wide Guard,Rock,Status,,—,10,N,N,3,,N,Y | ||
Wild Charge,Electric,Physical,90,100,15,N,N,0,, | Wild Charge,Electric,Physical,90,100,15,N,N,0,,Y, | ||
Will-O-Wisp,Fire,Status,,85,15,N,N,0,111,N, | Will-O-Wisp,Fire,Status,,85,15,N,N,0,111,N, | ||
Wing Attack,Flying,Physical,60,100,35,N,N,0,,N,Y | Wing Attack,Flying,Physical,60,100,35,N,N,0,,N,Y | ||
Wish,Normal,Status,,—,10,N,N,0,, | Wish,Normal,Status,,—,10,N,N,0,,Y,Y | ||
Withdraw,Water,Status,,—,40,N,N,0,,N, | Withdraw,Water,Status,,—,40,N,N,0,,N, | ||
Wonder Room,Psychic,Status,,—,10,Y,N,-7,,Y,Y | Wonder Room,Psychic,Status,,—,10,Y,N,-7,,Y,Y | ||
Wood Hammer,Grass,Physical,120,100,15,N,N,0,,N,Y | Wood Hammer,Grass,Physical,120,100,15,N,N,0,,N,Y | ||
Work Up,Normal,Status,,—,30,N,N,0,, | Work Up,Normal,Status,,—,30,N,N,0,,Y,Y | ||
Worry Seed,Grass,Status,,100,10,N,N,0,,N,Y | Worry Seed,Grass,Status,,100,10,N,N,0,,N,Y | ||
Wrap,Normal,Physical,15,90,20,N,N,0,,N,Y | Wrap,Normal,Physical,15,90,20,N,N,0,,N,Y |
Revision as of 14:24, 13 January 2020
Edit this CSV sheet to determine how the move data will be fetched on the pages and templates that glean this information.