From Pokemon Revolution Online Wiki
Jump to navigation
Jump to search
|
|
Line 1: |
Line 1: |
| {{PokeNavTable}}
| | #REDIRECT [[Sandslash]] |
| {{PokemonInfo|EvolvesFrom=Alolan Sandshrew|EvolvesFromMethod=[[Ice Stone]]}}
| |
| | |
| '''{{PAGENAME}}''' is a [[Ice_(type)|Ice]] and [[Steel_(type)|Steel]]-type Pokémon.
| |
| | |
| Having evolved from [[Alolan Sandshrew]] when contactually exposed to a [[Ice Stone]], it is the final stage of its evolutionary line.
| |
| | |
| __TOC__
| |
| <br clear="all">
| |
| ==Obtainability==
| |
| {{PAGENAME}} is not originatively obtainable anywhere. The only methods of obtaining one are by evolving [[Alolan Sandshrew]] or [[trading]] for one.
| |
| {{PokemonLandData}}
| |
| | |
| ==Moves==
| |
| ===Level-up===
| |
| {{MoveTableLevelUp|Moves=
| |
| {{M|Move=Defense Curl}}
| |
| {{M|Move=Ice Ball}}
| |
| {{M|Move=Icicle Crash}}
| |
| {{M|Move=Icicle Spear}}
| |
| {{M|Move=Metal Burst}}
| |
| {{M|Move=Metal Claw}}
| |
| {{M|Move=Slash}}
| |
| }}
| |
| | |
| ===[[TMs and HMs|TMs/HMs]]===
| |
| {{MoveTableTM|Moves=
| |
| {{TM|Move=Toxic}}
| |
| {{TM|Move=Hail}}
| |
| {{TM|Move=Hidden Power}}
| |
| {{TM|Move=Blizzard}}
| |
| {{TM|Move=Hyper Beam}}
| |
| {{TM|Move=Protect}}
| |
| {{TM|Move=Earthquake}}
| |
| {{TM|Move=Return}}
| |
| {{TM|Move=Brick Break}}
| |
| {{TM|Move=Facade}}
| |
| {{TM|Move=Rest}}
| |
| {{TM|Move=Thief}}
| |
| {{TM|Move=Shadow Claw}}
| |
| {{TM|Move=Aurora Veil}}
| |
| {{TM|Move=Gyro Ball}}
| |
| {{TM|Move=Swords Dance}}
| |
| {{TM|Move=Rock Slide}}
| |
| {{TM|Move=Sleep Talk}}
| |
| }}
| |
| | |
| ===TM-tutors===
| |
| {{MoveTableTutor|Moves=
| |
| {{MT|Move=Work Up}}
| |
| {{MT|Move=Safeguard}}
| |
| {{MT|Move=Frustration}}
| |
| {{MT|Move=Leech Life}}
| |
| {{MT|Move=Double Team}}
| |
| {{MT|Move=Aerial Ace}}
| |
| {{MT|Move=Attract}}
| |
| {{MT|Move=Round}}
| |
| {{MT|Move=Focus Blast}}
| |
| {{MT|Move=Fling}}
| |
| {{MT|Move=Giga Impact}}
| |
| {{MT|Move=Bulldoze}}
| |
| {{MT|Move=Frost Breath}}
| |
| {{MT|Move=X-Scissor}}
| |
| {{MT|Move=Poison Jab}}
| |
| {{MT|Move=Swagger}}
| |
| {{MT|Move=Substitute}}
| |
| {{MT|Move=Confide}}
| |
| }}
| |
| | |
| ===[[Move tutors]]===
| |
| {{MoveTableTutor|Moves=
| |
| {{MT|Move=Aqua Tail}}
| |
| {{MT|Move=Covet}}
| |
| {{MT|Move=Drill Run}}
| |
| {{MT|Move=Focus Punch}}
| |
| {{MT|Move=Ice Punch}}
| |
| {{MT|Move=Icy Wind}}
| |
| {{MT|Move=Iron Defense}}
| |
| {{MT|Move=Iron Head}}
| |
| {{MT|Move=Iron Tail}}
| |
| {{MT|Move=Knock Off}}
| |
| {{MT|Move=Snore}}
| |
| {{MT|Move=Stealth Rock}}
| |
| {{MT|Move=Super Fang}}
| |
| {{MT|Move=Throat Chop}}
| |
| }}
| |
| | |
| ===[[Egg Moves]]===
| |
| {{MoveTableEggs|Moves=
| |
| {{EM|Move=Amnesia}}
| |
| {{EM|Move=Chip Away}}
| |
| {{EM|Move=Counter}}
| |
| {{EM|Move=Crush Claw}}
| |
| {{EM|Move=Curse}}
| |
| {{EM|Move=Endure}}
| |
| {{EM|Move=Flail}}
| |
| {{EM|Move=Hone Claws}}
| |
| {{EM|Move=Icicle Crash}}
| |
| {{EM|Move=Icicle Spear}}
| |
| {{EM|Move=Metal Claw}}
| |
| {{EM|Move=Night Slash}}
| |
| }}
| |
| | |
| ===[[Move Inheritors]]===
| |
| {{MoveTableTutor|Moves=
| |
| {{MT|Move=Bide}}
| |
| {{MT|Move=Blizzard}}
| |
| {{MT|Move=Fury Cutter}}
| |
| {{MT|Move=Fury Swipes}}
| |
| {{MT|Move=Gyro Ball}}
| |
| {{MT|Move=Hail}}
| |
| {{MT|Move=Iron Defense}}
| |
| {{MT|Move=Iron Head}}
| |
| {{MT|Move=Powder Snow}}
| |
| {{MT|Move=Rapid Spin}}
| |
| {{MT|Move=Scratch}}
| |
| {{MT|Move=Swift}}
| |
| {{MT|Move=Swords Dance}}
| |
| }}
| |
| | |
| ==Type Effectiveness==
| |
| {{TypeEffectiveness|Weaknesses=Fighting,Fire,Ground|WeaknessMagnitudes=2,2,1|Neutralities=Dark,Electric,Ghost,Rock,Steel,Water|Resistances=Bug,Dragon,Fairy,Flying,Grass,Ice,Normal,Psychic|Immunities=Poison}}
| |
| | |
| ==Special Counterparts==
| |
| {{Main|Pokémon Counterparts}}
| |
| <gallery>
| |
| File:Alolan Sandslash_Front_Sprite.png|Alolan Sandslash
| |
| File:Shiny_Alolan Sandslash.png|Shiny Alolan Sandslash
| |
| </gallery>
| |
Latest revision as of 11:37, 17 May 2022