|
|
Line 1: |
Line 1: |
| {{PokeNavTable}}
| | #redirect [[Sandshrew]] |
| {{PokemonInfo|EvolvesInto=Alolan Sandslash|EvolvesIntoMethods=[[Ice Stone]]}}
| |
| | |
| '''{{PAGENAME}}''' is a [[Ice_(type)|Ice]] and [[Steel_(type)|Steel]]-type Pokémon.
| |
| | |
| It evolves into [[Alolan Sandslash]] when contactually exposed to a [[Ice Stone]], thereby reaching the final stage of its evolutionary line.
| |
| __TOC__
| |
| <br clear="all">
| |
| ==Obtainability==
| |
| ===Wild===
| |
| *This Pokémon does not have a permanent land spawn in the game, however it can be obtainable from [[Outbreaks]]. This Pokémon's tier is usually Tier 8 when an [[Outbreak]] does occur.
| |
| {{PokemonLandData}}
| |
| | |
| | |
| ==Moves==
| |
| ===Level-up===
| |
| {{MoveTableLevelUp|Moves=
| |
| {{M|Move=Defense Curl}}
| |
| {{M|Move=Scratch}}
| |
| {{M|Move=Bide|l=3}}
| |
| {{M|Move=Powder Snow|l=5}}
| |
| {{M|Move=Ice Ball|l=7}}
| |
| {{M|Move=Rapid Spin|l=9}}
| |
| {{M|Move=Fury Cutter|l=11}}
| |
| {{M|Move=Metal Claw|l=14}}
| |
| {{M|Move=Swift|l=17}}
| |
| {{M|Move=Fury Swipes|l=20}}
| |
| {{M|Move=Iron Defense|l=23}}
| |
| {{M|Move=Slash|l=26}}
| |
| {{M|Move=Iron Head|l=30}}
| |
| {{M|Move=Gyro Ball|l=34}}
| |
| {{M|Move=Swords Dance|l=38}}
| |
| {{M|Move=Hail|l=42}}
| |
| {{M|Move=Blizzard|l=46}}
| |
| }}
| |
| | |
| ===[[TMs and HMs|TMs/HMs]]===
| |
| {{MoveTableTM|Moves=
| |
| {{TM|Move=Toxic}}
| |
| {{TM|Move=Hail}}
| |
| {{TM|Move=Hidden Power}}
| |
| {{TM|Move=Sunny Day}}
| |
| {{TM|Move=Blizzard}}
| |
| {{TM|Move=Protect}}
| |
| {{TM|Move=Earthquake}}
| |
| {{TM|Move=Return}}
| |
| {{TM|Move=Brick Break}}
| |
| {{TM|Move=Facade}}
| |
| {{TM|Move=Rest}}
| |
| {{TM|Move=Thief}}
| |
| {{TM|Move=Shadow Claw}}
| |
| {{TM|Move=Aurora Veil}}
| |
| {{TM|Move=Swords Dance}}
| |
| {{TM|Move=Rock Slide}}
| |
| {{TM|Move=Sleep Talk}}
| |
| {{TM|Move=Confide}}
| |
| }}
| |
| | |
| ===TM-tutors===
| |
| {{MoveTableTutor|Moves=
| |
| {{MT|Move=Work Up}}
| |
| {{MT|Move=Safeguard}}
| |
| {{MT|Move=Frustration}}
| |
| {{MT|Move=Double Team}}
| |
| {{MT|Move=Leech Life}}
| |
| {{MT|Move=Aerial Ace}}
| |
| {{MT|Move=Attract}}
| |
| {{MT|Move=Round}}
| |
| {{MT|Move=Fling}}
| |
| {{MT|Move=Gyro Ball}}
| |
| {{MT|Move=Bulldoze}}
| |
| {{MT|Move=Frost Breath}}
| |
| {{MT|Move=X-Scissor}}
| |
| {{MT|Move=Poison Jab}}
| |
| {{MT|Move=Swagger}}
| |
| {{MT|Move=Substitute}}
| |
| }}
| |
| | |
| ===[[Move tutors]]===
| |
| {{MoveTableTutor|Moves=
| |
| {{MT|Move=Aqua Tail}}
| |
| {{MT|Move=Covet}}
| |
| {{MT|Move=Focus Punch}}
| |
| {{MT|Move=Ice Punch}}
| |
| {{MT|Move=Icy Wind}}
| |
| {{MT|Move=Iron Defense}}
| |
| {{MT|Move=Iron Head}}
| |
| {{MT|Move=Iron Tail}}
| |
| {{MT|Move=Knock Off}}
| |
| {{MT|Move=Snore}}
| |
| {{MT|Move=Stealth Rock}}
| |
| {{MT|Move=Super Fang}}
| |
| {{MT|Move=Throat Chop}}
| |
| }}
| |
| | |
| ===[[Egg Moves]]===
| |
| {{MoveTableEggs|Moves=
| |
| {{EM|Move=Amnesia}}
| |
| {{EM|Move=Chip Away}}
| |
| {{EM|Move=Counter}}
| |
| {{EM|Move=Crush Claw}}
| |
| {{EM|Move=Curse}}
| |
| {{EM|Move=Endure}}
| |
| {{EM|Move=Flail}}
| |
| {{EM|Move=Hone Claws}}
| |
| {{EM|Move=Icicle Crash}}
| |
| {{EM|Move=Icicle Spear}}
| |
| {{EM|Move=Metal Claw}}
| |
| {{EM|Move=Night Slash}}
| |
| }}
| |
| | |
| ==Type Effectiveness==
| |
| {{TypeEffectiveness|Weaknesses=Fighting,Fire,Ground|WeaknessMagnitudes=2,2,1|Neutralities=Dark,Electric,Ghost,Rock,Steel,Water|Resistances=Bug,Dragon,Fairy,Flying,Grass,Ice,Normal,Psychic|Immunities=Poison}}
| |
| | |
| ==Special Counterparts==
| |
| {{Main|Pokémon Counterparts}}
| |
| <gallery>
| |
| File:Alolan Sandshrew_Front_Sprite.png|Alolan Sandshrew
| |
| File:Shiny_Alolan Sandshrew.png|Shiny Alolan Sandshrew
| |
| </gallery>
| |