Cubone: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{PokeNavTable}} {{PokemonInfo|EvolvesInto=Marowak|EvolvesIntoMethods=Level-up (28)}} '''{{PAGENAME}}''' is a Ground-type Pokémon. It evolves into its on..." |
updated counterparts |
||
| (5 intermediate revisions by 4 users not shown) | |||
| Line 8: | Line 8: | ||
<br clear="all"> | <br clear="all"> | ||
==Obtainability== | ==Obtainability== | ||
=== | ===Land=== | ||
{{PokemonLandData}} | {{PokemonLandData}} | ||
===[[Excavation | ===[[Excavation Sites]]=== | ||
{{PokemonExcavationSites|Contents= | {{PokemonExcavationSites|Contents= | ||
{{PokemonExcavation|Site=Feral|Levels=15-25|Rarity=Common|Period=1}} | {{PokemonExcavation|Site=Feral|Levels=15-25|Rarity=Common|Period=1}} | ||
| Line 17: | Line 17: | ||
==Moves== | ==Moves== | ||
===Level- | ===Level-up=== | ||
{{MoveTableLevelUp|Moves= | {{MoveTableLevelUp|Moves= | ||
{{M|Move=Growl}} | {{M|Move=Growl}} | ||
| Line 43: | Line 43: | ||
{{TM|Move=Body Slam}} | {{TM|Move=Body Slam}} | ||
{{TM|Move=Take Down}} | {{TM|Move=Take Down}} | ||
{{TM|Move= | {{TM|Move=Bubble Beam}} | ||
{{TM|Move=Water Gun}} | {{TM|Move=Water Gun}} | ||
{{TM|Move=Ice Beam}} | {{TM|Move=Ice Beam}} | ||
| Line 77: | Line 77: | ||
{{MT|Move=Bulldoze}} | {{MT|Move=Bulldoze}} | ||
{{MT|Move=Focus Punch}} | {{MT|Move=Focus Punch}} | ||
{{MT|Move=Frustration}} | |||
{{MT|Move=Iron Tail}} | {{MT|Move=Iron Tail}} | ||
}} | }} | ||
| Line 104: | Line 105: | ||
}} | }} | ||
===Egg | ===[[Egg Moves]]=== | ||
{{MoveTableEggs|Moves= | {{MoveTableEggs|Moves= | ||
{{EM|Move=Ancient Power}} | {{EM|Move=Ancient Power}} | ||
| Line 117: | Line 118: | ||
{{EM|Move=Skull Bash}} | {{EM|Move=Skull Bash}} | ||
}} | }} | ||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{TypeEffectiveness|Weaknesses=Grass,Ice,Water|Neutralities=Bug,Dark,Dragon,Fairy,Fighting,Fire,Flying,Ghost,Ground,Normal,Psychic,Steel|Resistances=Poison,Rock|Immunities=Electric}} | {{TypeEffectiveness|Weaknesses=Grass,Ice,Water|Neutralities=Bug,Dark,Dragon,Fairy,Fighting,Fire,Flying,Ghost,Ground,Normal,Psychic,Steel|Resistances=Poison,Rock|Immunities=Electric}} | ||
==Special Counterparts== | ==Special Counterparts== | ||
{{Main|Pokémon Counterparts}} | {{Main|Pokémon Counterparts}} | ||
<gallery> | <gallery> | ||
File:Shiny_Cubone.png|Shiny Cubone | File:Shiny_Cubone.png|Shiny Cubone | ||
</gallery> | </gallery> | ||
Latest revision as of 12:43, 24 May 2025
| |
#104 - Cubone | #105 |
| #104 | Cubone | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
190/255 (24.84%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
87 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 0.4m |
Weight 6.5kg |
||||||||||||||||||||||
Cubone is a Ground-type Pokémon.
It evolves into its only evolutionary outlet in Marowak as early as level 28.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Breezy Cave | 17-21 | Morning | Day | Night | Uncommon | ||
| Cerulean Cave 2F | 39-43 | Morning | Day | Night | Uncommon | ||
| Desert Lagoon | 35-40 | Morning | Day | Night | Uncommon | ||
| Diamond Domain 1F | 21-25 | Morning | Day | Night | Uncommon | ||
| Diamond Empire Foyer | 22-30 | Morning | Day | Night | Uncommon | ||
| Iron Island 1F | 30-30 | Morning | Day | Night | Uncommon | ||
| Mt. Mortar Northern Entrance | 30-30 | Morning | Day | Night | Uncommon | ||
| Mt. Summer 3F 2 2 | 20-26 | Morning | Day | Night | Uncommon | ||
| Mt. Summer 3F 2 2 | 20-26 | Morning | Day | Night | Uncommon | ||
| Mt. Summer 3F 2 2 | 20-26 | Morning | Day | Night | Uncommon | ||
| Mt. Summer 3F 2 2 | 20-26 | Morning | Day | Night | Uncommon | ||
| Mt. Summer 3F 2 2 | 20-26 | Morning | Day | Night | Uncommon | ||
| Mt. Summer 4F | 36-40 | Morning | Day | Night | Uncommon | ||
| Mt. Summer 4F 2 | 36-40 | Morning | Day | Night | Uncommon | ||
| Pal Park | 20-25 | Morning | Day | Night | Uncommon | ||
| Pinkan Island Meadow Tunnel | 25-30 | Morning | Day | Night | Uncommon | ||
| Pinkan Island Mountains | 25-30 | Morning | Day | Night | Uncommon | ||
| Pinkan Island Vale | 25-30 | Morning | Day | Night | Uncommon | ||
| Pokemon Tower 2F | 30-30 | Morning | Day | Night | Uncommon | ||
| Pokemon Tower 3F | 30-30 | Morning | Day | Night | Uncommon | ||
| Pokemon Tower 4F | 30-32 | Morning | Day | Night | Uncommon | ||
| Pokemon Tower 5F | 30-32 | Morning | Day | Night | Uncommon | ||
| Pokemon Tower 6F | 30-32 | Morning | Day | Night | Uncommon | ||
| Pokemon Tower 7F | 30-32 | Morning | Day | Night | Uncommon | ||
| Rock Tunnel 1 | 28-29 | Morning | Day | Night | Uncommon | ||
| Route 226 | 24-29 | Morning | Day | Night | Uncommon | ||
| Safari Exclusive | 22-22 | Morning | Day | Uncommon | |||
| Sevault Canyon | 12-49 | Morning | Day | Night | Uncommon | ||
| Vulcan Fair | 26-30 | Morning | Day | Night | Uncommon | ||
| |||||||
| Site | Levels | Time period | Required discovery points | Rarity |
|---|---|---|---|---|
| Feral Site | 15-25 | 00:00-12:00 | None | Common |
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Growl | Normal | Status | — | 100 | 40 |
| 3 | Tail Whip | Normal | Status | — | 100 | 30 |
| 7 | Bone Club | Ground | Physical | 65 | 85 | 20 |
| 11 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 13 | Leer | Normal | Status | — | 100 | 30 |
| 17 | Focus Energy | Normal | Status | — | — | 30 |
| 21 | Bonemerang | Ground | Physical | 50 | 90 | 10 |
| 23 | Rage | Normal | Physical | 20 | 100 | 20 |
| 27 | False Swipe | Normal | Physical | 40 | 100 | 40 |
| 31 | Thrash | Normal | Physical | 120 | 100 | 10 |
| 33 | Fling | Dark | Physical | — | 100 | 10 |
| 37 | Bone Rush | Ground | Physical | 25 | 90 | 10 |
| 41 | Endeavor | Normal | Physical | — | 100 | 5 |
| 43 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 47 | Retaliate | Normal | Physical | 70 | 100 | 5 |
|
||||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM01 | Mega Punch | Normal | Physical | 80 | 85 | 20 | |
| TM05 | Mega Kick | Normal | Physical | 120 | 75 | 5 | |
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM08 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM09 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 | |
| TM12 | Water Gun | Water | Special | 40 | 100 | 25 | |
| TM13 | Ice Beam | Ice | Special | 90 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM17 | Submission | Fighting | Physical | 80 | 80 | 25 | |
| TM19 | Seismic Toss | Fighting | Physical | — | 100 | 20 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM27 | Fissure | Ground | Physical | — | 30 | 5 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM75 | Swords Dance | Normal | Status | — | — | 20 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
| TM87 | Sandstorm | Ground | Status | — | — | 10 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM104 | False Swipe | Normal | Physical | 40 | 100 | 40 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
|||||||
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swords Dance | Normal | Status | — | — | 20 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 | |
| Belly Drum | Normal | Status | — | — | 10 | |
| Chip Away | Normal | Physical | 70 | 100 | 20 | |
| Detect | Fighting | Status | — | — | 5 | |
| Double Kick | Fighting | Physical | 30 | 100 | 30 | |
| Endure | Normal | Status | — | — | 10 | |
| Iron Head | Steel | Physical | 80 | 100 | 15 | |
| Perish Song | Normal | Status | — | — | 5 | |
| Screech | Normal | Status | — | 85 | 40 | |
| Skull Bash | Normal | Physical | 100 | 100 | 15 | |
|
||||||
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||||||||||||||||||||||
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Cubone
