Bounsweet: Difference between revisions
updated learnsets to dynamic |
updated spawns |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{PokemonInfoAndNav}} | ||
'''{{PAGENAME}}''' is a [[Grass_(type)|Grass]] | '''{{PAGENAME}}''' is a [[Grass_(type)|Grass]]-type Pokémon. <br> | ||
It evolves into [[Steenee]] at level 18, which then evolves into its final-stage form in [[Tsareena]] after [[Stomp]] learned. | |||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
==Obtainability== | ==Obtainability== | ||
{{PAGENAME}} | {{PokemonSpawnData}} | ||
'''{{PAGENAME}}''' cannot be encountered in the wild. Instead, it can be found by smashing rocks within the [[Natural Site]] [[Excavation]]. | |||
{{Learnsets|{{PAGENAME}}}} | {{Learnsets|{{PAGENAME}}}} | ||
Latest revision as of 08:59, 2 August 2026
| | #761 - Bounsweet | Steenee #762 |
| #761 | Bounsweet | ||||||||||||||||||||||||||||
Types
| Generation VII | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Unhuntable | 235/255 (30.72%) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 42 | Gender Ratio 100% ♀ | ||||||||||||||||||||||||||||
Height 0.3m | Weight 3.2kg | ||||||||||||||||||||||||||||
Bounsweet is a Grass-type Pokémon.
It evolves into Steenee at level 18, which then evolves into its final-stage form in Tsareena after Stomp learned.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
Bounsweet cannot be encountered in the wild. Instead, it can be found by smashing rocks within the Natural Site Excavation.
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Splash | Normal | Status | — | — | 40 |
| 4 | Play Nice | Normal | Status | — | — | 20 |
| 8 | Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| 12 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
| 16 | Sweet Scent | Normal | Status | — | 100 | 20 |
| 20 | Magical Leaf | Grass | Special | 60 | — | 20 |
| 24 | Flail | Normal | Physical | — | 100 | 15 |
| 28 | Teeter Dance | Normal | Status | — | 100 | 20 |
| 32 | Aromatic Mist | Fairy | Status | — | — | 20 |
| 36 | Aromatherapy | Grass | Status | — | — | 5 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Grassy Glide | Grass | Physical | 55 | 100 | 20 |
| Helping Hand | Normal | Status | — | — | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Synthesis | Grass | Status | — | — | 5 |
| Worry Seed | Grass | Status | — | 100 | 10 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acupressure | Normal | Status | — | — | 10 |
| Charm | Fairy | Status | — | 100 | 20 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Feint | Normal | Physical | 30 | 100 | 10 |
| Grass Whistle | Grass | Status | — | 55 | 15 |
| Play Rough | Fairy | Physical | 90 | 90 | 10 |
| Synthesis | Grass | Status | — | — | 5 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
Special Counterparts
-
Shiny Bounsweet