Wooloo: Difference between revisions
Jump to navigation
Jump to search
updated learnsets to dynamic |
m new nav and info |
||
| Line 1: | Line 1: | ||
{{ | {{PokemonInfoAndNav}} | ||
'''{{PAGENAME}}''' is a [[Normal_(type)|Normal]] type Pokémon introduced in Generation VIII.<br> | '''{{PAGENAME}}''' is a [[Normal_(type)|Normal]]-type Pokémon introduced in Generation VIII.<br> | ||
It evolves into [[Dubwool]] starting at level 24. | It evolves into [[Dubwool]] starting at level 24. | ||
Latest revision as of 19:28, 29 July 2026
| | #831 - Wooloo | Dubwool #832 |
| #831 | Wooloo | ||||||||||||||||||||||||||||
Types
| Generation VIII | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Rare | 255/255 (33.33%) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 122 | Gender Ratio 50% ♂ · 50% ♀ | ||||||||||||||||||||||||||||
Height 0.6m | Weight 6.0kg | ||||||||||||||||||||||||||||
Wooloo is a Normal-type Pokémon introduced in Generation VIII.
It evolves into Dubwool starting at level 24.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
Wooloo is currently not obtainable in the game.
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 4 | Defense Curl | Normal | Status | — | — | 40 |
| 8 | Copycat | Normal | Status | — | — | 20 |
| 12 | Guard Split | Psychic | Status | — | — | 10 |
| 16 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 21 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 25 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 28 | Guard Swap | Psychic | Status | — | — | 10 |
| 32 | Reversal | Fighting | Physical | — | 100 | 15 |
| 36 | Cotton Guard | Grass | Status | — | — | 10 |
| 40 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
* Emboldened moves denote this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
| TM | Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM284 | Agility | Psychic | Status | — | 100 | 30 | |
| TM93 | Attract | Normal | Status | — | 100 | 15 | |
| TM291 | Electro Ball | Electric | Special | — | 100 | 10 | |
| TM51 | Endure | Normal | Status | — | — | 10 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM264 | Guard Swap | Psychic | Status | — | — | 10 | |
| TM140 | Payback | Dark | Physical | 50 | 100 | 10 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM314 | Reversal | Fighting | Physical | — | 100 | 15 | |
| TM270 | Round | Normal | Special | 60 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM121 | Snore | Normal | Special | 50 | 100 | 15 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
| TM157 | Wild Charge | Electric | Physical | 90 | 100 | 15 | |
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Grassy Glide | Grass | Physical | 55 | 100 | 20 |
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100 | 20 |
| Stomp | Normal | Physical | 65 | 100 | 20 |
| Swagger | Normal | Status | — | 90 | 15 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
0× Immune to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Wooloo