Lileep: Difference between revisions
updated spawns |
updated learnsets to dynamic |
||
| Line 19: | Line 19: | ||
By reviving a [[Root Fossil]], you can acquire a Lileep. | By reviving a [[Root Fossil]], you can acquire a Lileep. | ||
{{Learnsets|{{PAGENAME}}}} | |||
{{ | |||
{{ | |||
}} | |||
==Type Effectiveness== | ==Type Effectiveness== | ||
Latest revision as of 08:44, 10 July 2026
| |
#345 - Lileep | #346 |
| #345 | Lileep | ||||||||||||||||||||||
| Types
| Generation III |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
45/255 (5.88%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
121 |
Gender Ratio 87.5% 12.5% |
||||||||||||||||||||||
|
Height 1m |
Weight 23.8kg |
||||||||||||||||||||||
Lileep is a Rock and Grass type Pokémon.
It evolves into Cradily upon reaching level 40.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
- Possible reward from Brock
- Main article: Fossils
By reviving a Root Fossil, you can acquire a Lileep.
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 1 | Constrict | Normal | Physical | 10 | 100 | 35 |
| 1 | Wrap | Normal | Physical | 15 | 90 | 20 |
| 4 | Acid | Poison | Special | 40 | 100 | 30 |
| 8 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 12 | Ingrain | Grass | Status | — | — | 20 |
| 16 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 20 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 24 | Brine | Water | Special | 65 | 100 | 10 |
| 28 | Amnesia | Psychic | Status | — | — | 20 |
| 32 | Gastro Acid | Poison | Status | — | 100 | 10 |
| 36 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 41 | Spit Up | Normal | Special | — | 100 | 10 |
| 41 | Stockpile | Normal | Status | — | 100 | — |
| 41 | Swallow | Normal | Status | — | — | 10 |
| 44 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 52 | Wring Out | Normal | Special | — | 100 | 5 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Bind | Normal | Physical | 15 | 85 | 20 |
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Earth Power | Ground | Special | 90 | 100 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Gastro Acid | Poison | Status | — | 100 | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Meteor Beam | Rock | Special | 120 | 90 | 10 |
| Mimic | Normal | Status | — | — | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Pain Split | Normal | Status | — | — | 20 |
| Psych Up | Normal | Status | — | — | 10 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| String Shot | Bug | Status | — | 95 | 40 |
| Substitute | Normal | Status | — | — | 16 |
| Swagger | Normal | Status | — | 90 | 15 |
| Synthesis | Grass | Status | — | — | 5 |
| Worry Seed | Grass | Status | — | 100 | 10 |
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Barrier | Psychic | Status | — | — | 20 |
| Bind | Normal | Physical | 15 | 85 | 20 |
| Curse | Ghost | Status | — | — | 10 |
| Endure | Normal | Status | — | — | 10 |
| Mega Drain | Grass | Special | 40 | 100 | 15 |
| Mirror Coat | Psychic | Special | — | 100 | 20 |
| Recover | Normal | Status | — | — | 10 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Tickle | Normal | Status | — | 100 | 20 |
| Wring Out | Normal | Special | — | 100 | 5 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
4× Super-weak to |
|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
Notes
Storm Drain will grant an immunity to Water.
Special Counterparts
-
Shiny Lileep