Patrat: Difference between revisions
updated type effectiveness + spawns |
updated learnsets to dynamic |
||
| Line 7: | Line 7: | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
| Line 13: | Line 12: | ||
{{PokemonSpawnData}} | {{PokemonSpawnData}} | ||
{{Learnsets|{{PAGENAME}}}} | |||
{{ | |||
{{ | |||
}} | |||
==Type Effectiveness== | ==Type Effectiveness== | ||
Latest revision as of 12:13, 10 July 2026
| |
#504 - Patrat | #505 |
| #504 | Patrat | ||||||||||||||||||||||
| Types
| Generation V |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
255/255 (33.33%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
51 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 0.51m |
Weight 11.6kg |
||||||||||||||||||||||
Patrat is a Normal type Pokémon.
It evolves into Watchog upon reaching level 20.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 3 | Leer | Normal | Status | — | 100 | 30 |
| 6 | Bite | Dark | Physical | 60 | 100 | 25 |
| 8 | Bide | Normal | Physical | — | — | 10 |
| 11 | Detect | Fighting | Status | — | — | 5 |
| 13 | Sand Attack | Ground | Status | — | 100 | 15 |
| 16 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 18 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 21 | Super Fang | Normal | Physical | — | 90 | 10 |
| 23 | After You | Normal | Status | — | — | 15 |
| 26 | Focus Energy | Normal | Status | — | — | 30 |
| 28 | Work Up | Normal | Status | — | — | 30 |
| 31 | Hyper Fang | Normal | Physical | 80 | 90 | 15 |
| 33 | Nasty Plot | Dark | Status | — | — | 20 |
| 36 | Mean Look | Normal | Status | — | — | 5 |
| 38 | Baton Pass | Normal | Status | — | — | 40 |
| 41 | Slam | Normal | Physical | 80 | 75 | 20 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
| TM | Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM93 | Attract | Normal | Status | — | 100 | 15 | |
| TM330 | Confide | Normal | Status | — | — | 20 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM141 | Fling | Dark | Physical | — | 100 | 10 | |
| TM131 | Frustration | Normal | Physical | — | 100 | 20 | |
| TM151 | Grass Knot | Grass | Special | — | 100 | 20 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM154 | Retaliate | Normal | Physical | 70 | 100 | 5 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM270 | Round | Normal | Special | 60 | 100 | 15 | |
| TM133 | Secret Power | Normal | Physical | 70 | 100 | 20 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM124 | Swagger | Normal | Status | — | 90 | 15 | |
| TM75 | Swords Dance | Normal | Status | — | — | 20 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM153 | Work Up | Normal | Status | — | — | 30 | |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| After You | Normal | Status | — | — | 15 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Helping Hand | Normal | Status | — | — | 20 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Laser Focus | Normal | Status | — | — | 48 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Super Fang | Normal | Physical | — | 90 | 10 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Assurance | Dark | Physical | 60 | 100 | 10 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Flail | Normal | Physical | — | 100 | 15 |
| Foresight | Normal | Status | — | — | 40 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Revenge | Fighting | Physical | 60 | 100 | 10 |
| Screech | Normal | Status | — | 85 | 40 |
| Tearful Look | Normal | Status | — | — | 20 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
0× Immune to |
|
Special Counterparts
-
Shiny Patrat