Bidoof: Difference between revisions
updated type effectiveness |
updated learnsets to dynamic |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
==Obtainability== | ==Obtainability== | ||
{{PokemonSpawnData}} | |||
{{ | |||
===[[Headbutt Trees]]=== | ===[[Headbutt Trees]]=== | ||
{{PokemonHeadbuttData}} | {{PokemonHeadbuttData}} | ||
{{Learnsets|{{PAGENAME}}}} | |||
{{ | |||
{{ | |||
}} | |||
==Type Effectiveness== | ==Type Effectiveness== | ||
Latest revision as of 09:03, 10 July 2026
| |
#399 - Bidoof | #400 |
| #399 | Bidoof | ||||||||||||||||||||||
| Types
| Generation IV |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
255/255 (33.33%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
58 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 0.5m |
Weight 20kg |
||||||||||||||||||||||
Bidoof is a Normal type Pokémon.
It evolves into Bibarel upon reaching level 15.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
| Location | Levels | Rarity Tier | |||||
|---|---|---|---|---|---|---|---|
| Eterna Forest | 11-14 | Common | |||||
| Fuego Ironworks | 10-12 | Common | |||||
| Lake Valor | 35-39 | Common | |||||
| Route 208 | 17-22 | Common | |||||
| Route 209 | 17-21 | Common | |||||
| Sendoff Spring | 53-57 | Common | |||||
| Twinleaf Town | 2-6 | Common | |||||
Pink denotes a Membership requirement for the area or spawn. | |||||||
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 5 | Defense Curl | Normal | Status | — | — | 40 |
| 9 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 13 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 17 | Hyper Fang | Normal | Physical | 80 | 90 | 15 |
| 21 | Yawn | Normal | Status | — | — | 10 |
| 25 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 29 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 33 | Super Fang | Normal | Physical | — | 90 | 10 |
| 37 | Swords Dance | Normal | Status | — | — | 20 |
| 41 | Amnesia | Psychic | Status | — | — | 20 |
| 45 | Superpower | Fighting | Physical | 120 | 100 | 5 |
| 49 | Curse | Ghost | Status | — | — | 10 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Super Fang | Normal | Physical | — | 90 | 10 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swift | Normal | Special | 60 | — | 20 |
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Defense Curl | Normal | Status | — | — | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endure | Normal | Status | — | — | 10 |
| Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| Mud Sport | Ground | Status | — | — | 15 |
| Odor Sleuth | Normal | Status | — | — | 40 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Rock Climb | Normal | Physical | 90 | 85 | 20 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Skull Bash | Normal | Physical | 100 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Water Sport | Water | Status | — | — | 15 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
0× Immune to |
|
Special Counterparts
-
Shiny Bidoof
-
Valentine Bidoof
-
April Fools Suicune (Bidoof)
-
April Fools Entei (Bidoof)
-
April Fools Raikou (Bidoof)

