Dewgong: Difference between revisions
updated type effectiveness |
updated learnsets to dynamic |
||
| Line 8: | Line 8: | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
==Obtainability== | ==Obtainability== | ||
{{PokemonSpawnData}} | |||
{{ | |||
}} | |||
{{Learnsets|{{PAGENAME}}}} | |||
{{ | |||
{{ | |||
}} | |||
==Type Effectiveness== | ==Type Effectiveness== | ||
Latest revision as of 06:49, 10 July 2026
| |
#087 - Dewgong | #088 |
| #087 | Dewgong | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
75/255 (9.8%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
176 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 1.7m |
Weight 120kg |
||||||||||||||||||||||
Dewgong is a Water- and Ice-type Pokémon.
It is the only evolutionary outlet of Seel, having evolved from it as early as level 34.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 0 | Sheer Cold | Ice | Special | — | 30 | 5 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 1 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 1 | Signal Beam | Bug | Special | 75 | 100 | 15 |
| 7 | Signal Beam | Bug | Special | 75 | 100 | 15 |
| 13 | Encore | Normal | Status | — | 100 | 5 |
| 17 | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| 21 | Rest | Psychic | Status | — | — | 10 |
| 23 | Aqua Ring | Water | Status | — | — | 20 |
| 27 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 31 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 33 | Brine | Water | Special | 65 | 100 | 10 |
| 39 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 45 | Dive | Water | Physical | 80 | 100 | 10 |
| 49 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 55 | Ice Beam | Ice | Special | 90 | 100 | 10 |
| 61 | Safeguard | Normal | Status | — | — | 25 |
| 65 | Hail | Ice | Status | — | — | 10 |
| 65 | Snowscape | Ice | Status | — | — | 10 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Liquidation | Water | Physical | 85 | 100 | 16 |
| Mimic | Normal | Status | — | — | 10 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Substitute | Normal | Status | — | — | 16 |
| Swagger | Normal | Status | — | 90 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Belch | Poison | Special | 120 | 90 | 10 |
| Disable | Normal | Status | — | 100 | 20 |
| Encore | Normal | Status | — | 100 | 5 |
| Entrainment | Normal | Status | — | 100 | 15 |
| Fake Out | Normal | Physical | 40 | 100 | 10 |
| Horn Drill | Normal | Physical | — | 30 | 5 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Lick | Ghost | Physical | 30 | 100 | 30 |
| Perish Song | Normal | Status | — | — | 5 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Slam | Normal | Physical | 80 | 75 | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Spit Up | Normal | Special | — | 100 | 10 |
| Stockpile | Normal | Status | — | 100 | — |
| Swallow | Normal | Status | — | — | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
4× Super-weak to |
|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Dewgong
-
Pink Dewgong
-
Valentine Dewgong
