Nidoking: Difference between revisions
Jump to navigation
Jump to search
updated type effectiveness |
No edit summary |
||
| Line 230: | Line 230: | ||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{TypeEffectiveness|Weaknesses=Ground,Ice,Psychic,Water|Neutralities=Dark,Dragon,Fire,Flying,Ghost,Grass,Normal,Steel|Resistances=Bug,Fairy,Fighting,Rock| | {{TypeEffectiveness|Weaknesses=Ground,Ice,Psychic,Water|Neutralities=Dark,Dragon,Fire,Flying,Ghost,Grass,Normal,Steel|Resistances=Bug,Fairy,Fighting,Rock|SuperResistances=Poison|Immunities=Electric}} | ||
==Special Counterparts== | ==Special Counterparts== | ||
Latest revision as of 12:27, 31 January 2026
| |
#034 - Nidoking | #035 |
| #034 | Nidoking | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
45/255 (5.88%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
195 |
Gender Ratio 100% |
||||||||||||||||||||||
|
Height 1.4m |
Weight 62kg |
||||||||||||||||||||||
Nidoking is a Poison- and Ground-type Pokémon.
Having evolved from Nidorino when contactually exposed to a Moon Stone, Nidoking is the final stage of Nidoran Male's evolutionary line.
Its evolutionary line is the feminine gender counterpart of Nidoqueen's.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Cerulean Cave B1F | 64-68 | Morning | Day | Night | Common | ||
| Mirage Island Lake | 65-70 | Morning | Day | Night | Common | ||
| Route 120 | 35-40 | Day | Uncommon | ||||
| |||||||
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 0 | Megahorn | Bug | Physical | 120 | 85 | 10 |
| 1 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 1 | Earth Power | Ground | Special | 90 | 100 | 10 |
| 1 | Flatter | Dark | Status | — | 100 | 15 |
| 1 | Focus Energy | Normal | Status | — | — | 30 |
| 1 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 1 | Helping Hand | Normal | Status | — | — | 20 |
| 1 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Megahorn | Bug | Physical | 120 | 85 | 10 |
| 1 | Peck | Flying | Physical | 35 | 100 | 35 |
| 1 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 1 | Toxic | Poison | Status | — | 90 | 10 |
| 1 | Toxic Spikes | Poison | Status | — | — | 20 |
| 23 | Chip Away | Normal | Physical | 70 | 100 | 20 |
| 35 | Thrash | Normal | Physical | 120 | 100 | 10 |
|
||||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | — | 20 | |
| Beat Up | Dark | Physical | — | 100 | 10 | |
| Charm | Fairy | Status | — | 100 | 20 | |
| Chip Away | Normal | Physical | 70 | 100 | 20 | |
| Confusion | Psychic | Special | 50 | 100 | 25 | |
| Counter | Fighting | Physical | — | 100 | 20 | |
| Disable | Normal | Status | — | 100 | 20 | |
| Endure | Normal | Status | — | — | 10 | |
| Focus Energy | Normal | Status | — | — | 30 | |
| Head Smash | Rock | Physical | 150 | 80 | 5 | |
| Horn Drill | Normal | Physical | — | 30 | 5 | |
| Iron Tail | Steel | Physical | 100 | 75 | 15 | |
| Poison Tail | Poison | Physical | 50 | 100 | 25 | |
| Pursuit | Dark | Physical | 40 | 100 | 20 | |
| Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| Sucker Punch | Dark | Physical | 80 | 100 | 5 | |
| Supersonic | Normal | Status | — | 55 | 20 | |
| Take Down | Normal | Physical | 90 | 85 | 20 | |
| Thrash | Normal | Physical | 120 | 100 | 10 | |
| Venom Drench | Poison | Status | — | 100 | 20 | |
|
||||||
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
¼× Highly resistant to |
|
|
0× Immune to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Nidoking
-
Pink Nidoking
-
Valentine Nidoking
