Spearow: Difference between revisions
updated to gen 9 learnset |
new nav and info |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{PokemonInfoAndNav}} | ||
'''{{PAGENAME}}''' is a [[Normal_(type)|Normal]]- and [[Flying_(type)|Flying]]-type Pokémon. | '''{{PAGENAME}}''' is a [[Normal_(type)|Normal]]- and [[Flying_(type)|Flying]]-type Pokémon. | ||
| Line 7: | Line 6: | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
==Obtainability== | ==Obtainability== | ||
{{PokemonSpawnData}} | |||
{{ | |||
===[[Headbutt]] Trees=== | ===[[Headbutt]] Trees=== | ||
{{PokemonHeadbuttData}} | {{PokemonHeadbuttData}} | ||
| Line 15: | Line 14: | ||
When starting the [[Goldenrod Letter-Delivery Quest|Goldenrod Letter-Delivery mini-quest]] in [[Johto]], you will be given a Spearow that holds mail to be delivered. While you will need to extract it and deliver it to the objective-designated sendee in the quest, the Pokémon itself will be retained. | When starting the [[Goldenrod Letter-Delivery Quest|Goldenrod Letter-Delivery mini-quest]] in [[Johto]], you will be given a Spearow that holds mail to be delivered. While you will need to extract it and deliver it to the objective-designated sendee in the quest, the Pokémon itself will be retained. | ||
{{Learnsets|{{PAGENAME}}}} | |||
{{ | |||
{{ | |||
}} | |||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{ | {{PokemonTypeEffectiveness}} | ||
==Special Counterparts== | ==Special Counterparts== | ||
Latest revision as of 19:06, 25 July 2026
| | #021 - Spearow | Fearow #022 |
| #021 | Spearow | ||||||||||||||||||||||||||||
Types
| Generation I | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Common | 255/255 (33.33%) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 58 | Gender Ratio 50% ♂ · 50% ♀ | ||||||||||||||||||||||||||||
Height 0.3m | Weight 2kg | ||||||||||||||||||||||||||||
Spearow is a Normal- and Flying-type Pokémon.
It evolves into Fearow as early as level 20.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
Headbutt Trees
| Location | Levels | Rarity Tier | |||||
|---|---|---|---|---|---|---|---|
| Pewter City | 5-10 | Common | |||||
| Route 22 | 30-34 | Common | |||||
| Vermilion City | 5-10 | Common | |||||
| Viridian City | 5-10 | Common | |||||
Pink denotes a Membership requirement for the area or spawn. | |||||||
NPCs
When starting the Goldenrod Letter-Delivery mini-quest in Johto, you will be given a Spearow that holds mail to be delivered. While you will need to extract it and deliver it to the objective-designated sendee in the quest, the Pokémon itself will be retained.
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Peck | Flying | Physical | 35 | 100 | 35 |
| 4 | Leer | Normal | Status | — | 100 | 30 |
| 8 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 11 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 15 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| 18 | Mirror Move | Flying | Status | — | — | 20 |
| 22 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 25 | Agility | Psychic | Status | — | 100 | 30 |
| 29 | Focus Energy | Normal | Status | — | — | 30 |
| 32 | Roost | Flying | Status | — | — | 10 |
| 36 | Drill Peck | Flying | Physical | 80 | 100 | 20 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Air Cutter | Flying | Special | 60 | 95 | 25 |
| Defog | Flying | Status | — | — | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Mimic | Normal | Status | — | — | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Roost | Flying | Status | — | — | 10 |
| Sky Attack | Flying | Physical | 140 | 90 | 5 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Substitute | Normal | Status | — | — | 16 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Tailwind | Flying | Status | — | — | 30 |
| Twister | Dragon | Special | 40 | 100 | 20 |
| Uproar | Normal | Special | 90 | 100 | 10 |
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Astonish | Ghost | Physical | 30 | 100 | 15 |
| Feather Dance | Flying | Status | — | 100 | 15 |
| Feint Attack | Dark | Physical | 60 | 100 | 20 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Razor Wind | Normal | Special | 80 | 100 | 10 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Sky Attack | Flying | Physical | 140 | 90 | 5 |
| Steel Wing | Steel | Physical | 70 | 90 | 25 |
| Tri Attack | Normal | Special | 80 | 100 | 10 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Whirlwind | Normal | Status | — | — | 20 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
4× Super-weak to |
|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
0× Immune to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Spearow
-
Valentine Spearow

