Corvisquire: Difference between revisions
mNo edit summary |
m new nav and info |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{PokemonInfoAndNav}} | ||
'''{{PAGENAME}}''' is a [[Flying (type)|Flying]]-type Pokémon.<br> | |||
Having evolved from [[Rookidee]] at level 18, it evolves into [[Corviknight]] at level 38. | Having evolved from [[Rookidee]] at level 18, it evolves into [[Corviknight]] at level 38. | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
==Obtainability== | ==Obtainability== | ||
{{PokemonSpawnData}} | |||
The primary way of obtaining a {{PAGENAME}} is by evolving a [[Rookidee]]. | |||
{{ | |||
{{ | |||
{{Learnsets|{{PAGENAME}}}} | |||
{{ | |||
{{ | |||
}} | |||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{ | {{PokemonTypeEffectiveness}} | ||
==Special Counterparts== | ==Special Counterparts== | ||
Latest revision as of 19:29, 29 July 2026
| | #822 - Corvisquire | Corviknight #823 |
| #822 | Corvisquire | ||||||||||||||||||||||||||||
Types
| Generation VIII | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Unhuntable | 129/255 (16.86%) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 128 | Gender Ratio 50% ♂ · 50% ♀ | ||||||||||||||||||||||||||||
Height 0.8m | Weight 16.0kg | ||||||||||||||||||||||||||||
Corvisquire is a Flying-type Pokémon.
Having evolved from Rookidee at level 18, it evolves into Corviknight at level 38.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
The primary way of obtaining a Corvisquire is by evolving a Rookidee.
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Hone Claws | Dark | Status | — | — | 15 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Peck | Flying | Physical | 35 | 100 | 35 |
| 1 | Power Trip | Dark | Physical | 20 | 100 | 10 |
| 12 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 16 | Pluck | Flying | Physical | 60 | 100 | 20 |
| 22 | Taunt | Dark | Status | — | 100 | 20 |
| 28 | Scary Face | Normal | Status | — | 100 | 10 |
| 34 | Drill Peck | Flying | Physical | 80 | 100 | 20 |
| 40 | Swagger | Normal | Status | — | 90 | 15 |
| 46 | Brave Bird | Flying | Physical | 120 | 100 | 15 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Dual Wingbeat | Flying | Physical | 40 | 90 | 10 |
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Defog | Flying | Status | — | — | 15 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 |
| Roost | Flying | Status | — | — | 10 |
| Sand Attack | Ground | Status | — | 100 | 15 |
| Sky Attack | Flying | Physical | 140 | 90 | 5 |
| Spite | Ghost | Status | — | 100 | 20 |
| Tailwind | Flying | Status | — | — | 30 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
0× Immune to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Corvisquire
-
Christmas Corvisquire