|
|
| (One intermediate revision by one other user not shown) |
| Line 16: |
Line 16: |
| ==Legendary Pokémon== | | ==Legendary Pokémon== |
| ===Individuals=== | | ===Individuals=== |
| {{LegendaryPokemonStatless|Name=Mewtwo|Requirements=Mewtwo is currently uncatchable. However, it can still be battled to register its seen-data and rebattled to register its caught-data entry on the [[Pokédex]]}} | | {{LegendaryPokemon|Name=Mewtwo|Requirements=Mewtwo is currently uncatchable. However, it can still be battled to register its seen-data and rebattled to register its caught-data entry on the [[Pokédex]]}} |
| {{LegendaryPokemonStatless|Name=Regigigas|Requirements=Regigigas is currently uncatchable; however, it can still be battled to register its seen-data entry on the [[Pokédex]].}} | | {{LegendaryPokemon|Name=Regigigas|Requirements=Regigigas is currently uncatchable; however, it can still be battled to register its seen-data entry on the [[Pokédex]].}} |
| {{LegendaryPokemonStatless|Name=Heatran|Requirements=Trainers can catchably battle Heatran upon defeating Commander Mars within [[Stark Mountain]], which entails penultimate completion of the [[Heatran (quest)]].}} | | {{LegendaryPokemon|Name=Heatran|Requirements=Trainers can catchably battle Heatran upon defeating Commander Mars within [[Stark Mountain]], which entails penultimate completion of the [[Heatran (quest)]].}} |
| {{LegendaryPokemonStatless|Name=Cresselia|Requirements=Trainers can catchably battle Cresselia upon completion of the [[Cresselia (quest)]].}} | | {{LegendaryPokemon|Name=Cresselia|Requirements=Trainers can catchably battle Cresselia upon completion of the [[Cresselia (quest)]].}} |
| ===Duos=== | | ===Duos=== |
| The term '''Legendary duos''' refers to a diptych of intragenerational Pokémon. Members of each pair have either a diametrical or complementary relationship. | | The term '''Legendary duos''' refers to a diptych of intragenerational Pokémon. Members of each pair have either a diametrical or complementary relationship. |
| {{LegendaryTriosHorizontalStatless|Gen=II|Name=Tower duo|Requirements=They are currently uncatchable. However, they can still be battled to register their seen-data and rebattled to register their caught-data entry on the [[Pokédex]].|Pokemon= | | {{LegendaryPokemon|Name=Tower duo|Requirements=They are currently uncatchable. However, they can still be battled to register their seen-data and rebattled to register their caught-data entry on the [[Pokédex]].|Pokemon=Lugia\Ho-Oh}} |
| {{LegendaryTrioHorizontalStatless|Lugia}}
| |
| {{LegendaryTrioHorizontalStatless|Ho-Oh}}
| |
| }} | |
|
| |
|
| {{LegendaryTriosHorizontalStatless|Gen=III|Name=Eon Pokémon|Requirements=Completion of the [[Latios & Latias (quest)]] or access to [[Birth Island]] (where they're extremely rare spawns).|Pokemon= | | {{LegendaryPokemon|Name=Eon Pokémon|Requirements=Completion of the [[Latios & Latias (quest)]] or access to [[Birth Island]] (where they're extremely rare spawns).|Pokemon=Latias\Latios}} |
| {{LegendaryTrioHorizontalStatless|Latias}}
| |
| {{LegendaryTrioHorizontalStatless|Latios}}
| |
| }} | |
|
| |
|
| {{LegendaryTriosHorizontalStatless|Gen=VIII|Name=Hero of Many Battles|Requirements=They are currently uncatchable.|Pokemon= | | {{LegendaryPokemon|Name=Hero of Many Battles|Requirements=They are currently uncatchable.|Pokemon=Zacian\Zamazenta}} |
| {{LegendaryTrioHorizontalStatless|Zacian}}
| |
| {{LegendaryTrioHorizontalStatless|Zamazenta}}
| |
| }} | |
| ===Trios=== | | ===Trios=== |
| The term '''Legendary trios''' refers to a triptych of intragenerational Pokémon. Members of each trio share an equal BST of 580, have a different type, and entail the same quest for their catchability. | | The term '''Legendary trios''' refers to a triptych of intragenerational Pokémon. Members of each trio share an equal BST of 580, have a different type, and entail the same quest for their catchability. |
| Only one of the members of each trio is catchable during their quest, with the exception of the Legendary Birds and the Forces of Nature. The remaining members of each trio can be encountered and caught on [[Birth Island]]. | | Only one of the members of each trio is catchable during their quest, with the exception of the Legendary Birds and the Forces of Nature. The remaining members of each trio can be encountered and caught on [[Birth Island]]. |
|
| |
|
| {{LegendaryTriosHorizontalStatless|Gen=I|Name=Legendary Birds|Requirements=All three of the Birds are catchable upon completion of the [[Legendary Birds (quest)|Legendary Birds quest]].|Pokemon= | | {{LegendaryPokemon|Name=Legendary Birds|Requirements=All three of the Birds are catchable upon completion of the [[Legendary Birds (quest)|Legendary Birds quest]].|Pokemon=Articuno\Zapdos\Moltres}} |
| {{LegendaryTrioHorizontalStatless|Articuno}}
| |
| {{LegendaryTrioHorizontalStatless|Zapdos}}
| |
| {{LegendaryTrioHorizontalStatless|Moltres}}
| |
| }} | |
|
| |
|
| {{LegendaryTriosHorizontalStatless|Gen=II|Name=Legendary Beasts|Requirements=One of the Beasts is catchable upon defeating a [[Legendary Guardians|Legendary Guardian]] after obtention of the required Beast Bell, with a 16.6% chance (100% upon the third-consecutive defeat) of encountering the corresponding Legendary Beast. Beast Bells are selectable partway through the [[Legendary Beasts (quest)]] and are changeable contingent that the trainer hasn't encountered any of the Beasts yet.The remaining two are a possible spawn at [[Birth Island]]. | | {{LegendaryPokemon|Name=Legendary Beasts|Requirements=One of the Beasts is catchable upon defeating a [[Legendary Guardians|Legendary Guardian]] after obtention of the required Beast Bell, with a 16.6% chance (100% upon the third-consecutive defeat) of encountering the corresponding Legendary Beast. Beast Bells are selectable partway through the [[Legendary Beasts (quest)]] and are changeable contingent that the trainer hasn't encountered any of the Beasts yet. The remaining two are a possible spawn at [[Birth Island]].|Pokemon=Raikou\Entei\Suicune}} |
| |Pokemon= | |
| {{LegendaryTrioHorizontalStatless|Raikou}}
| |
| {{LegendaryTrioHorizontalStatless|Entei}}
| |
| {{LegendaryTrioHorizontalStatless|Suicune}}
| |
| }} | |
|
| |
|
| {{LegendaryTriosHorizontalStatless|Gen=III|Name=Legendary Titans|Requirements=One of the Titans is selectably catchable once upon unlocking the Ancient Tomb, which entails completion of the [[Legendary Titans (quest)|Legendary Titans quest]] and the respective Titan Key (obtained during the quest). The remaining two are a possible spawn at [[Birth Island]].|Pokemon= | | {{LegendaryPokemon|Name=Legendary Titans|Requirements=One of the Titans is selectably catchable once upon unlocking the Ancient Tomb, which entails completion of the [[Legendary Titans (quest)|Legendary Titans quest]] and the respective Titan Key (obtained during the quest). The remaining two are a possible spawn at [[Birth Island]].|Pokemon=Regirock\Regice\Registeel}} |
| {{LegendaryTrioHorizontalStatless|Regirock}}
| |
| {{LegendaryTrioHorizontalStatless|Regice}}
| |
| {{LegendaryTrioHorizontalStatless|Registeel}}
| |
| }} | |
|
| |
|
| {{LegendaryTriosHorizontalStatless|Gen=III|Name=Weather Trio|Requirements=They are currently uncatchable. However, they can still be battled to register their seen-data and rebattled to register their caught-data entry on the [[Pokédex]].|Pokemon= | | {{LegendaryPokemon|Name=Weather Trio|Requirements=They are currently uncatchable. However, they can still be battled to register their seen-data and rebattled to register their caught-data entry on the [[Pokédex]].|Pokemon=Kyogre\Groudon\Rayquaza}} |
| {{LegendaryTrioHorizontalStatless|Kyogre}}
| |
| {{LegendaryTrioHorizontalStatless|Groudon}}
| |
| {{LegendaryTrioHorizontalStatless|Rayquaza}}
| |
| }} | |
|
| |
|
| {{LegendaryTriosHorizontalStatless|Gen=IV|Name=Lake Guardians|Requirements=One of the Guardians is catchable upon completion of the [[Lake Trio (quest)|Lake Trio quest]]. The remaining two are a possible spawn at [[Birth Island]].|Pokemon= | | {{LegendaryPokemon|Name=Lake Guardians|Requirements=One of the Guardians is catchable upon completion of the [[Lake Trio (quest)|Lake Trio quest]]. The remaining two are a possible spawn at [[Birth Island]].|Pokemon=Uxie\Mesprit\Azelf}} |
| {{LegendaryTrioHorizontalStatless|Uxie}}
| |
| {{LegendaryTrioHorizontalStatless|Mesprit}}
| |
| {{LegendaryTrioHorizontalStatless|Azelf}}
| |
| }} | |
|
| |
|
| {{LegendaryTriosHorizontalStatless|Gen=IV|Name=Creation Trio|Requirements=They are currently uncatchable.|Pokemon= | | {{LegendaryPokemon|Name=Creation Trio|Requirements=They are currently uncatchable.|Pokemon=Dialga\Palkia\Giratina}} |
| {{LegendaryTrioHorizontalStatless|Dialga}}
| |
| {{LegendaryTrioHorizontalStatless|Palkia}}
| |
| {{LegendaryTrioHorizontalStatless|Giratina}}
| |
| }} | |
|
| |
|
| {{LegendaryTriosHorizontalStatless|Gen=V|Name=Swords of Justice|Requirements=One of them is catchable upon completion of the [[Swords of Justice (quest)]].|Pokemon= | | {{LegendaryPokemon|Name=Swords of Justice|Requirements=One of them is catchable upon completion of the [[Swords of Justice (quest)]].|Pokemon=Cobalion\Terrakion\Virizion}} |
| {{LegendaryTrioHorizontalStatless|Cobalion}}
| |
| {{LegendaryTrioHorizontalStatless|Terrakion}}
| |
| {{LegendaryTrioHorizontalStatless|Virizion}}
| |
| }} | |
|
| |
|
| {{LegendaryTriosHorizontalStatless|Gen=V|Name=Forces of Nature|Requirements=Completion of the [[Forces of Nature (quest)|Forces of Nature quest]].|Pokemon= | | {{LegendaryPokemon|Name=Forces of Nature|Requirements=Completion of the [[Forces of Nature (quest)|Forces of Nature quest]].|Pokemon=Tornadus\Thundurus\Landorus}} |
| {{LegendaryTrioHorizontalStatless|Tornadus}}
| |
| {{LegendaryTrioHorizontalStatless|Thundurus}}
| |
| {{LegendaryTrioHorizontalStatless|Landorus}}
| |
| }} | |
|
| |
|
| {{LegendaryTriosHorizontalStatless|Gen=V|Name=Tao Trio|Requirements=Completion of the [[Kyurem (quest)]]. Zekrom and Reshiram are both obtainable via the [[Zekrom and Reshiram (quest)|Zekrom and Reshiram quest]].|Pokemon= | | {{LegendaryPokemon|Name=Tao Trio|Requirements=Completion of the [[Kyurem (quest)]]. Zekrom and Reshiram are both obtainable via the [[Zekrom and Reshiram (quest)|Zekrom and Reshiram quest]].|Pokemon=Zekrom\Reshiram\Kyurem}} |
| {{LegendaryTrioHorizontalStatless|Zekrom}}
| |
| {{LegendaryTrioHorizontalStatless|Reshiram}}
| |
| {{LegendaryTrioHorizontalStatless|Kyurem}}
| |
| }} | |
|
| |
|
| {{LegendaryTriosHorizontalStatless|Gen=VII|Name=Light Trio|Requirements=Lunala & Solgaleo are both catchable through [[Birth Island]]. Necrozma is currently not catchable.|Pokemon= | | {{LegendaryPokemon|Name=Light Trio|Requirements=Lunala & Solgaleo are both catchable through [[Birth Island]]. Necrozma is currently not catchable.|Pokemon=Lunala\Solgaleo\Necrozma}} |
| {{LegendaryTrioHorizontalStatless|Lunala}}
| |
| {{LegendaryTrioHorizontalStatless|Solgaleo}}
| |
| {{LegendaryTrioHorizontalStatless|Necrozma}}
| |
| }} | |
|
| |
|
| ===Quartets=== | | ===Quartets=== |
| {{LegendaryTriosHorizontalStatless|Gen=VII|Name=Tapu Guardians|Requirements=Currently not catchable|Pokemon= | | {{LegendaryPokemon|Name=Tapu Guardians|Requirements=Currently not catchable|Pokemon=Tapu Koko\Tapu Lele\Tapu Bulu\Tapu Fini}} |
| {{LegendaryTrioHorizontalStatless|Tapu Koko}}
| |
| {{LegendaryTrioHorizontalStatless|Tapu Lele}}
| |
| {{LegendaryTrioHorizontalStatless|Tapu Bulu}}
| |
| {{LegendaryTrioHorizontalStatless|Tapu Fini}}
| |
| }} | |
| ==Mythical Pokémon== | | ==Mythical Pokémon== |
| {{LegendaryPokemonStatless|Name=Mew|Requirements=Catchable upon completion of the [[Mew (quest)]].}} | | {{LegendaryPokemon|Name=Mew|Requirements=Catchable upon completion of the [[Mew (quest)]].}} |
| {{LegendaryPokemonStatless|Name=Baby XD001|Requirements=Catchable upon completion of the [[Baby XD001 (quest)]]}} | | {{LegendaryPokemon|Name=Baby XD001|Requirements=Catchable upon completion of the [[Baby XD001 (quest)]]}} |
| {{LegendaryPokemonStatless|Name=Celebi|Requirements=Catchable upon completion of the [[Celebi (quest)]].}} | | {{LegendaryPokemon|Name=Celebi|Requirements=Catchable upon completion of the [[Celebi (quest)]].}} |
| {{LegendaryPokemonStatless|Name=Jirachi|Requirements=Catchable upon completion of the [[Jirachi (quest)]].}} | | {{LegendaryPokemon|Name=Jirachi|Requirements=Catchable upon completion of the [[Jirachi (quest)]].}} |
| {{LegendaryPokemonStatless|Name=Deoxys|Requirements=Currently uncatchable.}} | | {{LegendaryPokemon|Name=Deoxys|Requirements=Currently uncatchable.}} |
| {{LegendaryPokemonStatless|Name=Phione|Requirements=25% chance of spawning after defeating [[BattleBot (boss)|BattleBot]].}} | | {{LegendaryPokemon|Name=Phione|Requirements=25% chance of spawning after defeating [[BattleBot (boss)|BattleBot]].}} |
| {{LegendaryPokemonStatless|Name=Manaphy|Requirements=Catchable upon completion of the [[Manaphy (quest)]].}} | | {{LegendaryPokemon|Name=Manaphy|Requirements=Catchable upon completion of the [[Manaphy (quest)]].}} |
| {{LegendaryPokemonStatless|Name=Darkrai|Requirements=Catchable upon completion of the [[Darkrai (quest)]] during the Halloween event.}} | | {{LegendaryPokemon|Name=Darkrai|Requirements=Catchable upon completion of the [[Darkrai (quest)]] during the Halloween event.}} |
| {{LegendaryPokemonStatless|Name=Shaymin|Requirements=Catchable upon completion of the [[Shaymin (quest)]] during the Easter event.}} | | {{LegendaryPokemon|Name=Shaymin|Requirements=Catchable upon completion of the [[Shaymin (quest)]] during the Easter event.}} |
| {{LegendaryPokemonStatless|Name=Arceus|Requirements=Currently uncatchable.}} | | {{LegendaryPokemon|Name=Arceus|Requirements=Currently uncatchable.}} |
| {{LegendaryPokemonStatless|Name=Victini|Requirements={{PAGENAME}} is obtainable through a dungeon quest ([[Crater Town]]).}} | | {{LegendaryPokemon|Name=Victini|Requirements={{PAGENAME}} is obtainable through a dungeon quest ([[Crater Town]]).}} |
| {{LegendaryPokemonStatless|Name=Keldeo|Requirements=Catchable upon completion of the [[Keldeo (quest)]]}} | | {{LegendaryPokemon|Name=Keldeo|Requirements=Catchable upon completion of the [[Keldeo (quest)]]}} |
| {{LegendaryPokemonStatless|Name=Meloetta|Requirements=Catchable after clearing the [[Crux of Melody (Dungeon)]].}} | | {{LegendaryPokemon|Name=Meloetta|Requirements=Catchable after clearing the [[Crux of Melody (Dungeon)]].}} |
| {{LegendaryPokemonStatless|Name=Genesect|Requirements=Catchable upon completion of the [[Genesect (quest)]].}} | | {{LegendaryPokemon|Name=Genesect|Requirements=Catchable upon completion of the [[Genesect (quest)]].}} |
| {{LegendaryPokemonStatless|Name=Diancie|Requirements=Catchable upon completion of the [[Diancie(quest)]].}} | | {{LegendaryPokemon|Name=Diancie|Requirements=Catchable upon completion of the [[Diancie (quest)]].}} |
| {{LegendaryPokemonStatless|Name=Hoopa|Requirements=Catchable after clearing the [[Scattered Realm (Dungeon)]].}} | | {{LegendaryPokemon|Name=Hoopa|Requirements=Catchable after clearing the [[Scattered Realm (Dungeon)]].}} |
| {{LegendaryPokemonStatless|Name=Volcanion|Requirements=Catchable upon completion of the [[Volcanion (quest)]].}} | | {{LegendaryPokemon|Name=Volcanion|Requirements=Catchable upon completion of the [[Volcanion (quest)]].}} |
|
| |
|
| ==Pseudo-Legendary Pokémon== | | ==Pseudo-Legendary Pokémon== |
| Line 135: |
Line 80: |
| =External Links= | | =External Links= |
| *[https://bulbapedia.bulbagarden.net/wiki/Mythical_Pok%C3%A9mon Bulbapedia] | | *[https://bulbapedia.bulbagarden.net/wiki/Mythical_Pok%C3%A9mon Bulbapedia] |
| *[https://pokemonrevolution.net/forum/index.php?threads/%E2%98%85-legendary-megathread%E2%8E%AAcomplete-quests-and-seen-data.75301/ Legendary Megathread] | | *[https://pokemonrevolution.net/forum/topic/261642-legendary-megathread// Legendary Megathread] |
| *[https://pokemonrevolution.net/forum/index.php?threads/legendary-bird-quest.133059/ Legendary Birds Quest]
| |
| [[Category:Pokémon]] [[Category:Legendary Pokémon]] | | [[Category:Pokémon]] [[Category:Legendary Pokémon]] |
Legendary Pokémon and Mythical Pokémon are groups of Pokémon which are unique, existentially rare, and transcendently powerful. These Pokémon are mostly only catchable once and entail special requirements for their catchability.
Legendary and Mythical Pokémon in PRO are not as distinctly differentiable as they are in the official games, and Mythical Pokémon are often colloquially termed as Legendaries.
Fundamental Facts
• Legendary Pokémon are shiny-locked at their spawns.
• They are only catchable once with the exception of Phione and Birth Island spawns
• These Pokémon are the only type of Pokémon whose Individual Values and Nature can be rerolled with the help of Reroll Tickets and Nature Reroll Tickets.
• Unlike other Pokémon, Legendary and Mythical Pokémon can not be traded to other players.
Typologies
Legendary Pokémon
Individuals
| HP | | 106 |
| Attack | | 110 |
| Defense | | 90 |
| Sp. Atk | | 154 |
| Sp. Def | | 90 |
| Speed | | 130 |
Mewtwo is currently uncatchable. However, it can still be battled to register its seen-data and rebattled to register its caught-data entry on the
Pokédex
| HP | | 110 |
| Attack | | 160 |
| Defense | | 110 |
| Sp. Atk | | 80 |
| Sp. Def | | 110 |
| Speed | | 100 |
Regigigas is currently uncatchable; however, it can still be battled to register its seen-data entry on the
Pokédex.
| HP | | 91 |
| Attack | | 90 |
| Defense | | 106 |
| Sp. Atk | | 130 |
| Sp. Def | | 106 |
| Speed | | 77 |
Trainers can catchably battle Heatran upon defeating Commander Mars within
Stark Mountain, which entails penultimate completion of the
Heatran (quest).
| HP | | 120 |
| Attack | | 70 |
| Defense | | 110 |
| Sp. Atk | | 75 |
| Sp. Def | | 120 |
| Speed | | 85 |
Duos
The term Legendary duos refers to a diptych of intragenerational Pokémon. Members of each pair have either a diametrical or complementary relationship.
| HP | | 106 |
| Attack | | 90 |
| Defense | | 130 |
| Sp. Atk | | 90 |
| Sp. Def | | 154 |
| Speed | | 110 |
| HP | | 106 |
| Attack | | 130 |
| Defense | | 90 |
| Sp. Atk | | 110 |
| Sp. Def | | 154 |
| Speed | | 90 |
Availability
They are currently uncatchable. However, they can still be battled to register their seen-data and rebattled to register their caught-data entry on the
Pokédex.
| HP | | 80 |
| Attack | | 80 |
| Defense | | 90 |
| Sp. Atk | | 110 |
| Sp. Def | | 130 |
| Speed | | 110 |
| HP | | 80 |
| Attack | | 90 |
| Defense | | 80 |
| Sp. Atk | | 130 |
| Sp. Def | | 110 |
| Speed | | 110 |
| HP | | 92 |
| Attack | | 120 |
| Defense | | 115 |
| Sp. Atk | | 80 |
| Sp. Def | | 115 |
| Speed | | 138 |
| HP | | 92 |
| Attack | | 120 |
| Defense | | 115 |
| Sp. Atk | | 80 |
| Sp. Def | | 115 |
| Speed | | 138 |
Availability
They are currently uncatchable.
Trios
The term Legendary trios refers to a triptych of intragenerational Pokémon. Members of each trio share an equal BST of 580, have a different type, and entail the same quest for their catchability.
Only one of the members of each trio is catchable during their quest, with the exception of the Legendary Birds and the Forces of Nature. The remaining members of each trio can be encountered and caught on Birth Island.
| HP | | 90 |
| Attack | | 85 |
| Defense | | 100 |
| Sp. Atk | | 95 |
| Sp. Def | | 125 |
| Speed | | 85 |
| HP | | 90 |
| Attack | | 90 |
| Defense | | 85 |
| Sp. Atk | | 125 |
| Sp. Def | | 90 |
| Speed | | 100 |
| HP | | 90 |
| Attack | | 100 |
| Defense | | 90 |
| Sp. Atk | | 125 |
| Sp. Def | | 85 |
| Speed | | 90 |
| HP | | 90 |
| Attack | | 85 |
| Defense | | 75 |
| Sp. Atk | | 115 |
| Sp. Def | | 100 |
| Speed | | 115 |
| HP | | 115 |
| Attack | | 115 |
| Defense | | 85 |
| Sp. Atk | | 90 |
| Sp. Def | | 75 |
| Speed | | 100 |
| HP | | 100 |
| Attack | | 75 |
| Defense | | 115 |
| Sp. Atk | | 90 |
| Sp. Def | | 115 |
| Speed | | 85 |
Availability
One of the Beasts is catchable upon defeating a
Legendary Guardian after obtention of the required Beast Bell, with a 16.6% chance (100% upon the third-consecutive defeat) of encountering the corresponding Legendary Beast. Beast Bells are selectable partway through the
Legendary Beasts (quest) and are changeable contingent that the trainer hasn't encountered any of the Beasts yet. The remaining two are a possible spawn at
Birth Island.
| HP | | 80 |
| Attack | | 100 |
| Defense | | 200 |
| Sp. Atk | | 50 |
| Sp. Def | | 100 |
| Speed | | 50 |
| HP | | 80 |
| Attack | | 50 |
| Defense | | 100 |
| Sp. Atk | | 100 |
| Sp. Def | | 200 |
| Speed | | 50 |
| HP | | 80 |
| Attack | | 75 |
| Defense | | 150 |
| Sp. Atk | | 75 |
| Sp. Def | | 150 |
| Speed | | 50 |
Availability
One of the Titans is selectably catchable once upon unlocking the Ancient Tomb, which entails completion of the
Legendary Titans quest and the respective Titan Key (obtained during the quest). The remaining two are a possible spawn at
Birth Island.
| HP | | 100 |
| Attack | | 100 |
| Defense | | 90 |
| Sp. Atk | | 150 |
| Sp. Def | | 140 |
| Speed | | 90 |
| HP | | 100 |
| Attack | | 150 |
| Defense | | 140 |
| Sp. Atk | | 100 |
| Sp. Def | | 90 |
| Speed | | 90 |
| HP | | 105 |
| Attack | | 150 |
| Defense | | 90 |
| Sp. Atk | | 150 |
| Sp. Def | | 90 |
| Speed | | 95 |
Availability
They are currently uncatchable. However, they can still be battled to register their seen-data and rebattled to register their caught-data entry on the
Pokédex.
| HP | | 75 |
| Attack | | 75 |
| Defense | | 130 |
| Sp. Atk | | 75 |
| Sp. Def | | 130 |
| Speed | | 95 |
| HP | | 80 |
| Attack | | 105 |
| Defense | | 105 |
| Sp. Atk | | 105 |
| Sp. Def | | 105 |
| Speed | | 80 |
| HP | | 75 |
| Attack | | 125 |
| Defense | | 70 |
| Sp. Atk | | 125 |
| Sp. Def | | 70 |
| Speed | | 115 |
| HP | | 100 |
| Attack | | 120 |
| Defense | | 120 |
| Sp. Atk | | 150 |
| Sp. Def | | 100 |
| Speed | | 90 |
| HP | | 90 |
| Attack | | 120 |
| Defense | | 100 |
| Sp. Atk | | 150 |
| Sp. Def | | 120 |
| Speed | | 100 |
| HP | | 150 |
| Attack | | 100 |
| Defense | | 120 |
| Sp. Atk | | 100 |
| Sp. Def | | 120 |
| Speed | | 90 |
Availability
They are currently uncatchable.
| HP | | 91 |
| Attack | | 90 |
| Defense | | 129 |
| Sp. Atk | | 90 |
| Sp. Def | | 72 |
| Speed | | 108 |
| HP | | 91 |
| Attack | | 129 |
| Defense | | 90 |
| Sp. Atk | | 72 |
| Sp. Def | | 90 |
| Speed | | 108 |
| HP | | 91 |
| Attack | | 90 |
| Defense | | 72 |
| Sp. Atk | | 90 |
| Sp. Def | | 129 |
| Speed | | 108 |
| HP | | 79 |
| Attack | | 115 |
| Defense | | 70 |
| Sp. Atk | | 125 |
| Sp. Def | | 80 |
| Speed | | 111 |
| HP | | 79 |
| Attack | | 115 |
| Defense | | 70 |
| Sp. Atk | | 125 |
| Sp. Def | | 80 |
| Speed | | 111 |
| HP | | 89 |
| Attack | | 125 |
| Defense | | 90 |
| Sp. Atk | | 115 |
| Sp. Def | | 80 |
| Speed | | 101 |
| HP | | 100 |
| Attack | | 150 |
| Defense | | 120 |
| Sp. Atk | | 120 |
| Sp. Def | | 100 |
| Speed | | 90 |
| HP | | 100 |
| Attack | | 120 |
| Defense | | 100 |
| Sp. Atk | | 150 |
| Sp. Def | | 120 |
| Speed | | 90 |
| HP | | 125 |
| Attack | | 130 |
| Defense | | 90 |
| Sp. Atk | | 130 |
| Sp. Def | | 90 |
| Speed | | 95 |
| HP | | 137 |
| Attack | | 113 |
| Defense | | 89 |
| Sp. Atk | | 137 |
| Sp. Def | | 107 |
| Speed | | 97 |
| HP | | 137 |
| Attack | | 137 |
| Defense | | 107 |
| Sp. Atk | | 113 |
| Sp. Def | | 89 |
| Speed | | 97 |
| HP | | 97 |
| Attack | | 107 |
| Defense | | 101 |
| Sp. Atk | | 127 |
| Sp. Def | | 89 |
| Speed | | 79 |
Availability
Lunala & Solgaleo are both catchable through
Birth Island. Necrozma is currently not catchable.
Quartets
| HP | | 70 |
| Attack | | 115 |
| Defense | | 85 |
| Sp. Atk | | 95 |
| Sp. Def | | 75 |
| Speed | | 130 |
| HP | | 70 |
| Attack | | 85 |
| Defense | | 75 |
| Sp. Atk | | 130 |
| Sp. Def | | 115 |
| Speed | | 95 |
| HP | | 70 |
| Attack | | 130 |
| Defense | | 115 |
| Sp. Atk | | 85 |
| Sp. Def | | 95 |
| Speed | | 75 |
| HP | | 70 |
| Attack | | 75 |
| Defense | | 115 |
| Sp. Atk | | 95 |
| Sp. Def | | 130 |
| Speed | | 85 |
Availability
Currently not catchable
Mythical Pokémon
| HP | | 100 |
| Attack | | 100 |
| Defense | | 100 |
| Sp. Atk | | 100 |
| Sp. Def | | 100 |
| Speed | | 100 |
| HP | | 76 |
| Attack | | 20 |
| Defense | | 100 |
| Sp. Atk | | 55 |
| Sp. Def | | 105 |
| Speed | | 100 |
| HP | | 100 |
| Attack | | 100 |
| Defense | | 100 |
| Sp. Atk | | 100 |
| Sp. Def | | 100 |
| Speed | | 100 |
| HP | | 100 |
| Attack | | 100 |
| Defense | | 100 |
| Sp. Atk | | 100 |
| Sp. Def | | 100 |
| Speed | | 100 |
| HP | | 50 |
| Attack | | 95 |
| Defense | | 90 |
| Sp. Atk | | 95 |
| Sp. Def | | 90 |
| Speed | | 180 |
Currently uncatchable.
| HP | | 80 |
| Attack | | 80 |
| Defense | | 80 |
| Sp. Atk | | 80 |
| Sp. Def | | 80 |
| Speed | | 80 |
25% chance of spawning after defeating
BattleBot.
| HP | | 100 |
| Attack | | 100 |
| Defense | | 100 |
| Sp. Atk | | 100 |
| Sp. Def | | 100 |
| Speed | | 100 |
| HP | | 70 |
| Attack | | 90 |
| Defense | | 90 |
| Sp. Atk | | 135 |
| Sp. Def | | 90 |
| Speed | | 125 |
Catchable upon completion of the
Darkrai (quest) during the Halloween event.
| HP | | 100 |
| Attack | | 100 |
| Defense | | 100 |
| Sp. Atk | | 100 |
| Sp. Def | | 100 |
| Speed | | 100 |
| HP | | 120 |
| Attack | | 120 |
| Defense | | 120 |
| Sp. Atk | | 120 |
| Sp. Def | | 120 |
| Speed | | 120 |
Currently uncatchable.
| HP | | 100 |
| Attack | | 100 |
| Defense | | 100 |
| Sp. Atk | | 100 |
| Sp. Def | | 100 |
| Speed | | 100 |
Legendary Pokémon is obtainable through a dungeon quest (
Crater Town).
| HP | | 91 |
| Attack | | 72 |
| Defense | | 90 |
| Sp. Atk | | 129 |
| Sp. Def | | 90 |
| Speed | | 108 |
| HP | | 100 |
| Attack | | 77 |
| Defense | | 77 |
| Sp. Atk | | 128 |
| Sp. Def | | 128 |
| Speed | | 90 |
| HP | | 71 |
| Attack | | 120 |
| Defense | | 95 |
| Sp. Atk | | 120 |
| Sp. Def | | 95 |
| Speed | | 99 |
| HP | | 50 |
| Attack | | 100 |
| Defense | | 150 |
| Sp. Atk | | 100 |
| Sp. Def | | 150 |
| Speed | | 50 |
| HP | | 80 |
| Attack | | 110 |
| Defense | | 60 |
| Sp. Atk | | 150 |
| Sp. Def | | 130 |
| Speed | | 70 |
| HP | | 80 |
| Attack | | 110 |
| Defense | | 120 |
| Sp. Atk | | 130 |
| Sp. Def | | 90 |
| Speed | | 70 |
Pseudo-Legendary Pokémon
Pseudo-Legendary Pokémon are comparably powerful but heterotypic to conventional Legendary Pokémon. Pseudo-Legends have a triphasic evolutionary line, a 600 BST when fully evolved, and are limitlessly obtainable.
See also
External Links