Empoleon: Difference between revisions
m added hlw25 form |
updated learnsets to dynamic |
||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
==Obtainability== | ==Obtainability== | ||
{{PokemonSpawnData}} | |||
Empoleon is not obtainable in this form anywhere. The only way to acquire one is by evolving a [[Prinplup]] or [[trading]] for one from another player. | Empoleon is not obtainable in this form anywhere. The only way to acquire one is by evolving a [[Prinplup]] or [[trading]] for one from another player. | ||
{{Learnsets|{{PAGENAME}}}} | |||
{{ | |||
{{ | |||
}} | |||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{ | {{PokemonTypeEffectiveness}} | ||
==Special Counterparts== | ==Special Counterparts== | ||
Latest revision as of 09:03, 10 July 2026
| |
#395 - Empoleon | #396 |
| #395 | Empoleon | ||||||||||||||||||||||
| Types
| Generation IV |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
45/255 (5.88%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
210 |
Gender Ratio 87.5% 12.5% |
||||||||||||||||||||||
|
Height 1.7m |
Weight 84.5kg |
||||||||||||||||||||||
Empoleon is a Water and Steel-type Pokémon. Having evolved from Prinplup at level 36, it is the final evolutionary stage of Piplup.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
Empoleon is not obtainable in this form anywhere. The only way to acquire one is by evolving a Prinplup or trading for one from another player.
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 0 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 1 | Bubble | Water | Special | 40 | 100 | 30 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 8 | Bubble | Water | Special | 40 | 100 | 30 |
| 11 | Swords Dance | Normal | Status | — | — | 20 |
| 15 | Peck | Flying | Physical | 35 | 100 | 35 |
| 19 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 24 | Swagger | Normal | Status | — | 90 | 15 |
| 28 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
| 33 | Brine | Water | Special | 65 | 100 | 10 |
| 39 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 46 | Mist | Ice | Status | — | — | 30 |
| 52 | Drill Peck | Flying | Physical | 80 | 100 | 20 |
| 59 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 66 | Wave Crash | Water | Physical | 120 | 100 | 10 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Covet | Normal | Physical | 60 | 100 | 25 |
| Defog | Flying | Status | — | — | 15 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hydro Cannon | Water | Special | 150 | 90 | 5 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | — | — | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Laser Focus | Normal | Status | — | — | 48 |
| Liquidation | Water | Physical | 85 | 100 | 16 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
| Water Pledge | Water | Special | 80 | 100 | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | 100 | 30 |
| Aqua Ring | Water | Status | — | — | 20 |
| Bide | Normal | Physical | — | — | 10 |
| Double Hit | Normal | Physical | 35 | 90 | 10 |
| Feather Dance | Flying | Status | — | 100 | 15 |
| Flail | Normal | Physical | — | 100 | 15 |
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Mud Sport | Ground | Status | — | — | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Power Trip | Dark | Physical | 20 | 100 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Supersonic | Normal | Status | — | 55 | 20 |
| Yawn | Normal | Status | — | — | 10 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
4× Super-weak to |
|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
¼× Highly resistant to |
|
|
0× Immune to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Empoleon
-
Easter Empoleon
-
Halloween Empoleon
-
Halloween Empoleon
