Gastly: Difference between revisions
Jump to navigation
Jump to search
m added hlw25 form |
updated to gen 9 learnset + type effectiveness |
||
| (One intermediate revision by one other user not shown) | |||
| Line 15: | Line 15: | ||
===[[Headbutt trees]]=== | ===[[Headbutt trees]]=== | ||
{{PokemonHeadbuttData}} | {{PokemonHeadbuttData}} | ||
==Moves== | ==Moves== | ||
===Level-up=== | ===Level-up=== | ||
{{MoveTableLevelUp|Moves= | {{MoveTableLevelUp|Moves= | ||
{{M|Move= | {{M|Move=Confuse Ray|l=1}} | ||
{{M|Move= | {{M|Move=Lick|l=1}} | ||
{{M|Move= | {{M|Move=Hypnosis|l=4}} | ||
{{M|Move=Mean Look|l=8}} | {{M|Move=Mean Look|l=8}} | ||
{{M|Move= | {{M|Move=Payback|l=12}} | ||
{{M|Move= | {{M|Move=Spite|l=16}} | ||
{{M|Move= | {{M|Move=Curse|l=20}} | ||
{{M|Move= | {{M|Move=Hex|l=24}} | ||
{{M|Move= | {{M|Move=Night Shade|l=28}} | ||
{{M|Move= | {{M|Move=Sucker Punch|l=32}} | ||
{{M|Move=Dark Pulse|l=36}} | {{M|Move=Dark Pulse|l=36}} | ||
{{M|Move= | {{M|Move=Shadow Ball|l=40}} | ||
{{M|Move= | {{M|Move=Destiny Bond|l=44}} | ||
{{M|Move=Nightmare|l=47}} | {{M|Move=Nightmare|l=47}} | ||
{{M|Move=Dream Eater|l=48}} | |||
}} | }} | ||
===[[TMs and HMs|TMs/HMs]]=== | ===[[TMs and HMs|TMs/HMs]]=== | ||
{{MoveTableTM|Moves= | {{MoveTableTM|Moves= | ||
{{TM|Move= | {{TM|Move=Acid Spray}} | ||
{{TM|Move= | {{TM|Move=Ally Switch}} | ||
{{TM|Move= | {{TM|Move=Attract}} | ||
{{TM|Move=Bide}} | {{TM|Move=Bide}} | ||
{{TM|Move=Captivate}} | |||
{{TM|Move=Confide}} | |||
{{TM|Move=Confuse Ray}} | |||
{{TM|Move=Curse}} | |||
{{TM|Move=Dark Pulse}} | |||
{{TM|Move=Dazzling Gleam}} | |||
{{TM|Move=Double Team}} | |||
{{TM|Move=Dream Eater}} | {{TM|Move=Dream Eater}} | ||
{{TM|Move= | {{TM|Move=Embargo}} | ||
{{TM|Move= | {{TM|Move=Endure}} | ||
{{TM|Move=Energy Ball}} | |||
{{TM|Move=Explosion}} | |||
{{TM|Move=Facade}} | |||
{{TM|Move=Fire Punch}} | |||
{{TM|Move=Foul Play}} | |||
{{TM|Move=Frustration}} | |||
{{TM|Move=Giga Drain}} | |||
{{TM|Move=Gunk Shot}} | |||
{{TM|Move=Haze}} | |||
{{TM|Move=Hex}} | |||
{{TM|Move=Hidden Power}} | {{TM|Move=Hidden Power}} | ||
{{TM|Move= | {{TM|Move=Ice Punch}} | ||
{{TM|Move= | {{TM|Move=Icy Wind}} | ||
{{TM|Move=Imprison}} | |||
{{TM|Move=Infestation}} | |||
{{TM|Move=Mega Drain}} | |||
{{TM|Move=Mimic}} | |||
{{TM|Move=Nasty Plot}} | |||
{{TM|Move=Natural Gift}} | |||
{{TM|Move=Night Shade}} | |||
{{TM|Move=Nightmare}} | |||
{{TM|Move=Pain Split}} | |||
{{TM|Move=Payback}} | |||
{{TM|Move=Poison Jab}} | |||
{{TM|Move=Poltergeist}} | |||
{{TM|Move=Protect}} | {{TM|Move=Protect}} | ||
{{TM|Move=Psych Up}} | |||
{{TM|Move=Psychic}} | |||
{{TM|Move=Psywave}} | |||
{{TM|Move=Rage}} | |||
{{TM|Move=Rain Dance}} | {{TM|Move=Rain Dance}} | ||
{{TM|Move=Rest}} | |||
{{TM|Move=Return}} | |||
{{TM|Move=Round}} | |||
{{TM|Move=Scary Face}} | |||
{{TM|Move=Secret Power}} | |||
{{TM|Move=Self-Destruct}} | |||
{{TM|Move=Shadow Ball}} | {{TM|Move=Shadow Ball}} | ||
{{TM|Move=Skill Swap}} | |||
{{TM|Move=Skitter Smack}} | |||
{{TM|Move=Sleep Talk}} | |||
{{TM|Move=Sludge Bomb}} | {{TM|Move=Sludge Bomb}} | ||
{{TM|Move= | {{TM|Move=Sludge Wave}} | ||
{{TM|Move=Snatch}} | |||
{{TM|Move=Snore}} | |||
{{TM|Move=Spite}} | |||
{{TM|Move=Substitute}} | |||
{{TM|Move=Sunny Day}} | |||
{{TM|Move=Swagger}} | |||
{{TM|Move=Taunt}} | |||
{{TM|Move=Telekinesis}} | |||
{{TM|Move=Tera Blast}} | |||
{{TM|Move=Thief}} | {{TM|Move=Thief}} | ||
{{TM|Move=Thunder}} | |||
{{TM|Move=Thunder Punch}} | |||
{{TM|Move=Thunderbolt}} | |||
{{TM|Move=Torment}} | |||
{{TM|Move=Toxic}} | |||
{{TM|Move=Trick}} | |||
{{TM|Move=Trick Room}} | |||
{{TM|Move=Uproar}} | |||
{{TM|Move=Venoshock}} | |||
{{TM|Move=Will-O-Wisp}} | {{TM|Move=Will-O-Wisp}} | ||
{{TM|Move= | {{TM|Move=Wonder Room}} | ||
{{TM|Move=Zap Cannon}} | |||
{{ | |||
}} | }} | ||
===[[Move | ===[[Move Tutors]]=== | ||
{{MoveTableTutor|Moves= | {{MoveTableTutor|Moves= | ||
{{MT|Move=Ally Switch}} | |||
{{MT|Move=Corrosive Gas}} | |||
{{MT|Move=Dark Pulse}} | {{MT|Move=Dark Pulse}} | ||
{{MT|Move=Dream Eater}} | {{MT|Move=Dream Eater}} | ||
{{MT|Move=Endure}} | |||
{{MT|Move=Explosion}} | {{MT|Move=Explosion}} | ||
{{MT|Move=Fire Punch}} | {{MT|Move=Fire Punch}} | ||
{{MT|Move=Foul Play}} | |||
{{MT|Move=Giga Drain}} | {{MT|Move=Giga Drain}} | ||
{{MT|Move=Ice Punch}} | {{MT|Move=Ice Punch}} | ||
{{MT|Move=Icy Wind}} | {{MT|Move=Icy Wind}} | ||
{{MT|Move=Knock Off}} | {{MT|Move=Knock Off}} | ||
{{MT|Move=Mimic}} | |||
{{MT|Move=Nightmare}} | |||
{{MT|Move=Ominous Wind}} | {{MT|Move=Ominous Wind}} | ||
{{MT|Move=Pain Split}} | {{MT|Move=Pain Split}} | ||
{{MT|Move=Poltergeist}} | |||
{{MT|Move=Psych Up}} | {{MT|Move=Psych Up}} | ||
{{MT|Move=Self-Destruct}} | |||
{{MT|Move=Skill Swap}} | |||
{{MT|Move=Skitter Smack}} | |||
{{MT|Move=Sleep Talk}} | |||
{{MT|Move=Snatch}} | |||
{{MT|Move=Snore}} | |||
{{MT|Move=Spite}} | |||
{{MT|Move=Substitute}} | |||
{{MT|Move=Sucker Punch}} | {{MT|Move=Sucker Punch}} | ||
{{MT|Move=Swagger}} | {{MT|Move=Swagger}} | ||
{{MT|Move=Telekinesis}} | |||
{{MT|Move=Thunder Punch}} | {{MT|Move=Thunder Punch}} | ||
{{MT|Move=Thunderbolt}} | |||
{{MT|Move=Trick}} | |||
{{MT|Move=Uproar}} | |||
{{MT|Move=Wonder Room}} | |||
}} | }} | ||
| Line 86: | Line 160: | ||
{{MoveTableEggs|Moves= | {{MoveTableEggs|Moves= | ||
{{EM|Move=Astonish}} | {{EM|Move=Astonish}} | ||
{{EM|Move=Clear Smog}} | |||
{{EM|Move=Disable}} | {{EM|Move=Disable}} | ||
{{EM|Move=Fire Punch}} | {{EM|Move=Fire Punch}} | ||
| Line 93: | Line 168: | ||
{{EM|Move=Perish Song}} | {{EM|Move=Perish Song}} | ||
{{EM|Move=Psywave}} | {{EM|Move=Psywave}} | ||
{{EM|Move=Reflect Type}} | |||
{{EM|Move=Scary Face}} | {{EM|Move=Scary Face}} | ||
{{EM|Move=Smog}} | {{EM|Move=Smog}} | ||
{{EM|Move=Thunder Punch}} | {{EM|Move=Thunder Punch}} | ||
{{EM|Move=Toxic}} | |||
}} | }} | ||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{TypeEffectiveness|Weaknesses= | {{TypeEffectiveness | ||
|Weaknesses=Ground,Ghost,Psychic,Dark | |||
|Neutralities=Flying,Rock,Steel,Fire,Water,Electric,Ice,Dragon | |||
|Resistances=Grass,Fairy | |||
|SuperResistances=Poison,Bug | |||
|Immunities=Normal,Fighting | |||
}} | |||
==Special Counterparts== | ==Special Counterparts== | ||
| Line 110: | Line 193: | ||
File:92_3.png|Halloween Gastly | File:92_3.png|Halloween Gastly | ||
File:Halloween Gastly 3.png|Halloween Gastly | File:Halloween Gastly 3.png|Halloween Gastly | ||
File:92_6.png|Summer Gastly | |||
</gallery> | </gallery> | ||
Latest revision as of 14:56, 1 February 2026
| |
#092 - Gastly | #093 |
| #092 | Gastly | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
190/255 (24.84%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
95 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 1.3m |
Weight 0.1kg |
||||||||||||||||||||||
Gastly is a Ghost-type Pokémon.
It evolves into Haunter as early as level 25; thereafter, it will evolve into Gengar when consummated as a part of any trade transaction.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Bell Tower | 14-17 | Morning | Day | Night | Uncommon | ||
| Breezy Cave Hidden Mines | 16-19 | Morning | Day | Night | Common | ||
| Breezy Falls | 18-19 | Night | Common | ||||
| Cemetery Island | 15-19 | Morning | Day | Night | Common | ||
| Cloud Maze of Energy | 19-19 | Morning | Day | Night | Common | ||
| Dark Valley | 15-19 | Morning | Day | Night | Common | ||
| Dragon Neck | 19-19 | Morning | Day | Night | Common | ||
| Dragons Neck | 19-19 | Morning | Day | Night | Common | ||
| Eumi Island Burned Tower | 26-30 | Morning | Day | Night | Common | ||
| Haunted Cave Depths 1 | 15-19 | Morning | Day | Night | Common | ||
| Haunted House 3F | 15-19 | Morning | Day | Night | Common | ||
| Lavender Town Graveyard | 15-19 | Morning | Day | Night | Common | ||
| Lost Cave 1F1 | 30-48 | Morning | Day | Night | Common | ||
| Lost Cave 1F10 | 30-48 | Morning | Day | Night | Common | ||
| Lost Cave 1F11 | 30-48 | Morning | Day | Night | Common | ||
| Lost Cave 1F12 | 30-48 | Morning | Day | Night | Common | ||
| Lost Cave 1F13 | 30-48 | Morning | Day | Night | Common | ||
| Lost Cave 1F14 | 30-48 | Morning | Day | Night | Common | ||
| Lost Cave 1F2 | 30-48 | Morning | Day | Night | Common | ||
| Lost Cave 1F3 | 30-48 | Morning | Day | Night | Common | ||
| Lost Cave 1F4 | 30-48 | Morning | Day | Night | Common | ||
| Lost Cave 1F5 | 30-48 | Morning | Day | Night | Common | ||
| Lost Cave 1F6 | 30-48 | Morning | Day | Night | Common | ||
| Lost Cave 1F7 | 30-48 | Morning | Day | Night | Common | ||
| Lost Cave 1F8 | 30-48 | Morning | Day | Night | Common | ||
| Lost Cave 1F9 | 30-48 | Morning | Day | Night | Common | ||
| Lost Tower 1F | 17-27 | Morning | Day | Night | Common | ||
| Lost Tower 2F | 17-27 | Morning | Day | Night | Common | ||
| Lost Tower 3F | 17-27 | Morning | Day | Night | Common | ||
| Lost Tower 4F | 17-27 | Morning | Day | Night | Common | ||
| Moon B1F | 6-11 | Morning | Day | Night | Common | ||
| Mt. Ember Ruby Path 1F | 34-40 | Morning | Day | Night | Uncommon | ||
| Mt. Ember Ruby Path B1F | 34-40 | Morning | Day | Night | Uncommon | ||
| Mt. Ember Ruby Path B2F | 34-40 | Morning | Day | Night | Uncommon | ||
| Mt. Summer 2F | 36-40 | Morning | Day | Night | Common | ||
| Mt. Summer 2F 2 | 36-40 | Morning | Day | Night | Common | ||
| Mt. Summer 3F | 36-40 | Morning | Day | Night | Common | ||
| Mt. Summer 3F 2 | 36-40 | Morning | Day | Night | Common | ||
| Murky Town | 19-19 | Morning | Day | Night | Common | ||
| Nap Cave B1F | 39-39 | Morning | Day | Night | Common | ||
| Necropolis | 36-40 | Morning | Day | Night | Common | ||
| Nido Isle | 19-19 | Morning | Day | Night | Common | ||
| Old Chateau 1F | 11-14 | Morning | Day | Night | Uncommon | ||
| Old Chateau 1F 1F | 11-14 | Morning | Day | Common | |||
| Old Chateau 1F 2R | 11-14 | Morning | Day | Common | |||
| Old Chateau 2F | 11-14 | Morning | Day | Common | |||
| Old Chateau 2F 1R | 11-14 | Morning | Day | Common | |||
| Old Chateau 2F 2R | 11-14 | Morning | Day | Common | |||
| Old Chateau 2F 3R | 11-14 | Morning | Day | Common | |||
| Old Chateau 2F 4R | 11-14 | Morning | Day | Common | |||
| Old Chateau 2F 5R | 11-14 | Morning | Day | Common | |||
| Old Chateau Dining Room | 11-15 | Morning | Day | Night | Common | ||
| Pinkan Island Cave | 34-39 | Morning | Day | Night | Common | ||
| Pinkan Island Woodlands | 34-39 | Morning | Day | Night | Common | ||
| Pokemon Tower 2F | 19-19 | Morning | Day | Night | Common | ||
| Pokemon Tower 3F | 19-19 | Morning | Day | Night | Common | ||
| Pokemon Tower 4F | 19-19 | Morning | Day | Night | Common | ||
| Pokemon Tower 5F | 19-19 | Morning | Day | Night | Common | ||
| Pokemon Tower 6F | 19-19 | Morning | Day | Night | Common | ||
| Pokemon Tower 7F | 19-19 | Morning | Day | Night | Common | ||
| Pokemon Tower B1 | 23-23 | Morning | Day | Night | Uncommon | ||
| Pokemon Tower B10 | 10-14 | Morning | Day | Night | Uncommon | ||
| Pokemon Tower B11 | 10-14 | Morning | Day | Night | Uncommon | ||
| Pokemon Tower B12 | 10-14 | Morning | Day | Night | Uncommon | ||
| Pokemon Tower B13 | 10-14 | Morning | Day | Night | Uncommon | ||
| Pokemon Tower B14 | 10-14 | Morning | Day | Night | Uncommon | ||
| Pokemon Tower B15 | 10-14 | Morning | Day | Night | Uncommon | ||
| Pokemon Tower B16 | 10-14 | Morning | Day | Night | Uncommon | ||
| Pokemon Tower B17 | 10-14 | Morning | Day | Night | Uncommon | ||
| Pokemon Tower B18 | 10-14 | Morning | Day | Night | Uncommon | ||
| Pokemon Tower B19 | 10-14 | Morning | Day | Night | Uncommon | ||
| Pokemon Tower B2 | 10-14 | Morning | Day | Night | Uncommon | ||
| Pokemon Tower B20 | 10-14 | Morning | Day | Night | Uncommon | ||
| Pokemon Tower B21 | 10-14 | Morning | Day | Night | Uncommon | ||
| Pokemon Tower B22 | 10-14 | Morning | Day | Night | Uncommon | ||
| Pokemon Tower B23 | 10-14 | Morning | Day | Night | Uncommon | ||
| Pokemon Tower B24 | 10-14 | Morning | Day | Night | Uncommon | ||
| Pokemon Tower B24 | 10-14 | Morning | Day | Night | Uncommon | ||
| Pokemon Tower B25 | 10-14 | Morning | Day | Night | Uncommon | ||
| Pokemon Tower B26 | 10-14 | Morning | Day | Night | Uncommon | ||
| Pokemon Tower B26 | 10-14 | Morning | Day | Night | Uncommon | ||
| Pokemon Tower B27 | 10-14 | Morning | Day | Night | Uncommon | ||
| Pokemon Tower B28 | 10-14 | Morning | Day | Night | Uncommon | ||
| Pokemon Tower B29 | 10-14 | Morning | Day | Night | Uncommon | ||
| Pokemon Tower B3 | 10-14 | Morning | Day | Night | Uncommon | ||
| Pokemon Tower B4 | 10-14 | Morning | Day | Night | Uncommon | ||
| Pokemon Tower B5 | 10-14 | Morning | Day | Night | Uncommon | ||
| Pokemon Tower B6 | 10-14 | Morning | Day | Night | Uncommon | ||
| Pokemon Tower B7 | 10-14 | Morning | Day | Night | Uncommon | ||
| Pokemon Tower B8 | 10-14 | Morning | Day | Night | Uncommon | ||
| Pokemon Tower B9 | 10-14 | Morning | Day | Night | Uncommon | ||
| Road Of Night | 15-19 | Morning | Day | Night | Common | ||
| Route 208 | 17-22 | Day | Common | ||||
| Route 209 | 17-21 | Night | Uncommon | ||||
| Route 31 | 5-7 | Night | Common | ||||
| Safari Entrance | 26-28 | Night | Common | ||||
| Safari Exclusive | 26-28 | Night | Common | ||||
| Sanctuary of Energy | 19-19 | Morning | Day | Night | Common | ||
| Sinnoh Safari Area Zone 3 | 26-28 | Morning | Night | Common | |||
| Sprout Tower F1 | 6-8 | Morning | Day | Night | Common | ||
| Sprout Tower F2 | 6-8 | Morning | Day | Night | Common | ||
| Sprout Tower F3 | 6-8 | Morning | Day | Night | Common | ||
| Trainers Valley | 30-32 | Night | Common | ||||
| Turnback Cave Final Room | 45-49 | Morning | Day | Night | Common | ||
| Turnback Cave First Pillar | 45-49 | Morning | Day | Night | Common | ||
| Turnback Cave Second Pillar | 45-49 | Morning | Day | Night | Common | ||
| Turnback Cave Third Pillar | 45-49 | Morning | Day | Night | Common | ||
| Unison Mountain 2F | 19-19 | Morning | Day | Night | Common | ||
| Vulcan Cave B2F | 36-40 | Morning | Day | Night | Common | ||
| Vulcan Cavern | 36-40 | Morning | Day | Night | Common | ||
| |||||||
Surfing
| Location | Levels | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Cemetery Island | 15-19 | Morning | Day | Night | Common | |||
| Haunted Cave | 15-19 | Morning | Day | Night | Common | |||
| Road Of Night | 15-19 | Morning | Day | Night | Common | |||
| Unholy Sands | 15-19 | Morning | Day | Night | Common | |||
| ||||||||
| Location | Levels | Rarity Tier | |||||
|---|---|---|---|---|---|---|---|
| Cerulean City | 5-10 | Common | |||||
| Lavender Town | 5-10 | Common | |||||
| Route 7 | 16-22 | Common | |||||
| Route 13 | 24-30 | Common | |||||
| Route 28 | 33-37 | Common | |||||
| Lavender Town Graveyard | 15-23 | Common | |||||
Pink denotes a Membership requirement for the area or spawn. | |||||||
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 1 | Lick | Ghost | Physical | 30 | 100 | 30 |
| 4 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 8 | Mean Look | Normal | Status | — | — | 5 |
| 12 | Payback | Dark | Physical | 50 | 100 | 10 |
| 16 | Spite | Ghost | Status | — | 100 | 20 |
| 20 | Curse | Ghost | Status | — | — | 10 |
| 24 | Hex | Ghost | Special | 65 | 100 | 10 |
| 28 | Night Shade | Ghost | Special | — | 100 | 15 |
| 32 | Sucker Punch | Dark | Physical | 80 | 100 | 5 |
| 36 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
| 40 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 44 | Destiny Bond | Ghost | Status | — | — | 5 |
| 47 | Nightmare | Ghost | Status | — | 100 | 15 |
| 48 | Dream Eater | Psychic | Special | 100 | 100 | 15 |
|
||||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Astonish | Ghost | Physical | 30 | 100 | 15 | |
| Clear Smog | Poison | Special | 50 | — | 15 | |
| Disable | Normal | Status | — | 100 | 20 | |
| Fire Punch | Fire | Physical | 75 | 100 | 15 | |
| Grudge | Ghost | Status | — | — | 5 | |
| Haze | Ice | Status | — | — | 30 | |
| Ice Punch | Ice | Physical | 75 | 100 | 15 | |
| Perish Song | Normal | Status | — | — | 5 | |
| Psywave | Psychic | Special | — | 80 | 15 | |
| Reflect Type | Normal | Status | — | — | 15 | |
| Scary Face | Normal | Status | — | 100 | 10 | |
| Smog | Poison | Special | 30 | 70 | 20 | |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 | |
| Toxic | Poison | Status | — | 90 | 10 | |
|
||||||
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
¼× Highly resistant to |
|
|
0× Immune to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Gastly
-
Valentine Gastly
-
Valentine Gastly
-
Halloween Gastly
-
Halloween Gastly
-
Halloween Gastly
-
Summer Gastly

