Fomantis: Difference between revisions
updated counterparts |
updated spawns |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{PokemonInfoAndNav}} | ||
'''{{PAGENAME}}''' is a [[Grass_(type)|Grass]]-type Pokémon. | '''{{PAGENAME}}''' is a [[Grass_(type)|Grass]]-type Pokémon. | ||
| Line 9: | Line 8: | ||
<br clear="all"> | <br clear="all"> | ||
==Obtainability== | ==Obtainability== | ||
{{PAGENAME}} | {{PokemonSpawnData}} | ||
'''{{PAGENAME}}''' cannot be encountered in the wild. Instead, it can be found by smashing rocks within the [[Natural Site]] [[Excavation]]. | |||
{{Learnsets|{{PAGENAME}}}} | |||
{{ | |||
{{ | |||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{ | {{PokemonTypeEffectiveness}} | ||
==Special Counterparts== | ==Special Counterparts== | ||
Latest revision as of 08:59, 2 August 2026
| | #753 - Fomantis | Lurantis #754 |
| #753 | Fomantis | ||||||||||||||||||||||||||||
Types
| Generation VII | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Unhuntable | 190/255 (24.84%) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 50 | Gender Ratio 50% ♂ · 50% ♀ | ||||||||||||||||||||||||||||
Height 0.3m | Weight 1.5kg | ||||||||||||||||||||||||||||
Fomantis is a Grass-type Pokémon.
It evolves into Lurantis when leveled up during daytime starting at level 34.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
Fomantis cannot be encountered in the wild. Instead, it can be found by smashing rocks within the Natural Site Excavation.
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| 1 | Leafage | Grass | Physical | 40 | 100 | 40 |
| 5 | Growth | Normal | Status | — | — | 20 |
| 10 | Ingrain | Grass | Status | — | — | 20 |
| 15 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
| 20 | Sweet Scent | Normal | Status | — | 100 | 20 |
| 25 | Slash | Normal | Physical | 70 | 100 | 20 |
| 30 | X-Scissor | Bug | Physical | 80 | 100 | 10 |
| 35 | Synthesis | Grass | Status | — | — | 5 |
| 40 | Leaf Blade | Grass | Physical | 90 | 100 | 15 |
| 45 | Sunny Day | Fire | Status | — | — | 5 |
| 50 | Solar Beam | Grass | Special | 120 | 100 | 10 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Defog | Flying | Status | — | — | 15 |
| Dual Chop | Dragon | Physical | 40 | 90 | 15 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Grassy Glide | Grass | Physical | 55 | 100 | 20 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Synthesis | Grass | Status | — | — | 5 |
| Worry Seed | Grass | Status | — | 100 | 10 |
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aromatherapy | Grass | Status | — | — | 5 |
| Defog | Flying | Status | — | — | 15 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Leaf Storm | Grass | Special | 130 | 90 | 5 |
| Weather Ball | Normal | Special | 50 | 100 | 10 |
| Worry Seed | Grass | Status | — | 100 | 10 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Formantis