Lickitung: Difference between revisions
added counterparts |
updated learnsets to dynamic |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
==Obtainability== | ==Obtainability== | ||
{{PokemonSpawnData}} | |||
{{ | |||
===Miscellaneous=== | ===Miscellaneous=== | ||
{{MiscPokemonLocations|Contents= | {{MiscPokemonLocations|Contents= | ||
| Line 18: | Line 16: | ||
}} | }} | ||
{{Learnsets|{{PAGENAME}}}} | |||
{{ | |||
{{ | |||
}} | |||
==Type | ==Type Effectiveness== | ||
{{ | {{PokemonTypeEffectiveness}} | ||
==Special counterparts== | ==Special counterparts== | ||
Latest revision as of 07:11, 10 July 2026
| |
#108 - Lickitung | #109 |
| #108 | Lickitung | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
45/255 (5.88%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
127 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 1.2m |
Weight 65.5kg |
||||||||||||||||||||||
Lickitung is a Normal-type Pokémon.
It evolves into Lickilicky when leveled up with Rollout in its move-pool possession. It learns the move-technique at level 33; however, it will evolve whenever it is leveled up with the move, irrespective of its method of acquisition.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
Miscellaneous
| Modal method | Location | Level | Held Item | Notes |
|---|---|---|---|---|
| NPC Traders | Route 18 (Bike Road Stop 1F) | 30 | N/A | Stipulated in exchange for a Golduck. |
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 1 | Lick | Ghost | Physical | 30 | 100 | 30 |
| 6 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 12 | Supersonic | Normal | Status | — | 55 | 20 |
| 18 | Wrap | Normal | Physical | 15 | 90 | 20 |
| 24 | Disable | Normal | Status | — | 100 | 20 |
| 30 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 36 | Knock Off | Dark | Physical | 65 | 100 | 25 |
| 37 | Chip Away | Normal | Physical | 70 | 100 | 20 |
| 41 | Me First | Normal | Status | — | — | 20 |
| 42 | Screech | Normal | Status | — | 85 | 40 |
| 45 | Refresh | Normal | Status | — | — | 20 |
| 48 | Slam | Normal | Physical | 80 | 75 | 20 |
| 54 | Power Whip | Grass | Physical | 120 | 85 | 10 |
| 57 | Wring Out | Normal | Special | — | 100 | 5 |
| 60 | Belly Drum | Normal | Status | — | — | 10 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | — | 20 |
| Belch | Poison | Special | 120 | 90 | 10 |
| Belly Drum | Normal | Status | — | — | 10 |
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Curse | Ghost | Status | — | — | 10 |
| Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
| Magnitude | Ground | Physical | — | 100 | 30 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Smelling Salts | Normal | Physical | 70 | 100 | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Thrash | Normal | Physical | 120 | 100 | 10 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
0× Immune to |
|
Special counterparts
- Main article: Pokémon Counterparts
-
Shiny Lickitung
-
Easter Lickitung
