Chikorita: Difference between revisions
removed outdated leveling chart |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 9: | Line 9: | ||
<br clear="all"> | <br clear="all"> | ||
==Obtainability== | ==Obtainability== | ||
As all the Johto starter pokemons it is findable in the [[Johto Safari Zone]] | As all the Johto starter pokemons it is findable in the [[Johto Safari Zone]] | ||
{{ | {{PokemonSpawnData}} | ||
===[[Headbutt trees]]=== | ===[[Headbutt trees]]=== | ||
{{PokemonHeadbuttData}} | {{PokemonHeadbuttData}} | ||
| Line 24: | Line 23: | ||
}} | }} | ||
{{Learnsets|{{PAGENAME}}}} | |||
{{ | |||
{{ | |||
}} | |||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{ | {{PokemonTypeEffectiveness}} | ||
==Special Counterparts== | ==Special Counterparts== | ||
{{Main|Pokémon Counterparts}} | {{Main|Pokémon Counterparts}} | ||
<gallery> | <gallery> | ||
File:Shiny_Chikorita.png|Shiny Chikorita | File:Shiny_Chikorita.png|Shiny Chikorita | ||
File:Pink_Chikorita.png|Pink Chikorita | |||
File:Halloween_Chikorita.png|Halloween Chikorita | |||
</gallery> | </gallery> | ||
Latest revision as of 07:28, 10 July 2026
| |
#152 - Chikorita | #153 |
| #152 | Chikorita | ||||||||||||||||||||||
| Types
| Generation II |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
45/255 (5.88%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
64 |
Gender Ratio 87.5% 12.5% |
||||||||||||||||||||||
|
Height 0.9m |
Weight 6.4kg |
||||||||||||||||||||||
Chikorita is a Grass-type Pokémon. It evolves into Bayleef at level 16, which then evolves into its final-stage form in Meganium at level 32.
As the Grass-type archetype in Johto's starter-Pokémon subset, it is one of the nine tri-elemental Starter Pokémon that is currently claimable in Pokémon Revolution Online.
Obtainability
As all the Johto starter pokemons it is findable in the Johto Safari Zone
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Aphrodia Island West | 18-19 | Morning | Day | Night | Rare | ||
| Howling Woods | 26-30 | Morning | Day | Night | Rare | ||
| Pinkan Island Meadow | 35-39 | Morning | Day | Night | Rare | ||
| Safari Johto Grass and Swamp Zone | 22-26 | Morning | Day | Night | Rare | ||
| |||||||
| Location | Levels | Rarity Tier | |||||
|---|---|---|---|---|---|---|---|
| New Bark Town | 2-6 | Rare | |||||
Pink denotes a Membership requirement for the area or spawn. | |||||||
NPCs
A free one is claimable if selected as your starter Pokémon in Professor Oaks Lab.
| Boss | Location | Level | Reward tier | |||
|---|---|---|---|---|---|---|
| Professor Elm | Ruins of Alph | 20 | 2 | |||
| Klohver | Pinkan Island Meadow | 20 | 2 | |||
| Spectify | Sandgem Town | 20 | 2 | |||
|
||||||
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 6 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
| 9 | Poison Powder | Poison | Status | — | 75 | 35 |
| 12 | Synthesis | Grass | Status | — | — | 5 |
| 17 | Reflect | Psychic | Status | — | — | 20 |
| 20 | Magical Leaf | Grass | Special | 60 | — | 20 |
| 23 | Leech Seed | Grass | Status | — | 90 | 10 |
| 23 | Natural Gift | Normal | Physical | — | 100 | 15 |
| 28 | Sweet Scent | Normal | Status | — | 100 | 20 |
| 31 | Light Screen | Psychic | Status | — | — | 30 |
| 34 | Body Slam | Normal | Physical | 80 | 100 | 15 |
| 39 | Safeguard | Normal | Status | — | — | 25 |
| 42 | Aromatherapy | Grass | Status | — | — | 5 |
| 42 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 45 | Solar Beam | Grass | Special | 120 | 100 | 10 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endure | Normal | Status | — | — | 10 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Grass Pledge | Grass | Special | 80 | 100 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Magic Coat | Psychic | Status | — | — | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Substitute | Normal | Status | — | — | 16 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swords Dance | Normal | Status | — | — | 20 |
| Synthesis | Grass | Status | — | — | 5 |
| Worry Seed | Grass | Status | — | 100 | 10 |
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Aromatherapy | Grass | Status | — | — | 5 |
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Flail | Normal | Physical | — | 100 | 15 |
| Grass Whistle | Grass | Status | — | 55 | 15 |
| Grassy Terrain | Grass | Status | — | — | 10 |
| Heal Pulse | Psychic | Status | — | — | 10 |
| Ingrain | Grass | Status | — | — | 20 |
| Leaf Storm | Grass | Special | 130 | 90 | 5 |
| Leech Seed | Grass | Status | — | 90 | 10 |
| Nature Power | Normal | Status | — | — | 20 |
| Refresh | Normal | Status | — | — | 20 |
| Vine Whip | Grass | Physical | 45 | 100 | 25 |
| Wring Out | Normal | Special | — | 100 | 5 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Chikorita
-
Pink Chikorita
-
Halloween Chikorita

