Gyarados: Difference between revisions

From Pokemon Revolution Online Wiki
Jump to navigation Jump to search
Cae (talk | contribs)
removed outdated leveling chart
Cae (talk | contribs)
updated to gen 9 learnset + spawns
 
(2 intermediate revisions by the same user not shown)
Line 9: Line 9:
<br clear="all">
<br clear="all">
==Obtainability==
==Obtainability==
===Surfing===
{{PokemonSpawnData}}
{{PokemonSurfingData}}


==Moves==
==Moves==
===Level-up===
===Level-up===
{{MoveTableLevelUp|Moves=
{{MoveTableLevelUp|Moves=
{{M|Move=Splash}}
{{M|Move=Bite|l=0}}
{{M|Move=Tackle}}
{{M|Move=Flail|l=1}}
{{M|Move=Flail}}
{{M|Move=Leer|l=1}}
{{M|Move=Bite|l=1}}
{{M|Move=Splash|l=1}}
{{M|Move=Thrash|l=1}}
{{M|Move=Tackle|l=1}}
{{M|Move=Leer|l=21}}
{{M|Move=Twister|l=1}}
{{M|Move=Twister|l=24}}
{{M|Move=Whirlpool|l=4}}
{{M|Move=Ice Fang|l=27}}
{{M|Move=Ice Fang|l=8}}
{{M|Move=Aqua Tail|l=30}}
{{M|Move=Brine|l=12}}
{{M|Move=Scary Face|l=33}}
{{M|Move=Scary Face|l=16}}
{{M|Move=Waterfall|l=21}}
{{M|Move=Crunch|l=24}}
{{M|Move=Rain Dance|l=28}}
{{M|Move=Aqua Tail|l=32}}
{{M|Move=Dragon Dance|l=36}}
{{M|Move=Dragon Rage|l=36}}
{{M|Move=Dragon Rage|l=36}}
{{M|Move=Crunch|l=39}}
{{M|Move=Hydro Pump|l=40}}
{{M|Move=Hydro Pump|l=42}}
{{M|Move=Hurricane|l=44}}
{{M|Move=Dragon Dance|l=45}}
{{M|Move=Thrash|l=48}}
{{M|Move=Hurricane|l=48}}
{{M|Move=Hyper Beam|l=52}}
{{M|Move=Rain Dance|l=51}}
{{M|Move=Hyper Beam|l=54}}
}}
}}


===[[TMs and HMs|TMs/HMs]]===
===[[TMs and HMs|TMs/HMs]]===
{{MoveTableTM|Moves=
{{MoveTableTM|Moves=
{{HM|Move=Surf}}
{{TM|Move=Attract}}
{{HM|Move=Strength}}
{{TM|Move=Avalanche}}
{{HM|Move=Waterfall}}
{{TM|Move=Bide}}
{{TM|Move=Roar}}
{{TM|Move=Blizzard}}
{{TM|Move=Toxic}}
{{TM|Move=Body Slam}}
{{TM|Move=Bounce}}
{{TM|Move=Brine}}
{{TM|Move=Brutal Swing}}
{{TM|Move=Bubble Beam}}
{{TM|Move=Bulldoze}}
{{TM|Move=Captivate}}
{{TM|Move=Chilling Water}}
{{TM|Move=Confide}}
{{TM|Move=Crunch}}
{{TM|Move=Curse}}
{{TM|Move=Dark Pulse}}
{{HM|Move=Dive}}
{{TM|Move=Double Team}}
{{TM|Move=Double-Edge}}
{{TM|Move=Dragon Breath}}
{{TM|Move=Dragon Cheer}}
{{TM|Move=Dragon Dance}}
{{TM|Move=Dragon Pulse}}
{{TM|Move=Dragon Rage}}
{{TM|Move=Dragon Tail}}
{{TM|Move=Earthquake}}
{{TM|Move=Endeavor}}
{{TM|Move=Endure}}
{{TM|Move=Facade}}
{{TM|Move=Fire Blast}}
{{TM|Move=Flamethrower}}
{{TM|Move=Frustration}}
{{TM|Move=Giga Impact}}
{{TM|Move=Hail}}
{{TM|Move=Hail}}
{{TM|Move=Headbutt}}
{{TM|Move=Helping Hand}}
{{TM|Move=Hidden Power}}
{{TM|Move=Hidden Power}}
{{TM|Move=Taunt}}
{{TM|Move=Hurricane}}
{{TM|Move=Hydro Pump}}
{{TM|Move=Hyper Beam}}
{{TM|Move=Ice Beam}}
{{TM|Move=Ice Beam}}
{{TM|Move=Blizzard}}
{{TM|Move=Ice Fang}}
{{TM|Move=Hyper Beam}}
{{TM|Move=Icy Wind}}
{{TM|Move=Incinerate}}
{{TM|Move=Iron Head}}
{{TM|Move=Iron Tail}}
{{TM|Move=Lash Out}}
{{TM|Move=Mimic}}
{{TM|Move=Muddy Water}}
{{TM|Move=Natural Gift}}
{{TM|Move=Outrage}}
{{TM|Move=Payback}}
{{TM|Move=Power Whip}}
{{TM|Move=Protect}}
{{TM|Move=Protect}}
{{TM|Move=Rage}}
{{TM|Move=Rain Dance}}
{{TM|Move=Rain Dance}}
{{TM|Move=Frustration}}
{{TM|Move=Reflect}}
{{TM|Move=Thunderbolt}}
{{TM|Move=Rest}}
{{TM|Move=Thunder}}
{{TM|Move=Earthquake}}
{{TM|Move=Return}}
{{TM|Move=Return}}
{{TM|Move=Double Team}}
{{TM|Move=Roar}}
{{TM|Move=Flamethrower}}
{{TM|Move=Rock Smash}}
{{TM|Move=Round}}
{{TM|Move=Sandstorm}}
{{TM|Move=Sandstorm}}
{{TM|Move=Fire Blast}}
{{TM|Move=Facade}}
{{TM|Move=Rest}}
{{TM|Move=Round}}
{{TM|Move=Scald}}
{{TM|Move=Scald}}
{{TM|Move=Payback}}
{{TM|Move=Scale Shot}}
{{TM|Move=Giga Impact}}
{{TM|Move=Scary Face}}
{{TM|Move=Secret Power}}
{{TM|Move=Skull Bash}}
{{TM|Move=Sleep Talk}}
{{TM|Move=Snore}}
{{TM|Move=Spite}}
{{TM|Move=Stone Edge}}
{{TM|Move=Stone Edge}}
{{HM|Move=Strength}}
{{TM|Move=Substitute}}
{{TM|Move=Sunny Day}}
{{HM|Move=Surf}}
{{TM|Move=Swagger}}
{{TM|Move=Take Down}}
{{TM|Move=Taunt}}
{{TM|Move=Temper Flare}}
{{TM|Move=Tera Blast}}
{{TM|Move=Thunder}}
{{TM|Move=Thunder Wave}}
{{TM|Move=Thunder Wave}}
{{TM|Move=Bulldoze}}
{{TM|Move=Thunderbolt}}
{{TM|Move=Dragon Tail}}
{{TM|Move=Torment}}
{{TM|Move=Swagger}}
{{TM|Move=Toxic}}
{{TM|Move=Sleep Talk}}
{{TM|Move=Uproar}}
{{TM|Move=Rock Smash}}
{{TM|Move=Water Gun}}
{{TM|Move=Dark Pulse}}
{{TM|Move=Water Pulse}}
{{HM|Move=Waterfall}}
{{TM|Move=Whirlpool}}
{{TM|Move=Zap Cannon}}
}}
}}


===TM-tutors===
===[[Move Tutors]]===
{{MoveTableTutor|Moves=
}}
 
===[[Move tutors]]===
{{MoveTableTutor|Moves=
{{MoveTableTutor|Moves=
{{MT|Move=Aqua Tail}}
{{MT|Move=Aqua Tail}}
{{MT|Move=Body Slam}}
{{MT|Move=Bounce}}
{{MT|Move=Bounce}}
{{MT|Move=Dark Pulse}}
{{MT|Move=Dive}}
{{MT|Move=Double-Edge}}
{{MT|Move=Dragon Pulse}}
{{MT|Move=Dragon Pulse}}
{{MT|Move=Endure}}
{{MT|Move=Flamethrower}}
{{MT|Move=Headbutt}}
{{MT|Move=Ice Beam}}
{{MT|Move=Icy Wind}}
{{MT|Move=Icy Wind}}
{{MT|Move=Iron Head}}
{{MT|Move=Iron Head}}
{{MT|Move=Iron Tail}}
{{MT|Move=Iron Tail}}
{{MT|Move=Lash Out}}
{{MT|Move=Mimic}}
{{MT|Move=Outrage}}
{{MT|Move=Outrage}}
{{MT|Move=Scale Shot}}
{{MT|Move=Sleep Talk}}
{{MT|Move=Snore}}
{{MT|Move=Snore}}
{{MT|Move=Spite}}
{{MT|Move=Spite}}
{{MT|Move=Substitute}}
{{MT|Move=Swagger}}
{{MT|Move=Thunder Wave}}
{{MT|Move=Thunderbolt}}
{{MT|Move=Twister}}
{{MT|Move=Uproar}}
{{MT|Move=Uproar}}
{{MT|Move=Water Pulse}}
{{MT|Move=Water Pulse}}
}}
===[[Egg Moves]]===
{{MoveTableEggs|Moves=
}}
}}


==Type Effectiveness==
==Type Effectiveness==
{{TypeEffectiveness|Weaknesses=Electric,Rock|Neutralities=Bug,Dark,Dragon,Fairy,Flying,Ghost,Normal,Poison,Psychic,Grass,Ice|Resistances=Fire,Steel,Water,Bug,Fighting|Immunities=Ground}}
{{PokemonTypeEffectiveness}}


==Special Counterparts==
==Special Counterparts==
{{Main|Pokémon Counterparts}}
{{Main|Pokémon Counterparts}}
<gallery>
<gallery>
File:Shiny_Gyarados.png|Shiny Gyarados
File:Shiny_Gyarados_Mega.png|Shiny Mega Gyarados
File:Pink_Gyarados.png|Pink Gyarados
File:PinkanGyarados_Mega.png|Pinkan Mega Gyarados
File:Halloween Gyarados.png|Halloween Gyarados
File:HalloweenGyarados_Mega.png|Halloween Mega Gyarados
</gallery>
</gallery>



Latest revision as of 08:12, 6 June 2026


 Magikarp   #129 #130  -  Gyarados #131    Lapras
#130   Gyarados

Types

Water Flying

Generation

  I  

Abilities

Ability 1
Intimidate
Hidden Ability
Moxie

Rarity Tier

  Common  

Catch rate

  45/255 (5.88%)  

Base stats

HP
95

Atk
125

Def
79

Sp.Atk
60

Sp.Def
100

Spd
81

Base-stat total: 540
EV Yield

HP
0

Atk
2

Def
0

Sp.Atk
0

Sp.Def
0

Spd
0

EV-yield total: 2

Base Experience

  214  

Gender Ratio

    50%     50%    

Height

  6.5m  

Weight

  235kg  

Mega Gyarados

Type(s)

Water Dark

Generation

  I  

Abilities

Ability 1
Mold Breaker

Mega Stone

  Gyaradosite  

Base stats

HP
95

Atk
155

Def
109

Sp.Atk
70

Sp.Def
130

Spd
81

Base-stat total: 640
EV Yield

HP

Atk
2

Def

Sp.Atk

Sp.Def

Spd

EV-yield total: Expression error: Missing operand for +.

Height

  6.5m  

Weight

  305kg  

Gyarados is a Water-type and Flying-type Pokémon.

It evolves From Magikarp and into its only evolutionary outlet in Gyarados as early as level 20. It can Mega Evolve into Mega Gyarados via the exposure of Gyaradosite.


Obtainability

Surfing

LocationLevelsTimesHeld ItemRodRarity Tier
Angel Hill 24-30 Morning Day Night Common
Bond Bridge 29-37 Morning Day Night Super Rod Uncommon
Cemetery Island 25-30 Morning Day Night Common
Cerulean Cave B1F 64-68 Morning Day Night Common
Chrono Cross 15-25 Morning Day Night Super Rod Uncommon
Crater Town Shore 26-30 Morning Day Night Uncommon
Dragons Den 45-47 Morning Day Night Old Rod Common
Eterna City 20-30 Morning Day Night Super Rod Uncommon
Festival Town 24-30 Morning Day Night Common
Four Island 5-35 Morning Day Night Super Rod Uncommon
Fuego Ironworks 20-32 Morning Day Night Super Rod Uncommon
Ghoul Swamp 25-30 Morning Day Night Common
Ice Island 20-25 Morning Day Night Common
Ice Island Frozen 20-25 Morning Day Night Common
Icefall Back Cave 30-34 Morning Day Night Super Rod Uncommon
Icefall Cave Entrance 15-30 Morning Day Night Super Rod Uncommon
Iron Island 32-36 Morning Day Night Old Rod Common
Kindle Road 25-29 Morning Day Night Super Rod Uncommon
Lake Of Rage 36-40 Morning Day Night Old Rod Common
Lake Valor 35-39 Morning Day Night Good Rod Common
Lake Verity 20-30 Morning Day Night Super Rod Uncommon
Lost Cave 20-26 Morning Day Night Old Rod Uncommon
Mt. Coronet B1F 15-20 Morning Day Night Super Rod Uncommon
Murky Town 25-30 Morning Day Night Common
Oreburgh Gate B1F 20-30 Morning Day Night Super Rod Uncommon
Ravaged Path 30-30 Morning Day Night Old Rod Common
Resort Gorgeous 15-25 Morning Day Night Super Rod Uncommon
Route 11 25-26 Morning Day Night Old Rod Common
Route 20 40-44 Morning Day Night Old Rod Common
Route 203 30-35 Morning Day Night Old Rod Common
Route 210 North 25-29 Morning Day Night Super Rod Uncommon
Route 213 24-28 Morning Day Night Good Rod Common
Route 214 23-27 Morning Day Night Good Rod Uncommon
Route 219 20-32 Morning Day Night Super Rod Uncommon
Route 220 20-32 Morning Day Night Super Rod Uncommon
Route 221 28-32 Morning Day Night Super Rod Uncommon
Route 222 35-40 Morning Day Night Old Rod Common
Route 223 40-44 Morning Day Night Old Rod Common
Route 224 52-56 Morning Day Night Good Rod Uncommon
Route 230 40-45 Morning Day Night Common
Seafoam B4F 40-44 Morning Day Night Common
Seaway Vein Extension 25-29 Morning Day Night Old Rod Common
Sendoff Spring 40-44 Morning Day Night Good Rod Uncommon
Shamouti Island 40-45 Morning Day Night Old Rod Common
Shamouti Island frozen 40-45 Morning Day Night Old Rod Common
Sinnoh Victory Road B1F 45-49 Morning Day Night Good Rod Uncommon
Sinnoh Victory Road B1F Deep 50-54 Morning Day Night Super Rod Common
Slateport City 22-34 Morning Day Night Super Rod Uncommon
Snowfall Valley 26-31 Morning Day Night Common
Sootopolis city 30-34 Morning Day Night Super Rod Uncommon
Tanoby Ruins 10-40 Morning Day Night Super Rod Uncommon
Unholy Sands West 25-30 Morning Day Night Common
Valley Windworks 20-35 Morning Day Night Super Rod Uncommon
Vulcan Cove 36-40 Morning Day Night Common
  • All rows with a fishing rod indicate that its corresponding Pokémon can also be fished with the rod tier shown
  • Pink-colored areas denote that this area or inhabiting spawn is strictly membership-exclusive
  • Emboldened levels indicate they are isolatable with the Repel trick



Moves

Level-up

Level Moves Type Category Base Power Accuracy PP
0Bite Dark Physical6010025
1Flail Normal Physical10015
1Leer Normal Status10030
1Splash Normal Status40
1Tackle Normal Physical5010035
1Twister Dragon Special4010020
4Whirlpool Water Special358515
8Ice Fang Ice Physical659515
12Brine Water Special6510010
16Scary Face Normal Status10010
21Waterfall Water Physical8010015
24Crunch Dark Physical8010015
28Rain Dance Water Status5
32Aqua Tail Water Physical909010
36Dragon Dance Dragon Status20
36Dragon Rage Dragon Physical10010
40Hydro Pump Water Special110805
44Hurricane Flying Special1107010
48Thrash Normal Physical12010010
52Hyper Beam Normal Special150905

  • Emboldened moves denote this Pokémon avails from a STAB bonus for it.
  • Italicized moves are broken; see their individual pages for more information.
  • All moves subsumed on this list are relearnable via the Move Relearners if lost.



TM Moves Type Category Base Power Accuracy PP
TM93 Attract Normal Status 100 15
TM90 Avalanche Ice Physical 60 100 10
TM34 Bide Normal Physical 10
TM14 Blizzard Ice Special 110 70 5
TM08 Body Slam Normal Physical 80 100 15
TM261 Bounce Flying Physical 85 85 5
TM88 Brine Water Special 65 100 10
TM84 Brutal Swing Dark Physical 60 100 20
TM11 Bubble Beam Water Special 65 100 20
TM83 Bulldoze Ground Physical 60 100 20
TM79 Captivate Normal Status 100 20
TM181 Chilling Water Water Special 50 100 20
TM330 Confide Normal Status 20
TM301 Crunch Dark Physical 80 100 15
TM77 Curse Ghost Status 10
TM76 Dark Pulse Dark Special 80 100 15
HM06 Dive Water Physical 80 100 10
TM32 Double Team Normal Status 15
TM10 Double-Edge Normal Physical 120 100 15
TM65 Dragon Breath Dragon Special 60 100 20
TM253 Dragon Cheer Dragon Status 15
TM296 Dragon Dance Dragon Status 20
TM71 Dragon Pulse Dragon Special 85 100 10
TM23 Dragon Rage Dragon Physical 100 10
TM70 Dragon Tail Dragon Physical 60 90 10
TM26 Earthquake Ground Physical 100 100 10
TM237 Endeavor Normal Physical 100 5
TM51 Endure Normal Status 10
TM92 Facade Normal Physical 70 100 20
TM38 Fire Blast Fire Special 110 85 5
TM85 Flamethrower Fire Special 90 100 15
TM131 Frustration Normal Physical 100 20
TM146 Giga Impact Normal Physical 150 90 5
TM57 Hail Ice Status 10
TM102 Headbutt Normal Physical 70 100 15
TM200 Helping Hand Normal Status 20
TM60 Hidden Power Normal Special 60 100 15
TM319 Hurricane Flying Special 110 70 10
TM316 Hydro Pump Water Special 110 80 5
TM15 Hyper Beam Normal Special 150 90 5
TM13 Ice Beam Ice Special 90 100 10
TM173 Ice Fang Ice Physical 65 95 15
TM106 Icy Wind Ice Special 55 95 15
TM160 Incinerate Fire Special 60 100 15
TM295 Iron Head Steel Physical 80 100 15
TM107 Iron Tail Steel Physical 100 75 15
TM233 Lash Out Dark Physical 75 100 5
TM31 Mimic Normal Status 10
TM327 Muddy Water Water Special 90 85 10
TM136 Natural Gift Normal Physical 100 15
TM317 Outrage Dragon Physical 120 100 10
TM140 Payback Dark Physical 50 100 10
TM280 Power Whip Grass Physical 120 85 10
TM67 Protect Normal Status 10
TM20 Rage Normal Physical 20 100 20
TM68 Rain Dance Water Status 5
TM33 Reflect Psychic Status 20
TM44 Rest Psychic Status 10
TM130 Return Normal Physical 100 20
TM55 Roar Normal Status 20
TM114 Rock Smash Fighting Physical 40 100 15
TM270 Round Normal Special 60 100 15
TM87 Sandstorm Ground Status 10
TM105 Scald Water Special 80 100 15
TM234 Scale Shot Dragon Physical 25 90 20
TM170 Scary Face Normal Status 100 10
TM133 Secret Power Normal Physical 70 100 20
TM40 Skull Bash Normal Physical 100 100 15
TM138 Sleep Talk Normal Status 10
TM121 Snore Normal Special 50 100 15
TM218 Spite Ghost Status 100 20
TM149 Stone Edge Rock Physical 100 80 5
HM04 Strength Normal Physical 80 100 15
TM50 Substitute Normal Status 16
TM61 Sunny Day Fire Status 5
HM03 Surf Water Special 90 100 15
TM124 Swagger Normal Status 90 15
TM09 Take Down Normal Physical 90 85 20
TM62 Taunt Dark Status 100 20
TM239 Temper Flare Fire Physical 75 100 10
TM214 Tera Blast Normal Special 80 100 10
TM25 Thunder Electric Special 110 70 10
TM45 Thunder Wave Electric Status 100 20
TM24 Thunderbolt Electric Special 90 100 15
TM127 Torment Dark Status 100 15
TM06 Toxic Poison Status 90 10
TM326 Uproar Normal Special 90 100 10
TM12 Water Gun Water Special 40 100 25
TM128 Water Pulse Water Special 60 100 20
HM07 Waterfall Water Physical 80 100 15
TM240 Whirlpool Water Special 35 85 15
TM129 Zap Cannon Electric Special 120 50 5

  • Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
  • Italicized moves are broken; see their individual pages for more information.
  • Refer to TMs and HMs for information on each move's obtainability.



Move Type Category Base Power Accuracy PP
Aqua Tail Water Physical 90 90 10
Body Slam Normal Physical 80 100 15
Bounce Flying Physical 85 85 5
Dark Pulse Dark Special 80 100 15
Dive Water Physical 80 100 10
Double-Edge Normal Physical 120 100 15
Dragon Pulse Dragon Special 85 100 10
Endure Normal Status 10
Flamethrower Fire Special 90 100 15
Headbutt Normal Physical 70 100 15
Ice Beam Ice Special 90 100 10
Icy Wind Ice Special 55 95 15
Iron Head Steel Physical 80 100 15
Iron Tail Steel Physical 100 75 15
Lash Out Dark Physical 75 100 5
Mimic Normal Status 10
Outrage Dragon Physical 120 100 10
Scale Shot Dragon Physical 25 90 20
Sleep Talk Normal Status 10
Snore Normal Special 50 100 15
Spite Ghost Status 100 20
Substitute Normal Status 16
Swagger Normal Status 90 15
Thunder Wave Electric Status 100 20
Thunderbolt Electric Special 90 100 15
Twister Dragon Special 40 100 20
Uproar Normal Special 90 100 10
Water Pulse Water Special 60 100 20

  • Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
  • Italicized moves are broken; see their individual pages for more information.
  • Read to the move tutors article for tutorship information for all moves hereon.



Type Effectiveness

Under normal battle conditions, this Pokémon is:

Super-weak to

Weak to

Neutral to

½× Resistant to

Immune to


Special Counterparts

Main article: Pokémon Counterparts