Tentacruel: Difference between revisions
removed outdated leveling chart |
updated learnsets to dynamic |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
==Obtainability== | ==Obtainability== | ||
{{PokemonSpawnData}} | |||
{{ | |||
}} | |||
{{Learnsets|{{PAGENAME}}}} | |||
{{ | |||
{{ | |||
}} | |||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{ | {{PokemonTypeEffectiveness}} | ||
==Special Counterparts== | ==Special Counterparts== | ||
{{Main|Pokémon Counterparts}} | {{Main|Pokémon Counterparts}} | ||
<gallery> | <gallery> | ||
File:Shiny_Tentacruel.png|Shiny Tentacruel | File:Shiny_Tentacruel.png|Shiny Tentacruel | ||
File:73_2.png|Halloween Tentacruel | |||
File:Christmas_Tentacruel.png|Christmas Tentacruel | |||
</gallery> | </gallery> | ||
Latest revision as of 06:44, 10 July 2026
| |
#073 - Tentacruel | #074 |
| #073 | Tentacruel | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
60/255 (7.84%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
205 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 1.6m |
Weight 55kg |
||||||||||||||||||||||
Tentacruel is a Water- and Poison-type Pokémon.
It is the only evolutionary outlet of Tentacool, having evolved from it as early as level 30.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Acid | Poison | Special | 40 | 100 | 30 |
| 1 | Constrict | Normal | Physical | 10 | 100 | 35 |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 1 | Reflect | Psychic | Status | — | — | 20 |
| 1 | Reflect Type | Normal | Status | — | — | 15 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Wrap | Normal | Physical | 15 | 90 | 20 |
| 1 | Wring Out | Normal | Special | — | 100 | 5 |
| 7 | Constrict | Normal | Physical | 10 | 100 | 35 |
| 12 | Supersonic | Normal | Status | — | 55 | 20 |
| 13 | Toxic Spikes | Poison | Status | — | — | 20 |
| 16 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 20 | Screech | Normal | Status | — | 85 | 40 |
| 22 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| 24 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 28 | Barrier | Psychic | Status | — | — | 20 |
| 28 | Hex | Ghost | Special | 65 | 100 | 10 |
| 34 | Acid Armor | Poison | Status | — | — | 20 |
| 36 | Brine | Water | Special | 65 | 100 | 10 |
| 40 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 46 | Surf | Water | Special | 90 | 100 | 15 |
| 52 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| 56 | Wring Out | Normal | Special | — | 100 | 5 |
| 58 | Hydro Pump | Water | Special | 110 | 80 | 5 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bind | Normal | Physical | 15 | 85 | 20 |
| Corrosive Gas | Poison | Status | — | 100 | 40 |
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endure | Normal | Status | — | — | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Magic Coat | Psychic | Status | — | — | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Substitute | Normal | Status | — | — | 16 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swords Dance | Normal | Status | — | — | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acupressure | Normal | Status | — | — | 10 |
| Aqua Ring | Water | Status | — | — | 20 |
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Bubble | Water | Special | 40 | 100 | 30 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Haze | Ice | Status | — | — | 30 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Mirror Coat | Psychic | Special | — | 100 | 20 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| Tickle | Normal | Status | — | 100 | 20 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
4× Super-weak to |
|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Tentacruel
-
Halloween Tentacruel
-
Christmas Tentacruel
