|
|
| (9 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| {{PokeNavTable}} | | {{PokemonInfoAndNav}} |
| {{TabbedInfoBoxes|TabHeaders={{Tabs:MultiformTab|Form=Normal}}{{Tabs:MultiformTab|Form=Alolan}}|InfoBoxes={{Tabs:MultiformTable|Table={{PokemonInfo|Width=100}}}}{{Tabs:MultiformTable|Form=Alolan|Table={{PokemonInfo|Name=Alolan {{PAGENAME}}|Width=100}}}}}}
| |
| <h3>Standard form:</h3> | | <h3>Standard form:</h3> |
| <b> {{PAGENAME}}</b> is a [[Ground_(type)|Ground]]-type Pokémon. <br> | | <b> {{PAGENAME}}</b> is a [[Ground_(type)|Ground]]-type Pokémon. <br> |
| Line 11: |
Line 10: |
| __TOC__ | | __TOC__ |
| <br clear="all"> | | <br clear="all"> |
| | |
| ==Obtainability== | | ==Obtainability== |
| ===Land===
| |
| {{TabbedInfoBoxes|Width=85|Class=|TabHeaders={{Tabs:MultiformTab|Form=Normal}}{{Tabs:MultiformTab|Form=Alolan}}|InfoBoxes= | | {{TabbedInfoBoxes|Width=85|Class=|TabHeaders={{Tabs:MultiformTab|Form=Normal}}{{Tabs:MultiformTab|Form=Alolan}}|InfoBoxes= |
| {{Tabs:MultiformTableAdditional|Table={{PokemonLandData}}}}{{Tabs:MultiformTableAdditional|Form=Alolan|Table={{PokemonLandData|Name={{PAGENAME}}-Alolan|Color=Ice}}}}}} | | {{Tabs:MultiformTableAdditional|Table={{PokemonSpawnData}}}}{{Tabs:MultiformTableAdditional|Form=Alolan|Table={{PokemonSpawnData|Name={{PAGENAME}}-Alolan|Color=Ice}}}}}} |
|
| |
|
| ===[[Diggable Patches]]=== | | ===[[Diggable Patches]]=== |
| Line 23: |
Line 22: |
| }} | | }} |
|
| |
|
| ===Miscellaneous===
| | {{Learnsets|{{PAGENAME}}}} |
| {{MiscPokemonLocations|Contents= | |
| {{MiscPokemon|Level=5|Mode=[[Celadon Daily (task system)]]|Article=Daily challenges|Location=[[Celadon City]] House|Notes=After every 50-divisible task completed, [[Celadon City]]'s task-master will reward you a [[Shiny Pokémon|shiny counterpart]] of one of the assignable; {{PAGENAME}} is one of those eventualities}}
| |
| }}
| |
| ==Moves==
| |
| ===Level-up===
| |
| {{TabbedInfoBoxes|Width=85|Class=|TabHeaders={{Tabs:MultiformTab|Form=Normal}}{{Tabs:MultiformTab|Form=Alolan}}|InfoBoxes=
| |
| {{Tabs:MultiformTableAdditional|Table={{MoveTableLevelUp|Moves=
| |
| {{M|Move=Defense Curl|l=1}}
| |
| {{M|Move=Scratch|l=1}}
| |
| {{M|Move=Sand Attack|l=3}}
| |
| {{M|Move=Poison Sting|l=5}}
| |
| {{M|Move=Rollout|l=7}}
| |
| {{M|Move=Rapid Spin|l=9}}
| |
| {{M|Move=Fury Cutter|l=11}}
| |
| {{M|Move=Magnitude|l=14}}
| |
| {{M|Move=Swift|l=17}}
| |
| {{M|Move=Fury Swipes|l=20}}
| |
| {{M|Move=Sand Tomb|l=23}}
| |
| {{M|Move=Slash|l=26}}
| |
| {{M|Move=Dig|l=30}}
| |
| {{M|Move=Gyro Ball|l=34}}
| |
| {{M|Move=Swords Dance|l=38}}
| |
| {{M|Move=Sandstorm|l=42}}
| |
| {{M|Move=Earthquake|l=46}}
| |
| }}}}
| |
| {{Tabs:MultiformTableAdditional|Form=Alolan|Table={{MoveTableLevelUp|Moves=
| |
| {{M|Move=Defense Curl|l=1}}
| |
| {{M|Move=Scratch|l=1}}
| |
| {{M|Move=Bide|l=3}}
| |
| {{M|Move=Powder Snow|l=5}}
| |
| {{M|Move=Ice Ball|l=7}}
| |
| {{M|Move=Rapid Spin|l=9}}
| |
| {{M|Move=Fury Cutter|l=11}}
| |
| {{M|Move=Metal Claw|l=14}}
| |
| {{M|Move=Swift|l=17}}
| |
| {{M|Move=Fury Swipes|l=20}}
| |
| {{M|Move=Iron Defense|l=23}}
| |
| {{M|Move=Slash|l=26}}
| |
| {{M|Move=Iron Head|l=30}}
| |
| {{M|Move=Gyro Ball|l=34}}
| |
| {{M|Move=Swords Dance|l=38}}
| |
| {{M|Move=Hail|l=42}}
| |
| {{M|Move=Blizzard|l=46}}
| |
| }}}}}}
| |
| | |
| ===Egg Moves===
| |
| {{TabbedInfoBoxes|Width=85|Class=|TabHeaders={{Tabs:MultiformTab|Form=Normal}}{{Tabs:MultiformTab|Form=Alolan}}|InfoBoxes=
| |
| {{Tabs:MultiformTableAdditional|Table={{MoveTableEggs|Moves=
| |
| {{EM|Move=Chip Away}}
| |
| {{EM|Move=Counter}}
| |
| {{EM|Move=Crush Claw}}
| |
| {{EM|Move=Endure}}
| |
| {{EM|Move=Flail}}
| |
| {{EM|Move=Hone Claws}}
| |
| {{EM|Move=Metal Claw}}
| |
| {{EM|Move=Mud Shot}}
| |
| {{EM|Move=Night Slash}}
| |
| {{EM|Move=Rapid Spin}}
| |
| {{EM|Move=Rock Climb}}
| |
| {{EM|Move=Rototiller}}
| |
| }}}}
| |
| {{Tabs:MultiformTableAdditional|Form=Alolan|Table={{MoveTableEggs|Moves=
| |
| {{EM|Move=Amnesia}}
| |
| {{EM|Move=Chip Away}}
| |
| {{EM|Move=Counter}}
| |
| {{EM|Move=Crush Claw}}
| |
| {{EM|Move=Curse}}
| |
| {{EM|Move=Endure}}
| |
| {{EM|Move=Flail}}
| |
| {{EM|Move=Hone Claws}}
| |
| {{EM|Move=Icicle Crash}}
| |
| {{EM|Move=Icicle Spear}}
| |
| {{EM|Move=Metal Claw}}
| |
| {{EM|Move=Night Slash}}
| |
| }}}}}}
| |
| | |
| ===[[TMs and HMs]]===
| |
| {{TabbedInfoBoxes|Width=85|Class=|TabHeaders={{Tabs:MultiformTab|Form=Normal}}{{Tabs:MultiformTab|Form=Alolan}}|InfoBoxes=
| |
| {{Tabs:MultiformTableAdditional|Table=
| |
| {{MoveTableTM|Moves=
| |
| {{TM|Move=Toxic}}
| |
| {{TM|Move=Take Down}}
| |
| {{TM|Move=Submission}}
| |
| {{TM|Move=Seismic Toss}}
| |
| {{TM|Move=Earthquake}}
| |
| {{TM|Move=Fissure}}
| |
| {{TM|Move=Dig}}
| |
| {{TM|Move=Double Team}}
| |
| {{TM|Move=Bide}}
| |
| {{TM|Move=Swift}}
| |
| {{TM|Move=Skull Bash}}
| |
| {{TM|Move=Rest}}
| |
| {{TM|Move=Rock Slide}}
| |
| {{TM|Move=Substitute}}
| |
| {{TM|Move=Hidden Power}}
| |
| {{TM|Move=Sunny Day}}
| |
| {{TM|Move=Protect}}
| |
| {{TM|Move=Swords Dance}}
| |
| {{TM|Move=Curse}}
| |
| {{TM|Move=Brick Break}}
| |
| {{TM|Move=Sandstorm}}
| |
| {{TM|Move=Rock Tomb}}
| |
| {{TM|Move=Facade}}
| |
| {{TM|Move=Aerial Ace}}
| |
| {{TM|Move=Thief}}
| |
| {{TM|Move=Rock Smash}}
| |
| {{TM|Move=Shadow Claw}}
| |
| {{TM|Move=Return}}
| |
| {{TM|Move=Sleep Talk}}
| |
| {{TM|Move=X-Scissor}}
| |
| {{TM|Move=Poison Jab}}
| |
| {{HM|Move=Cut}}
| |
| }}}}
| |
| {{Tabs:MultiformTableAdditional|Form=Alolan|Table=
| |
| {{MoveTableTM|Moves=
| |
| {{TM|Move=Toxic}}
| |
| {{TM|Move=Blizzard}}
| |
| {{TM|Move=Earthquake}}
| |
| {{TM|Move=Double Team}}
| |
| {{TM|Move=Rest}}
| |
| {{TM|Move=Rock Slide}}
| |
| {{TM|Move=Substitute}}
| |
| {{TM|Move=Hail}}
| |
| {{TM|Move=Hidden Power}}
| |
| {{TM|Move=Sunny Day}}
| |
| {{TM|Move=Protect}}
| |
| {{TM|Move=Swords Dance}}
| |
| {{TM|Move=Brick Break}}
| |
| {{TM|Move=Aurora Veil}}
| |
| {{TM|Move=Facade}}
| |
| {{TM|Move=Aerial Ace}}
| |
| {{TM|Move=Thief}}
| |
| {{TM|Move=Leech Life}}
| |
| {{TM|Move=Shadow Claw}}
| |
| {{TM|Move=Return}}
| |
| {{TM|Move=Sleep Talk}}
| |
| {{TM|Move=X-Scissor}}
| |
| {{TM|Move=Poison Jab}}
| |
| }}}}}}
| |
| | |
| ===[[Move Tutors#TM-tutors|TM Tutors]]===
| |
| {{TabbedInfoBoxes|Width=85|Class=|TabHeaders={{Tabs:MultiformTab|Form=Normal}}{{Tabs:MultiformTab|Form=Alolan}}|InfoBoxes=
| |
| {{Tabs:MultiformTableAdditional|Table=
| |
| {{MoveTableTutor|Moves=
| |
| {{MT|Move=Bulldoze}}
| |
| {{MT|Move=Frustration}}
| |
| {{MT|Move=Gyro Ball}}
| |
| }}}}
| |
| {{Tabs:MultiformTableAdditional|Form=Alolan|Table|Table={{MoveTableTutor|Moves=
| |
| {{MT|Move=Bulldoze}}
| |
| {{MT|Move=Frustration}}
| |
| {{MT|Move=Gyro Ball}}
| |
| {{MT|Move=Work Up}}
| |
| }}}}}}
| |
| | |
| ===[[Move tutors]]===
| |
| {{TabbedInfoBoxes|Width=85|Class=|TabHeaders={{Tabs:MultiformTab|Form=Normal}}{{Tabs:MultiformTab|Form=Alolan}}|InfoBoxes=
| |
| {{Tabs:MultiformTableAdditional|Table={{MoveTableTutor|Moves=
| |
| {{MT|Move=Body Slam}}
| |
| {{MT|Move=Counter}}
| |
| {{MT|Move=Covet}}
| |
| {{MT|Move=Double-Edge}}
| |
| {{MT|Move=Dynamic Punch}}
| |
| {{MT|Move=Earth Power}}
| |
| {{MT|Move=Focus Punch}}
| |
| {{MT|Move=Fury Cutter}}
| |
| {{MT|Move=Headbutt}}
| |
| {{MT|Move=Iron Tail}}
| |
| {{MT|Move=Knock Off}}
| |
| {{MT|Move=Seismic Toss}}
| |
| {{MT|Move=Snore}}
| |
| {{MT|Move=Stealth Rock}}
| |
| {{MT|Move=Stomping Tantrum}}
| |
| }}}}
| |
| {{Tabs:MultiformTableAdditional|Form=Alolan|Table={{MoveTableTutor|Moves=
| |
| {{MT|Move=Aqua Tail}}
| |
| {{MT|Move=Covet}}
| |
| {{MT|Move=Focus Punch}}
| |
| {{MT|Move=Ice Punch}}
| |
| {{MT|Move=Icy Wind}}
| |
| {{MT|Move=Iron Defense}}
| |
| {{MT|Move=Iron Head}}
| |
| {{MT|Move=Iron Tail}}
| |
| {{MT|Move=Knock Off}}
| |
| {{MT|Move=Snore}}
| |
| {{MT|Move=Stealth Rock}}
| |
| {{MT|Move=Super Fang}}
| |
| {{MT|Move=Throat Chop}}
| |
| }}}}}}
| |
| | |
|
| |
|
| ==Type Effectiveness== | | ==Type Effectiveness== |
| {{TabbedInfoBoxes|Class=|TabHeaders={{Tabs:MultiformTab|Form=Normal}}{{Tabs:MultiformTab|Form=Alolan}}|InfoBoxes={{Tabs:MultiformTableAdditional|Form=Normal|Table= | | {{PokemonTypeEffectiveness}} |
| {{TypeEffectiveness|Weaknesses=Grass,Ice,Water|Neutralities=Bug,Dark,Dragon,Fairy,Fighting,Fire,Flying,Ghost,Ground,Normal,Psychic,Steel|Resistances=Poison,Rock|Immunities=Electric}}}}
| |
| {{Tabs:MultiformTableAdditional|Form=Alolan|Table=
| |
| {{TypeEffectiveness|Weaknesses=Fighting,Fire,Ground|WeaknessMagnitudes=2,2,|Neutralities=Dark,Electric,Ghost,Rock,Steel,Water|Resistances=Bug,Dragon,Fairy,Flying,Grass,Ice,Normal,Psychic|ResistanceMagnitudes=,,,,,2,,|Immunities=Poison}}}}}}
| |
|
| |
|
| ==Special Counterparts== | | ==Special Counterparts== |
| {{Main|Pokémon Counterparts}} | | {{Main|Pokémon Counterparts}} |
| {{PAGENAME}} coalesced with an assortment of other Pokémon to have a [[Pokémon Counterparts##Christmas-Thematized_Pok.C3.A9mon|Christmas-thematized counterpart]] as a product of the 2016 Christmas Event.
| |
|
| |
| <gallery> | | <gallery> |
| File:Sandshrew_Front_Sprite.png|Original counterpart
| |
| File:Shiny_Sandshrew.png|Shiny Sandshrew | | File:Shiny_Sandshrew.png|Shiny Sandshrew |
| File:Christmas_Sandshrew.png|Christmas Sandshrew | | File:Christmas_Sandshrew.png|Christmas Sandshrew |