RawMovesList: Difference between revisions
Jump to navigation
Jump to search
updated from broken moves list, added new moves, fixed typos |
updated coded moves |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 47: | Line 47: | ||
Baby-Doll Eyes,Fairy,Status,,100,30,N,N,1,,, | Baby-Doll Eyes,Fairy,Status,,100,30,N,N,1,,, | ||
Baneful Bunker,Poison,Status,—,—,10,Y,N,4,,,N | Baneful Bunker,Poison,Status,—,—,10,Y,N,4,,,N | ||
Barb Barrage,Poison,Physical,60,100,10, | Barb Barrage,Poison,Physical,60,100,10,N,N,0,,, | ||
Barrage,Normal,Physical,15,85,20,N,N,0,,, | Barrage,Normal,Physical,15,85,20,N,N,0,,, | ||
Barrier,Psychic,Status,,—,20,N,N,0,,,Y | Barrier,Psychic,Status,,—,20,N,N,0,,,Y | ||
| Line 61: | Line 61: | ||
Bind,Normal,Physical,15,85,20,N,N,0,,, | Bind,Normal,Physical,15,85,20,N,N,0,,, | ||
Bite,Dark,Physical,60,100,25,N,N,0,,,Y | Bite,Dark,Physical,60,100,25,N,N,0,,,Y | ||
Bitter Blade,Fire,Physical,90,100,10, | Bitter Blade,Fire,Physical,90,100,10,N,N,0,,, | ||
Bitter Malice,Ghost,Special,75,100,10,Y,N,0,,, | Bitter Malice,Ghost,Special,75,100,10,Y,N,0,,, | ||
Blaze Kick,Fire,Physical,85,90,10,N,N,0,277,,Y | Blaze Kick,Fire,Physical,85,90,10,N,N,0,277,,Y | ||
Blazing Torque,Fire,80,100,10, | Blazing Torque,Fire,Physical,80,100,10,N,N,0,,, | ||
Bleakwind Storm,Flying,Special,100,80,10,N,N,0,,, | Bleakwind Storm,Flying,Special,100,80,10,N,N,0,,, | ||
Blizzard,Ice,Special,110,70,5,N,N,0,14,, | Blizzard,Ice,Special,110,70,5,N,N,0,14,, | ||
| Line 141: | Line 141: | ||
Crunch,Dark,Physical,80,100,15,N,N,0,301,,Y | Crunch,Dark,Physical,80,100,15,N,N,0,301,,Y | ||
Crush Claw,Normal,Physical,75,95,10,N,N,0,,,Y | Crush Claw,Normal,Physical,75,95,10,N,N,0,,,Y | ||
Crush Grip,Normal,Physical,—,100,5, | Crush Grip,Normal,Physical,—,100,5,N,N,0,,, | ||
Curse,Ghost,Status,,—,10,N,N,0,77,,Y | Curse,Ghost,Status,,—,10,N,N,0,77,,Y | ||
Cut,Normal,Physical,50,95,30,N,N,0,1,, | Cut,Normal,Physical,50,95,30,N,N,0,1,, | ||
| Line 156: | Line 156: | ||
Diamond Storm,Rock,Physical,100,95,5,N,N,0,,,N | Diamond Storm,Rock,Physical,100,95,5,N,N,0,,,N | ||
Dig,Ground,Physical,80,100,10,N,N,0,28,, | Dig,Ground,Physical,80,100,10,N,N,0,28,, | ||
Dire Claw,Poison,Physical,80,100,15, | Dire Claw,Poison,Physical,80,100,15,N,N,0,,, | ||
Disable,Normal,Status,,100,20,N,N,0,,,Y | Disable,Normal,Status,,100,20,N,N,0,,,Y | ||
Disarming Voice,Fairy,Special,40,—,15,N,N,0,178,,Y | Disarming Voice,Fairy,Special,40,—,15,N,N,0,178,,Y | ||
| Line 165: | Line 165: | ||
Dizzy Punch,Normal,Physical,70,100,10,N,N,0,,,Y | Dizzy Punch,Normal,Physical,70,100,10,N,N,0,,,Y | ||
Double Hit,Normal,Physical,35,90,10,N,N,0,,,Y | Double Hit,Normal,Physical,35,90,10,N,N,0,,,Y | ||
Double Iron Bash,Steel,Physical,60,100,5, | Double Iron Bash,Steel,Physical,60,100,5,N,N,0,,, | ||
Double Kick,Fighting,Physical,30,100,30,N,N,0,,,Y | Double Kick,Fighting,Physical,30,100,30,N,N,0,,,Y | ||
Double Shock,Electric,Physical,120,100,5,Y,N,0,,, | Double Shock,Electric,Physical,120,100,5,Y,N,0,,, | ||
| Line 204: | Line 204: | ||
Electro Ball,Electric,Special,—,100,10,N,N,0,291,,Y | Electro Ball,Electric,Special,—,100,10,N,N,0,291,,Y | ||
Electro Drift,Electric,Special,100,100,5,Y,N,0,,, | Electro Drift,Electric,Special,100,100,5,Y,N,0,,, | ||
Electro Shot,Electric,Special,130,100,10, | Electro Shot,Electric,Special,130,100,10,N,N,0,,, | ||
Electroweb,Electric,Special,55,95,15,N,N,0,242,,Y | Electroweb,Electric,Special,55,95,15,N,N,0,242,,Y | ||
Embargo,Dark,Status,—,100,15,Y,N,0,56,,N | Embargo,Dark,Status,—,100,15,Y,N,0,56,,N | ||
Ember,Fire,Special,40,100,25,N,N,0,,, | Ember,Fire,Special,40,100,25,N,N,0,,, | ||
Encore,Normal,Status,,100,5, | Encore,Normal,Status,,100,5,N,N,0,308,,Y | ||
Endeavor,Normal,Physical,,100,5,N,Y,0,237,Y,Y | Endeavor,Normal,Physical,,100,5,N,Y,0,237,Y,Y | ||
Endure,Normal,Status,,—,10,N,N,4,51,,Y | Endure,Normal,Status,,—,10,N,N,4,51,,Y | ||
| Line 296: | Line 296: | ||
Grassy Glide,Grass,Physical,55,100,20,Y,N,228,, | Grassy Glide,Grass,Physical,55,100,20,Y,N,228,, | ||
Grassy Terrain,Grass,Status,—,—,10,Y,N,0,202,,Y | Grassy Terrain,Grass,Status,—,—,10,Y,N,0,202,,Y | ||
Grav Apple,Grass,Physical,80,100,10, | Grav Apple,Grass,Physical,80,100,10,N,N,0,,, | ||
Gravity,Psychic,Status,,—,5,N,N,0,219,Y,Y | Gravity,Psychic,Status,,—,5,N,N,0,219,Y,Y | ||
Growl,Normal,Status,,100,40,N,N,0,,,N | Growl,Normal,Status,,100,40,N,N,0,,,N | ||
| Line 321: | Line 321: | ||
Heal Order,Bug,Status,—,—,10,N,N,0,,,N | Heal Order,Bug,Status,—,—,10,N,N,0,,,N | ||
Heal Pulse,Psychic,Status,—,—,10,N,N,0,,,Y | Heal Pulse,Psychic,Status,—,—,10,N,N,0,,,Y | ||
Healing Wish,Psychic,Status,,—,10, | Healing Wish,Psychic,Status,,—,10,N,N,0,,Y,Y | ||
Heart Stamp,Psychic,Physical,60,100,25,N,N,0,,,Y | Heart Stamp,Psychic,Physical,60,100,25,N,N,0,,,Y | ||
Heart Swap,Psychic,Status,,—,10,Y,N,0,,,N | Heart Swap,Psychic,Status,,—,10,Y,N,0,,,N | ||
Heat Crash,Fire,Physical,—,100,10, | Heat Crash,Fire,Physical,—,100,10,N,N,0,325,,N | ||
Heat Wave,Fire,Special,95,90,10,N,N,0,306,Y,Y | Heat Wave,Fire,Special,95,90,10,N,N,0,306,Y,Y | ||
Heavy Slam,Steel,Physical,,100,10,N,N,0,307,,Y | Heavy Slam,Steel,Physical,,100,10,N,N,0,307,,Y | ||
| Line 357: | Line 357: | ||
Ice Punch,Ice,Physical,75,100,15,N,N,0,103,Y,Y | Ice Punch,Ice,Physical,75,100,15,N,N,0,103,Y,Y | ||
Ice Shard,Ice,Physical,40,100,30,N,N,1,,,Y | Ice Shard,Ice,Physical,40,100,30,N,N,1,,,Y | ||
Ice Spinner,Ice,Physical,80,100,15, | Ice Spinner,Ice,Physical,80,100,15,N,N,0,199,, | ||
Icicle Crash,Ice,Physical,85,90,10,N,N,0,,,Y | Icicle Crash,Ice,Physical,85,90,10,N,N,0,,,Y | ||
Icicle Spear,Ice,Physical,25,100,30,N,N,0,225,,Y | Icicle Spear,Ice,Physical,25,100,30,N,N,0,225,,Y | ||
| Line 383: | Line 383: | ||
Kowtow Cleave,Dark,Physical,85,—,10,N,N,0,,, | Kowtow Cleave,Dark,Physical,85,—,10,N,N,0,,, | ||
Laser Focus,Normal,Status,,—,48,Y,N,0,,,N | Laser Focus,Normal,Status,,—,48,Y,N,0,,,N | ||
Lash Out,Dark,Physical,75,100,5, | Lash Out,Dark,Physical,75,100,5,N,N,0,233,, | ||
Last Resort,Normal,Physical,140,100,5,Y,N,0,,,Y | Last Resort,Normal,Physical,140,100,5,Y,N,0,,,Y | ||
Last Respects,Ghost,Physical,50,100,10,Y,N,0,,, | Last Respects,Ghost,Physical,50,100,10,Y,N,0,,, | ||
| Line 414: | Line 414: | ||
Magic Room,Psychic,Status,—,—,10,Y,N,-7,268,Y,Y | Magic Room,Psychic,Status,—,—,10,Y,N,-7,268,Y,Y | ||
Magical Leaf,Grass,Special,60,—,20,N,N,0,186,,Y | Magical Leaf,Grass,Special,60,—,20,N,N,0,186,,Y | ||
Magical Torque,Fairy,Physical,100,100,10, | Magical Torque,Fairy,Physical,100,100,10,N,N,0,,, | ||
Magma Storm,Fire,Special,100,75,5,N,N,0,,,N | Magma Storm,Fire,Special,100,75,5,N,N,0,,,N | ||
Magnet Bomb,Steel,Physical,60,—,20,N,N,0,,,N | Magnet Bomb,Steel,Physical,60,—,20,N,N,0,,,N | ||
| Line 442: | Line 442: | ||
Milk Drink,Normal,Status,,—,10,N,N,0,,,Y | Milk Drink,Normal,Status,,—,10,N,N,0,,,Y | ||
Mimic,Normal,Status,,—,10,Y,N,0,31,,Y | Mimic,Normal,Status,,—,10,Y,N,0,31,,Y | ||
Mind Blown,Fire,Special,150,100,5, | Mind Blown,Fire,Special,150,100,5,N,N,0,,,N | ||
Mind Reader,Normal,Status,,—,5,Y,N,0,,,Y | Mind Reader,Normal,Status,,—,5,Y,N,0,,,Y | ||
Minimize,Normal,Status,,—,10,Y,N,0,,, | Minimize,Normal,Status,,—,10,Y,N,0,,, | ||
| Line 454: | Line 454: | ||
Misty Terrain,Fairy,Status,—,—,10,,N,0,204,,Y | Misty Terrain,Fairy,Status,—,—,10,,N,0,204,,Y | ||
Moonblast,Fairy,Special,95,100,15,N,N,0,,,Y | Moonblast,Fairy,Special,95,100,15,N,N,0,,,Y | ||
Moongeist Beam,Ghost,Special,100,100,5, | Moongeist Beam,Ghost,Special,100,100,5,N,N,0,,,N | ||
Moonlight,Fairy,Status,,—,5,N,N,0,,,Y | Moonlight,Fairy,Status,,—,5,N,N,0,,,Y | ||
Morning Sun,Normal,Status,,—,5,N,N,0,,,Y | Morning Sun,Normal,Status,,—,5,N,N,0,,,Y | ||
Mortal Spin,Poison,Physical,30,100,15, | Mortal Spin,Poison,Physical,30,100,15,N,N,0,,, | ||
Mountain Gale,Ice,Physical,100,85,10,N,N,0,,, | Mountain Gale,Ice,Physical,100,85,10,N,N,0,,, | ||
Mud Bomb,Ground,Special,65,85,10,N,N,0,,,Y | Mud Bomb,Ground,Special,65,85,10,N,N,0,,,Y | ||
| Line 476: | Line 476: | ||
Night Slash,Dark,Physical,70,100,15,N,N,0,,,Y | Night Slash,Dark,Physical,70,100,15,N,N,0,,,Y | ||
Nightmare,Ghost,Status,,100,15,Y,N,0,112,,Y | Nightmare,Ghost,Status,,100,15,Y,N,0,112,,Y | ||
No Retreat,Fighting,Status,—,—,5, | No Retreat,Fighting,Status,—,—,5,N,N,0,,, | ||
Noble Roar,Normal,Status,—,100,30,Y,N,0,,, | Noble Roar,Normal,Status,—,100,30,Y,N,0,,, | ||
Noxious Torque,Poison,Physical,100,100,10, | Noxious Torque,Poison,Physical,100,100,10,N,N,0,,, | ||
Nuzzle,Electric,Physical,20,100,20,N,N,0,,, | Nuzzle,Electric,Physical,20,100,20,N,N,0,,, | ||
Oblivion Wing,Flying,Special,80,100,10,Y,Y,N,,, | Oblivion Wing,Flying,Special,80,100,10,Y,Y,N,,, | ||
| Line 487: | Line 487: | ||
Ominous Wind,Ghost,Special,60,100,5,N,N,0,,Y,Y | Ominous Wind,Ghost,Special,60,100,5,N,N,0,,Y,Y | ||
Order Up,Dragon,Physical,80,100,10,Y,N,0,,, | Order Up,Dragon,Physical,80,100,10,Y,N,0,,, | ||
Origin Pulse,Water,Special,110,85,10,Y,N,0,,, | |||
Outrage,Dragon,Physical,120,100,10,N,N,0,317,Y,Y | Outrage,Dragon,Physical,120,100,10,N,N,0,317,Y,Y | ||
Overdrive,Electric,Special,80,100,10,N,N,0,,, | Overdrive,Electric,Special,80,100,10,N,N,0,,, | ||
| Line 494: | Line 495: | ||
Parting Shot,Dark,Status,—,100,20,Y,N,0,,,Y | Parting Shot,Dark,Status,—,100,20,Y,N,0,,,Y | ||
Pay Day,Normal,Physical,40,100,20,N,N,0,16,,Y | Pay Day,Normal,Physical,40,100,20,N,N,0,16,,Y | ||
Payback,Dark,Physical,50,100,10, | Payback,Dark,Physical,50,100,10,N,N,0,140,, | ||
Peck,Flying,Physical,35,100,35,N,N,0,,,Y | Peck,Flying,Physical,35,100,35,N,N,0,,,Y | ||
Perish Song,Normal,Status,,—,5,N,N,0,,,Y | Perish Song,Normal,Status,,—,5,N,N,0,,,Y | ||
| Line 513: | Line 514: | ||
Poison Tail,Poison,Physical,50,100,25,N,N,0,183,,Y | Poison Tail,Poison,Physical,50,100,25,N,N,0,183,,Y | ||
Pollen Puff,Bug,Special,90,100,15,Y,N,0,311,,N | Pollen Puff,Bug,Special,90,100,15,Y,N,0,311,,N | ||
Poltergeist,Ghost,Physical,110,90,5, | Poltergeist,Ghost,Physical,110,90,5,N,N,0,232,, | ||
Population Bomb,Normal,Physical,20,90,10,Y,N,0,,, | Population Bomb,Normal,Physical,20,90,10,Y,N,0,,, | ||
Pounce,Bug,Physical,50,100,20,N,N,0,180,, | Pounce,Bug,Physical,50,100,20,N,N,0,180,, | ||
| Line 530: | Line 531: | ||
Protect,Normal,Status,,—,10,N,N,4,67,, | Protect,Normal,Status,,—,10,N,N,4,67,, | ||
Psybeam,Psychic,Special,65,100,20,N,N,0,176,,Y | Psybeam,Psychic,Special,65,100,20,N,N,0,176,,Y | ||
Psyblade, | Psyblade,Psychic,Physical,80,100,15,N,N,0,,, | ||
Psych Up,Normal,Status,,—,10,N,N,0,113,Y, | Psych Up,Normal,Status,,—,10,N,N,0,113,Y, | ||
Psychic,Psychic,Special,90,100,10,N,N,0,29,, | Psychic,Psychic,Special,90,100,10,N,N,0,29,, | ||
| Line 593: | Line 594: | ||
Sacred Fire,Fire,Physical,100,95,5,N,N,0,,, | Sacred Fire,Fire,Physical,100,95,5,N,N,0,,, | ||
Sacred Sword,Fighting,Physical,90,100,15,N,N,0,,,Y | Sacred Sword,Fighting,Physical,90,100,15,N,N,0,,,Y | ||
Safeguard,Normal,Status,,—,25, | Safeguard,Normal,Status,,—,25,N,N,0,118,, | ||
Salt Cure,Rock,Physical,40,100,15,Y,N,0,,, | Salt Cure,Rock,Physical,40,100,15,Y,N,0,,, | ||
Sand Attack,Ground,Status,—,100,15,N,N,0,,,Y | Sand Attack,Ground,Status,—,100,15,N,N,0,,,Y | ||
| Line 612: | Line 613: | ||
Self-Destruct,Normal,Physical,200,100,5,N,N,0,36,,Y | Self-Destruct,Normal,Physical,200,100,5,N,N,0,36,,Y | ||
Shadow Ball,Ghost,Special,80,100,15,N,N,0,80,, | Shadow Ball,Ghost,Special,80,100,15,N,N,0,80,, | ||
Shadow Bone,Ghost,Physical,80,100,10,N,N,0,,, | |||
Shadow Claw,Ghost,Physical,70,100,15,N,N,0,115,, | Shadow Claw,Ghost,Physical,70,100,15,N,N,0,115,, | ||
Shadow Punch,Ghost,Physical,60,100,20,N,N,0,,,Y | Shadow Punch,Ghost,Physical,60,100,20,N,N,0,,,Y | ||
Shadow Sneak,Ghost,Physical,40,100,30,N,N,1,,,Y | Shadow Sneak,Ghost,Physical,40,100,30,N,N,1,,,Y | ||
Shadow Shed,Shadow,Status,—,100,15,Y,N,0,,,N | |||
Shadow Storm,Shadow,Special,95,100,—,N,Y,0,,,N | Shadow Storm,Shadow,Special,95,100,—,N,Y,0,,,N | ||
Shadow Blast,Shadow,Physical,80,100,—,N,Y,0,,,N | Shadow Blast,Shadow,Physical,80,100,—,N,Y,0,,,N | ||
| Line 695: | Line 698: | ||
Stomp,Normal,Physical,65,100,20,N,N,0,,,Y | Stomp,Normal,Physical,65,100,20,N,N,0,,,Y | ||
Stomping Tantrum,Ground,Physical,75,100,10,N,N,0,195,Y,Y | Stomping Tantrum,Ground,Physical,75,100,10,N,N,0,195,Y,Y | ||
Stone Axe,Rock,Physical,65,90,15, | Stone Axe,Rock,Physical,65,90,15,N,N,0,,, | ||
Stone Edge,Rock,Physical,100,80,5,N,N,0,149,Y, | Stone Edge,Rock,Physical,100,80,5,N,N,0,149,Y, | ||
Stored Power,Psychic,Special,20,100,10,N,N,0,286,,Y | Stored Power,Psychic,Special,20,100,10,N,N,0,286,,Y | ||
| Line 701: | Line 704: | ||
Strange Steam,Fairy,Special,90,95,10,N,N,0,,, | Strange Steam,Fairy,Special,90,95,10,N,N,0,,, | ||
Strength,Normal,Physical,80,100,15,N,N,0,4,, | Strength,Normal,Physical,80,100,15,N,N,0,4,, | ||
Strength Sap,Grass,Status,—,100,10, | Strength Sap,Grass,Status,—,100,10,N,N,0,,,Y | ||
String Shot,Bug,Status,,95,40,N,N,0,,,Y | String Shot,Bug,Status,,95,40,N,N,0,,,Y | ||
Struggle,Normal,Physical,50,—,1,N,N,0,,, | Struggle,Normal,Physical,50,—,1,N,N,0,,, | ||
| Line 710: | Line 713: | ||
Substitute,Normal,Status,,—,16,N,N,0,50,,N | Substitute,Normal,Status,,—,16,N,N,0,50,,N | ||
Sucker Punch,Dark,Physical,80,100,5,N,N,1,,Y,Y | Sucker Punch,Dark,Physical,80,100,5,N,N,1,,Y,Y | ||
Sunsteel Strike,Steel,Physical,100,100,5, | Sunsteel Strike,Steel,Physical,100,100,5,N,N,0,,,N | ||
Sunny Day,Fire,Status,,—,5,N,N,0,61,, | Sunny Day,Fire,Status,,—,5,N,N,0,61,, | ||
Super Fang,Normal,Physical,,90,10,N,Y,0,222,Y, | Super Fang,Normal,Physical,,90,10,N,Y,0,222,Y, | ||
| Line 735: | Line 738: | ||
Tailwind,Flying,Status,,—,30,Y,N,0,198,Y,Y | Tailwind,Flying,Status,,—,30,Y,N,0,198,Y,Y | ||
Take Down,Normal,Physical,90,85,20,N,N,0,9,,Y | Take Down,Normal,Physical,90,85,20,N,N,0,9,,Y | ||
Take Heart,Psychic,Status,—,—,10, | Take Heart,Psychic,Status,—,—,10,N,N,0,,, | ||
Tar Shot,Rock,Status,—,100,15,Y,N,0,,, | Tar Shot,Rock,Status,—,100,15,Y,N,0,,, | ||
Taunt,Dark,Status,,100,20,N,N,0,62,, | Taunt,Dark,Status,,100,20,N,N,0,62,, | ||
| Line 763: | Line 766: | ||
Thunderous Kick,Fighting,Physical,90,100,10,N,N,0,,, | Thunderous Kick,Fighting,Physical,90,100,10,N,N,0,,, | ||
Tickle,Normal,Status,,100,20,N,N,0,,,Y | Tickle,Normal,Status,,100,20,N,N,0,,,Y | ||
Tidy Up,Normal,Status,—,—,10, | Tidy Up,Normal,Status,—,—,10,N,N,0,,, | ||
Topsy-Turvy,Dark,Status,—,—,20,Y,N,0,,, | Topsy-Turvy,Dark,Status,—,—,20,Y,N,0,,, | ||
Torch Song,Fire,Special,80,100,10,N,N,0,,, | Torch Song,Fire,Special,80,100,10,N,N,0,,, | ||
| Line 775: | Line 778: | ||
Trick,Psychic,Status,,100,10,Y,N,0,,Y,Y | Trick,Psychic,Status,,100,10,Y,N,0,,Y,Y | ||
Trick Room,Psychic,Status,,—,5,N,N,-7,148,,N | Trick Room,Psychic,Status,,—,5,N,N,-7,148,,N | ||
Trick-or-Treat,Ghost,Status,,100,20,Y,N,0,, | Trick-or-Treat,Ghost,Status,,100,20,Y,N,0,,, | ||
Triple Arrows,Fighting,Physical,90,100,10,Y,N,0,,, | Triple Arrows,Fighting,Physical,90,100,10,Y,N,0,,, | ||
Triple Axel,Ice,Physical,20,90,10, | Triple Axel,Ice,Physical,20,90,10,N,N,0,243,, | ||
Triple Dive,Water,Physical,30,95,10,N,N,0,,, | Triple Dive,Water,Physical,30,95,10,N,N,0,,, | ||
Triple Kick,Fighting,Physical,10,90,10,Y,N,0,,, | Triple Kick,Fighting,Physical,10,90,10,Y,N,0,,, | ||
| Line 812: | Line 815: | ||
Wide Guard,Rock,Status,,—,10,Y,N,3,,,Y | Wide Guard,Rock,Status,,—,10,Y,N,3,,,Y | ||
Wicked Blow,Dark,Physical,75,100,5,N,N,0,,, | Wicked Blow,Dark,Physical,75,100,5,N,N,0,,, | ||
Wicked Torque,Dark,Physical,80,100,10, | Wicked Torque,Dark,Physical,80,100,10,N,N,0,,, | ||
Wild Charge,Electric,Physical,90,100,15,N,N,0,157,, | Wild Charge,Electric,Physical,90,100,15,N,N,0,157,, | ||
Wildbolt Storm,Electric,Special,100,80,10,N,N,0,,, | Wildbolt Storm,Electric,Special,100,80,10,N,N,0,,, | ||
| Line 824: | Line 827: | ||
Worry Seed,Grass,Status,,100,10,N,N,0,,Y,Y | Worry Seed,Grass,Status,,100,10,N,N,0,,Y,Y | ||
Wrap,Normal,Physical,15,90,20,N,N,0,,,Y | Wrap,Normal,Physical,15,90,20,N,N,0,,,Y | ||
Wring Out,Normal,Special,,100,5, | Wring Out,Normal,Special,,100,5,N,Y,0,,,Y | ||
X-Scissor,Bug,Physical,80,100,10,N,N,0,144,, | X-Scissor,Bug,Physical,80,100,10,N,N,0,144,, | ||
Yawn,Normal,Status,,—,10,N,N,0,,,Y | Yawn,Normal,Status,,—,10,N,N,0,,,Y | ||
Latest revision as of 16:21, 3 October 2025
Edit this CSV sheet to determine how the move data will be fetched on the pages and templates that glean this information.