Blacephalon: Difference between revisions
Jump to navigation
Jump to search
created Blacephalon page |
m added hlw25 form |
||
| (One intermediate revision by the same user not shown) | |||
| Line 82: | Line 82: | ||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{TypeEffectiveness|Weaknesses=Dark,Ground,Ghost,Rock, Water|Neutralities=Electric,Psychic,Poison,Dragon,Flying|Resistances=Bug,Fairy,Fire,Grass,Ice, Poison,Steel|ResistanceMagnitudes=2,,|Immunities=Normal,Fighting}} | {{TypeEffectiveness|Weaknesses=Dark,Ground,Ghost,Rock, Water|Neutralities=Electric,Psychic,Poison,Dragon,Flying|Resistances=Bug,Fairy,Fire,Grass,Ice, Poison,Steel|ResistanceMagnitudes=2,,|Immunities=Normal,Fighting}} | ||
==Special Counterparts== | |||
{{Main|Pokémon Counterparts}} | |||
<gallery> | |||
File:Shiny_Blacephalon.png|Shiny Blacephalon | |||
File:Halloween Blacephalon.png|Halloween Blacephalon | |||
</gallery> | |||
[[Category:Ultra Beast]] | |||
Latest revision as of 19:38, 5 October 2025
| |
#806 - Blacephalon | #807 |
| #806 | Blacephalon | ||||||||||||||||||||||
| Types
| Generation VII |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
30/255 (3.92%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
257 |
Gender Ratio Genderless |
||||||||||||||||||||||
|
Height 1.8m |
Weight 13.0kg |
||||||||||||||||||||||
Blacephalon is a Fire and Ghost type Pokémon introduced in Generation VII. It is not known to evolve into or from any other Pokémon.
Obtainability
Currently not obtainable.
Learnset
Level-up Moves
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 1 | Fire Spin | Fire | Special | 40 | 100 | 25 |
| 5 | Light Screen | Psychic | Status | — | — | 30 |
| 10 | Ember | Fire | Special | 40 | 100 | 25 |
| 15 | Night Shade | Ghost | Special | — | 100 | 15 |
| 20 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 25 | Magic Coat | Psychic | Status | — | — | 15 |
| 30 | Incinerate | Fire | Special | 60 | 100 | 15 |
| 35 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 40 | Mystical Fire | Fire | Special | 75 | 100 | 10 |
| 45 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 50 | Calm Mind | Psychic | Status | — | — | 20 |
| 55 | Will-O-Wisp | Fire | Status | — | 85 | 15 |
| 60 | Trick | Psychic | Status | — | 100 | 10 |
| 65 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| 70 | Mind Blown | Fire | Special | 150 | 100 | 5 |
|
||||||
On-evolution Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Shadow Punch | Ghost | Physical | 60 | 100 | 20 |
|
|||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM97 | Fire Punch | Fire | Physical | 75 | 100 | 15 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
| TM182 | Fire Spin | Fire | Special | 40 | 100 | 25 | |
| TM66 | Light Screen | Psychic | Status | — | — | 30 | |
| TM36 | Self-Destruct | Normal | Physical | 200 | 100 | 5 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM121 | Snore | Normal | Special | 50 | 100 | 15 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM111 | Will-O-Wisp | Fire | Status | — | 85 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM194 | Rock Blast | Rock | Physical | 25 | 90 | 10 | |
| TM140 | Payback | Dark | Physical | 50 | 100 | 10 | |
| TM141 | Fling | Dark | Physical | — | 100 | 10 | |
| TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
| TM270 | Round | Normal | Special | 60 | 100 | 15 | |
| TM273 | Mystical Fire | Fire | Special | 75 | 100 | 10 | |
| TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM53 | Psyshock | Psychic | Special | 80 | 100 | 10 | |
| TM51 | Endure | Normal | Status | — | — | 10 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM308 | Encore | Normal | Status | — | 100 | 5 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM326 | Uproar | Normal | Special | 90 | 100 | 10 | |
| TM306 | Heat Wave | Fire | Special | 95 | 90 | 10 | |
| TM62 | Taunt | Dark | Status | — | 100 | 20 | |
| TM00 | Trick | Psychic | Status | — | 100 | 10 | |
| TM100 | Overheat | Fire | Special | 130 | 90 | 5 | |
| TM54 | Calm Mind | Psychic | Status | — | — | 20 | |
| TM76 | Dark Pulse | Dark | Special | 80 | 100 | 15 | |
| TM287 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | |
| TM288 | Foul Play | Dark | Physical | 95 | 100 | 15 | |
| TM286 | Stored Power | Psychic | Special | 20 | 100 | 10 | |
|
|||||||
Note: None of the TM00 are currently in the game yet.
Type Effectiveness
Under normal battle conditions, this Pokémon is: | ||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Blacephalon
-
Halloween Blacephalon