Dhelmise: Difference between revisions
No edit summary |
updated spawns |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{PokemonInfoAndNav}} | ||
'''{{PAGENAME}}''' is a [[Ghost (type)|Ghost]] and [[Grass (type)|Grass]] type Pokémon. | '''{{PAGENAME}}''' is a [[Ghost (type)|Ghost]]- and [[Grass (type)|Grass]]-type Pokémon. | ||
It does not evolve from or into anything. | It does not evolve from or into anything. | ||
| Line 10: | Line 9: | ||
==Obtainability== | ==Obtainability== | ||
{{PokemonSpawnData}} | |||
{{ | '''{{PAGENAME}}''' cannot be encountered in the wild. Instead, it can be found by smashing rocks within the [[Haunted Site]] [[Excavation]]. | ||
{{Learnsets|{{PAGENAME}}}} | |||
{{ | |||
{{ | |||
}} | |||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{ | {{PokemonTypeEffectiveness}} | ||
==Special Counterparts== | ==Special Counterparts== | ||
Latest revision as of 08:45, 2 August 2026
| | #781 - Dhelmise | Jangmo-o #782 |
| #781 | Dhelmise | ||||||||||||||||||||||||||||
Types
| Generation VII | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Rare | 25/255 (3.27%) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 181 | Gender Ratio Genderless | ||||||||||||||||||||||||||||
Height 3.9m | Weight 210.0kg | ||||||||||||||||||||||||||||
Dhelmise is a Ghost- and Grass-type Pokémon.
It does not evolve from or into anything.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
Dhelmise cannot be encountered in the wild. Instead, it can be found by smashing rocks within the Haunted Site Excavation.
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| 4 | Astonish | Ghost | Physical | 30 | 100 | 15 |
| 8 | Wrap | Normal | Physical | 15 | 90 | 20 |
| 12 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 16 | Growth | Normal | Status | — | — | 20 |
| 20 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| 24 | Switcheroo | Dark | Status | — | 100 | 15 |
| 28 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 32 | Whirlpool | Water | Special | 35 | 85 | 15 |
| 36 | Heavy Slam | Steel | Physical | — | 100 | 10 |
| 40 | Slam | Normal | Physical | 80 | 75 | 20 |
| 44 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 48 | Metal Sound | Steel | Status | — | 85 | 40 |
| 52 | Anchor Shot | Steel | Physical | 80 | 100 | 20 |
| 56 | Energy Ball | Grass | Special | 90 | 100 | 10 |
| 60 | Phantom Force | Ghost | Physical | 90 | 100 | 10 |
| 64 | Power Whip | Grass | Physical | 120 | 85 | 10 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ally Switch | Psychic | Status | — | — | 15 |
| Block | Normal | Status | — | — | 5 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Grassy Glide | Grass | Physical | 55 | 100 | 20 |
| Helping Hand | Normal | Status | — | — | 20 |
| Iron Defense | Steel | Status | — | — | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Pain Split | Normal | Status | — | — | 20 |
| Poltergeist | Ghost | Physical | 110 | 90 | 5 |
| Role Play | Psychic | Status | — | — | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Spite | Ghost | Status | — | 100 | 20 |
| Steel Roller | Steel | Physical | 130 | 100 | 5 |
| Synthesis | Grass | Status | — | — | 5 |
| Telekinesis | Psychic | Status | — | — | 15 |
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
4× Super-weak to |
|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
0× Immune to |
|
Special Counterparts
-
Shiny Dhelmise