Mankey: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m added hlw25 form |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 4: | Line 4: | ||
'''{{PAGENAME}}''' is a [[Fighting_(type)|Fighting]]-type Pokémon. | '''{{PAGENAME}}''' is a [[Fighting_(type)|Fighting]]-type Pokémon. | ||
It evolves into | It evolves into [[Primeape]] at level 28 which then evolves into [[Annihilape]] after using the move [[Rage Fist]] 20 times in battle. | ||
Hunting Mankey is instrumental for the [[Ash's Hat (quest)|Ash's Hat quest]], since it holds the eponymous item on [[Route 9]]. | Hunting Mankey is instrumental for the [[Ash's Hat (quest)|Ash's Hat quest]], since it holds the eponymous item on [[Route 9]]. | ||
| Line 10: | Line 10: | ||
<br clear="all"> | <br clear="all"> | ||
==Obtainability== | ==Obtainability== | ||
===Land=== | |||
{{PokemonLandData}} | {{PokemonLandData}} | ||
| Line 59: | Line 58: | ||
{{TM|Move=Rock Slide}} | {{TM|Move=Rock Slide}} | ||
{{TM|Move=Substitute}} | {{TM|Move=Substitute}} | ||
{{TM|Move=Endure}} | |||
{{TM|Move=Bulk Up}} | {{TM|Move=Bulk Up}} | ||
{{TM|Move=Hidden Power}} | {{TM|Move=Hidden Power}} | ||
| Line 65: | Line 65: | ||
{{TM|Move=Protect}} | {{TM|Move=Protect}} | ||
{{TM|Move=Rain Dance}} | {{TM|Move=Rain Dance}} | ||
{{TM|Move=Curse}} | |||
{{TM|Move=Brick Break}} | {{TM|Move=Brick Break}} | ||
{{TM|Move=Rock Tomb}} | {{TM|Move=Rock Tomb}} | ||
| Line 76: | Line 77: | ||
{{TM|Move=U-turn}} | {{TM|Move=U-turn}} | ||
{{TM|Move=Poison Jab}} | {{TM|Move=Poison Jab}} | ||
{{TM|Move=Focus Blast}} | |||
{{TM|Move=Smack Down}} | {{TM|Move=Smack Down}} | ||
{{TM|Move=Power-Up Punch}} | {{TM|Move=Power-Up Punch}} | ||
}} | }} | ||
| Line 138: | Line 134: | ||
{{TypeEffectiveness|Weaknesses=Fairy,Flying,Psychic|Neutralities=Electric,Dragon,Fighting,Fire,Ghost,Grass,Ground,Ice,Normal,Poison,Steel,Water|Resistances=Bug,Dark,Rock}} | {{TypeEffectiveness|Weaknesses=Fairy,Flying,Psychic|Neutralities=Electric,Dragon,Fighting,Fire,Ghost,Grass,Ground,Ice,Normal,Poison,Steel,Water|Resistances=Bug,Dark,Rock}} | ||
==Special Counterparts== | ==Special Counterparts== | ||
{{Main|Pokémon Counterparts}} | {{Main|Pokémon Counterparts}} | ||
<gallery> | <gallery> | ||
File:Shiny_Mankey.png|Shiny Mankey | File:Shiny_Mankey.png|Shiny Mankey | ||
File:Pink_Mankey.png|Pink Mankey | File:Pink_Mankey.png|Pink Mankey | ||
File:56_2.png|Easter Mankey | |||
File:Halloween Mankey.png|Halloween Mankey | |||
</gallery> | </gallery> | ||
Latest revision as of 19:07, 5 October 2025
| |
#056 - Mankey | #057 |
| #056 | Mankey | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
190/255 (24.84%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
74 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 0.5m |
Weight 28kg |
||||||||||||||||||||||
Mankey is a Fighting-type Pokémon.
It evolves into Primeape at level 28 which then evolves into Annihilape after using the move Rage Fist 20 times in battle.
Hunting Mankey is instrumental for the Ash's Hat quest, since it holds the eponymous item on Route 9.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Amazon Forest | 24-28 | Morning | Day | Night | Common | ||
| Bittersweet Cave 1F | 25-28 | Morning | Day | Night | Common | ||
| Breezy Cave | 17-21 | Morning | Day | Night | Common | ||
| Breezy Falls | 18-23 | Morning | Day | Night | Common | ||
| Dragonspiral Tower 6F | 25-31 | Morning | Day | Night | Common | ||
| Guild Island Cave | 25-28 | Morning | Day | Night | Common | ||
| Guild Island Falls | 25-28 | Morning | Day | Night | Common | ||
| Guild Island Forest | 25-28 | Morning | Day | Night | Common | ||
| Haunted Cave | 25-28 | Morning | Day | Night | Common | ||
| Haunted Cave Depths 2 | 25-28 | Morning | Day | Night | Common | ||
| Haunted House 2F | 24-28 | Morning | Day | Night | Common | ||
| Haunted House 3F | 24-28 | Morning | Day | Night | Common | ||
| Jagged Pass | 23-27 | Morning | Day | Night | Common | ||
| Monkey Path | 30-32 | Morning | Day | Night | Common | ||
| Murky Path | 25-28 | Morning | Day | Night | Common | ||
| Necropolis | 24-28 | Morning | Day | Night | Common | ||
| Pinkan Island Path | 27-32 | Morning | Day | Night | Common | ||
| Pola Tai Lagoon | 24-28 | Morning | Day | Night | Common | ||
| Route 112 | 19-23 | Morning | Day | Night | Common | ||
| Route 22 | 3-5 | Morning | Day | Night | Common | ||
| Route 3 | 12-14 | Night | Common | ||||
| Route 42 | 24-28 | Night | Common | ||||
| Route 9 | 22-25 | Morning | Day | Night | Unknown Hat | Common | |
| Sacred Forest | 25-28 | Morning | Day | Night | Common | ||
| Serenia Village | 24-28 | Morning | Day | Night | Common | ||
| Suzuka Cave 1F | 23-24 | Morning | Day | Night | Common | ||
| Suzuka Cave B1F | 17-21 | Morning | Day | Night | Common | ||
| Suzuka Trail | 17-21 | Morning | Day | Night | Common | ||
| Uncanny Path | 24-28 | Morning | Day | Night | Common | ||
| Unison Mountain East Summit | 25-28 | Morning | Day | Night | Common | ||
| |||||||
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Covet | Normal | Physical | 60 | 100 | 25 |
| 1 | Focus Energy | Normal | Status | — | — | 30 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Low Kick | Fighting | Physical | — | 100 | 20 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 5 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 8 | Karate Chop | Fighting | Physical | 50 | 100 | 25 |
| 12 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 15 | Seismic Toss | Fighting | Physical | — | 100 | 20 |
| 19 | Swagger | Normal | Status | — | 90 | 15 |
| 22 | Cross Chop | Fighting | Physical | 100 | 80 | 5 |
| 26 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 29 | Punishment | Dark | Physical | — | 100 | 5 |
| 33 | Thrash | Normal | Physical | 120 | 100 | 10 |
| 36 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
| 40 | Screech | Normal | Status | — | 85 | 40 |
| 43 | Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| 47 | Outrage | Dragon | Physical | 120 | 100 | 10 |
| 50 | Final Gambit | Fighting | Special | — | 100 | 5 |
|
||||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM01 | Mega Punch | Normal | Physical | 80 | 85 | 20 | |
| TM05 | Mega Kick | Normal | Physical | 120 | 75 | 5 | |
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM08 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM09 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM16 | Pay Day | Normal | Physical | 40 | 100 | 20 | |
| TM17 | Submission | Fighting | Physical | 80 | 80 | 25 | |
| TM19 | Seismic Toss | Fighting | Physical | — | 100 | 20 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM39 | Swift | Normal | Special | 60 | — | 20 | |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM51 | Endure | Normal | Status | — | — | 10 | |
| TM58 | Bulk Up | Fighting | Status | — | — | 20 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM62 | Taunt | Dark | Status | — | 100 | 20 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM77 | Curse | Ghost | Status | — | — | 10 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM94 | Aerial Ace | Flying | Physical | 60 | — | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM100 | Overheat | Fire | Special | 130 | 90 | 5 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM139 | U-turn | Bug | Physical | 70 | 100 | 20 | |
| TM143 | Poison Jab | Poison | Physical | 80 | 100 | 20 | |
| TM145 | Focus Blast | Fighting | Special | 120 | 70 | 5 | |
| TM156 | Smack Down | Rock | Physical | 50 | 100 | 15 | |
| TM167 | Power-Up Punch | Fighting | Physical | 40 | 100 | 20 | |
|
|||||||
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Hone Claws | Dark | Status | — | — | 15 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Psych Up | Normal | Status | — | — | 10 |
| Role Play | Psychic | Status | — | — | 15 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Swift | Normal | Special | 60 | — | 20 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Vacuum Wave | Fighting | Special | 40 | 100 | 30 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Beat Up | Dark | Physical | — | 100 | 10 | |
| Close Combat | Fighting | Physical | 120 | 100 | 5 | |
| Counter | Fighting | Physical | — | 100 | 20 | |
| Encore | Normal | Status | — | 100 | 5 | |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 | |
| Foresight | Normal | Status | — | — | 40 | |
| Meditate | Psychic | Status | — | — | 20 | |
| Night Slash | Dark | Physical | 70 | 100 | 15 | |
| Power Trip | Dark | Physical | 20 | 100 | 10 | |
| Revenge | Fighting | Physical | 60 | 100 | 10 | |
| Reversal | Fighting | Physical | — | 100 | 15 | |
| Sleep Talk | Normal | Status | — | — | 10 | |
| Smelling Salts | Normal | Physical | 70 | 100 | 10 | |
|
||||||
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||||||||||||||||||||||||
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Mankey
-
Pink Mankey
-
Easter Mankey
-
Halloween Mankey
