Metagross: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - " Poke" to " Poké" |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 11: | Line 11: | ||
==Obtainability== | ==Obtainability== | ||
===Land=== | |||
{{PokemonLandData}} | |||
==Moves== | ==Moves== | ||
| Line 106: | Line 107: | ||
==Special Counterparts== | ==Special Counterparts== | ||
{{Main|Pokémon Counterparts}} | |||
<gallery> | <gallery> | ||
File: | File:Shiny_Metagross.png|Shiny Metagross | ||
File:Shiny_Metagross_Mega.png|Shiny Mega Metagross | |||
File:Metagross_shadow.png|Shadow Metagross | |||
File:Metagross_mega_shadow.png|Shadow Mega Metagross | |||
File:376_2.png|Halloween Metagross | |||
File:3040_2.png|Halloween Metagross | |||
File:ChristmasMetagross.png|Christmas Metagross | |||
File:Christmas_Mega_Metagross.png|Christmas Mega Metagross | |||
</gallery> | </gallery> | ||
Latest revision as of 12:52, 6 June 2025
| |
#376 - Metagross | #377 |
| Normal | Mega | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metagross is a Steel and Psychic type Pokémon.
It evolves from Metang starting at level 45. It can Mega Evolve into Mega Metagross via exposure to the Metagrossite.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Cerulean Cave B1F | 64-68 | Morning | Day | Night | Rare | ||
| |||||||
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
| 1 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 1 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| 1 | Magnet Rise | Electric | Status | — | — | 10 |
| 1 | Take Down | Normal | Physical | 90 | 85 | 20 |
| Evo | Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
| 23 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 26 | Bullet Punch | Steel | Physical | 40 | 100 | 30 |
| 29 | Miracle Eye | Psychic | Status | — | — | 40 |
| 32 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 35 | Scary Face | Normal | Status | — | 100 | 10 |
| 38 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 41 | Agility | Psychic | Status | — | 100 | 30 |
| 44 | Meteor Mash | Steel | Physical | 90 | 90 | 10 |
| 52 | Iron Defense | Steel | Status | — | — | 15 |
| 60 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
|
||||||
This Pokémon learns no moves by breeding.
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM53 | Psyshock | Psychic | Special | 80 | 100 | 10 | |
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM66 | Light Screen | Psychic | Status | — | — | 30 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM131 | Frustration | Normal | Physical | — | 100 | 20 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM33 | Reflect | Psychic | Status | — | — | 20 | |
| TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
| TM87 | Sandstorm | Ground | Status | — | — | 10 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM94 | Aerial Ace | Flying | Physical | 60 | — | 20 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM270 | Round | Normal | Special | 60 | 100 | 15 | |
| TM47 | Explosion | Normal | Physical | 250 | 100 | 5 | |
| TM146 | Giga Impact | Normal | Physical | 150 | 90 | 5 | |
| TM142 | Rock Polish | Rock | Status | — | — | 20 | |
| TM135 | Gyro Ball | Steel | Physical | — | 100 | 5 | |
| TM113 | Psych Up | Normal | Status | — | — | 10 | |
| TM83 | Bulldoze | Ground | Physical | 60 | 100 | 20 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM151 | Grass Knot | Grass | Special | — | 100 | 20 | |
| TM124 | Swagger | Normal | Status | — | 90 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM147 | Flash Cannon | Steel | Special | 80 | 100 | 10 | |
| TM330 | Confide | Normal | Status | — | — | 20 | |
|
|||||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ally Switch | Psychic | Status | — | — | 15 |
| Block | Normal | Status | — | — | 5 |
| Gravity | Psychic | Status | — | — | 5 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | — | — | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Laser Focus | Normal | Status | — | — | 48 |
| Magnet Rise | Electric | Status | — | — | 10 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Telekinesis | Psychic | Status | — | — | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Trick | Psychic | Status | — | 100 | 10 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
|||||
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Metagross
-
Shiny Mega Metagross
-
Shadow Metagross
-
Shadow Mega Metagross
-
Halloween Metagross
-
Halloween Metagross
-
Christmas Metagross
-
Christmas Mega Metagross