Blastoise: Difference between revisions
→Via TMs/HMs: Protect is now available; updated this tabular list reflectively. |
u |
||
| (41 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
{{PokeNavTable}} | {{PokeNavTable}} | ||
{{PokemonInfo| | {{TabbedInfoBoxes|TabHeaders={{Tabs:MultiformTab|Form=Normal}}{{Tabs:MultiformTab|Form=Mega}}|InfoBoxes={{Tabs:MultiformTable|Table={{PokemonInfo|Width=100}}}}{{Tabs:MultiformTable|Form=Mega|Table={{PokemonInfo/Mega}}}}}} | ||
'''{{PAGENAME}}''' is a [[Water_(type)|Water]]-type Pokémon. Having evolved from [[Wartortle]] at level 36, it is the final evolutionary stage of [[Squirtle]]. | '''{{PAGENAME}}''' is a [[Water_(type)|Water]]-type Pokémon. Having evolved from [[Wartortle]] at level 36, it is the final evolutionary stage of [[Squirtle]]. | ||
It can [[Mega Pokémon|Mega Evolve]] into Mega Blastoise via exposure to the [[Blastoisinite]]. | |||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
| Line 10: | Line 11: | ||
==Moves== | ==Moves== | ||
===Level- | ===Level-up=== | ||
{{MoveTableLevelUp|Moves= | {{MoveTableLevelUp|Moves= | ||
{{M|Move=Flash Cannon}} | {{M|Move=Flash Cannon|l=0}} | ||
{{M|Move= | {{M|Move=Tackle|l=1}} | ||
{{M|Move= | {{M|Move=Tail Whip|l=1}} | ||
{{M|Move=Water Gun}} | {{M|Move=Water Gun|l=1}} | ||
{{M|Move= | {{M|Move=Withdraw|l=1}} | ||
{{M|Move= | {{M|Move=Rapid Spin|l=9}} | ||
{{M|Move= | {{M|Move=Bite|l=12}} | ||
{{M|Move=Bubble|l=13}} | {{M|Move=Bubble|l=13}} | ||
{{M|Move= | {{M|Move=Water Pulse|l=15}} | ||
{{M|Move= | {{M|Move=Protect|l=20}} | ||
{{M|Move= | {{M|Move=Rain Dance|l=25}} | ||
{{M|Move= | {{M|Move=Aqua Tail|l=30}} | ||
{{M|Move= | {{M|Move=Shell Smash|l=35}} | ||
{{M|Move= | {{M|Move=Iron Defense|l=42}} | ||
{{M|Move= | {{M|Move=Hydro Pump|l=49}} | ||
{{M|Move= | {{M|Move=Skull Bash|l=56}} | ||
{{M|Move= | {{M|Move=Wave Crash|l=56}} | ||
}} | }} | ||
=== | ===[[TMs and HMs]]=== | ||
{{MoveTableTM|Moves= | {{MoveTableTM|Moves= | ||
{{TM|Move= | {{TM|Move=Attract}} | ||
{{TM|Move= | {{TM|Move=Aura Sphere}} | ||
{{TM|Move=Avalanche}} | |||
{{TM|Move=Bide}} | |||
{{TM|Move=Blizzard}} | {{TM|Move=Blizzard}} | ||
{{TM|Move= | {{TM|Move=Body Press}} | ||
{{TM|Move=Body Slam}} | |||
{{TM|Move=Brick Break}} | |||
{{TM|Move=Brine}} | |||
{{TM|Move=Bubble Beam}} | |||
{{TM|Move=Bulldoze}} | |||
{{TM|Move=Captivate}} | |||
{{TM|Move=Chilling Water}} | |||
{{TM|Move=Confide}} | |||
{{TM|Move=Counter}} | |||
{{TM|Move=Crunch}} | |||
{{TM|Move=Curse}} | |||
{{TM|Move=Dark Pulse}} | |||
{{TM|Move=Defense Curl}} | |||
{{TM|Move=Dig}} | |||
{{HM|Move=Dive}} | |||
{{TM|Move=Double Team}} | |||
{{TM|Move=Double-Edge}} | |||
{{TM|Move=Dragon Pulse}} | |||
{{TM|Move=Dragon Tail}} | |||
{{TM|Move=Dynamic Punch}} | |||
{{TM|Move=Earthquake}} | {{TM|Move=Earthquake}} | ||
{{TM|Move= | {{TM|Move=Endure}} | ||
{{TM|Move= | {{TM|Move=Facade}} | ||
{{TM|Move= | {{TM|Move=False Swipe}} | ||
{{TM|Move=Fissure}} | |||
{{TM|Move=Flash Cannon}} | |||
{{TM|Move=Fling}} | |||
{{TM|Move=Flip Turn}} | |||
{{TM|Move=Focus Blast}} | |||
{{TM|Move=Focus Punch}} | |||
{{TM|Move=Frustration}} | |||
{{TM|Move=Giga Impact}} | |||
{{TM|Move=Gyro Ball}} | |||
{{TM|Move=Hail}} | {{TM|Move=Hail}} | ||
{{TM|Move=Haze}} | |||
{{TM|Move=Headbutt}} | |||
{{TM|Move=Helping Hand}} | |||
{{TM|Move=Hidden Power}} | {{TM|Move=Hidden Power}} | ||
{{TM|Move=Hydro Cannon}} | |||
{{TM|Move=Hydro Pump}} | |||
{{TM|Move=Hyper Beam}} | |||
{{TM|Move=Ice Beam}} | |||
{{TM|Move=Ice Punch}} | |||
{{TM|Move=Ice Spinner}} | |||
{{TM|Move=Icy Wind}} | |||
{{TM|Move=Iron Defense}} | |||
{{TM|Move=Iron Tail}} | |||
{{TM|Move=Liquidation}} | |||
{{TM|Move=Mega Kick}} | |||
{{TM|Move=Mega Punch}} | |||
{{TM|Move=Mimic}} | |||
{{TM|Move=Mud Shot}} | |||
{{TM|Move=Mud-Slap}} | |||
{{TM|Move=Muddy Water}} | |||
{{TM|Move=Natural Gift}} | |||
{{TM|Move=Outrage}} | |||
{{TM|Move=Power-Up Punch}} | |||
{{TM|Move=Protect}} | {{TM|Move=Protect}} | ||
{{TM|Move=Rage}} | |||
{{TM|Move=Rain Dance}} | {{TM|Move=Rain Dance}} | ||
{{TM|Move= | {{TM|Move=Reflect}} | ||
{{TM|Move=Rest}} | |||
{{TM|Move=Return}} | |||
{{TM|Move=Roar}} | |||
{{TM|Move=Rock Climb}} | |||
{{TM|Move=Rock Slide}} | |||
{{TM|Move=Rock Smash}} | |||
{{TM|Move=Rock Tomb}} | {{TM|Move=Rock Tomb}} | ||
{{TM|Move= | {{TM|Move=Rollout}} | ||
{{TM|Move=Round}} | |||
{{TM|Move=Scald}} | {{TM|Move=Scald}} | ||
{{TM|Move= | {{TM|Move=Scary Face}} | ||
{{HM|Move= | {{TM|Move=Secret Power}} | ||
{{TM|Move=Seismic Toss}} | |||
{{TM|Move=Skull Bash}} | |||
{{TM|Move=Sleep Talk}} | |||
{{TM|Move=Smack Down}} | |||
{{TM|Move=Snore}} | |||
{{HM|Move=Strength}} | |||
{{TM|Move=Submission}} | |||
{{TM|Move=Substitute}} | |||
{{HM|Move=Surf}} | {{HM|Move=Surf}} | ||
{{TM|Move=Swagger}} | |||
{{TM|Move=Take Down}} | |||
{{TM|Move=Tera Blast}} | |||
{{TM|Move=Toxic}} | |||
{{TM|Move=Water Gun}} | |||
{{TM|Move=Water Pledge}} | |||
{{TM|Move=Water Pulse}} | |||
{{HM|Move=Waterfall}} | {{HM|Move=Waterfall}} | ||
{{TM|Move=Weather Ball}} | |||
{{TM|Move=Whirlpool}} | |||
{{TM|Move=Work Up}} | |||
{{TM|Move=Zen Headbutt}} | |||
}} | }} | ||
===Move | ===[[Move Tutors]]=== | ||
{{MoveTableTutor|Moves= | {{MoveTableTutor|Moves= | ||
{{MT|Move= | {{MT|Move=Aqua Tail}} | ||
{{MT|Move=Icy Wind| | {{MT|Move=Body Slam}} | ||
{{MT|Move= | {{MT|Move=Counter}} | ||
{{MT|Move=Signal Beam| | {{MT|Move=Defense Curl}} | ||
{{MT|Move= | {{MT|Move=Dive}} | ||
{{MT|Move=Double-Edge}} | |||
{{MT|Move=Dragon Pulse}} | |||
{{MT|Move=Dynamic Punch}} | |||
{{MT|Move=Endure}} | |||
{{MT|Move=Flip Turn}} | |||
{{MT|Move=Focus Punch}} | |||
{{MT|Move=Headbutt}} | |||
{{MT|Move=Hydro Cannon}} | |||
{{MT|Move=Ice Beam}} | |||
{{MT|Move=Ice Punch}} | |||
{{MT|Move=Icy Wind}} | |||
{{MT|Move=Iron Defense}} | |||
{{MT|Move=Iron Tail}} | |||
{{MT|Move=Liquidation}} | |||
{{MT|Move=Mega Kick}} | |||
{{MT|Move=Mega Punch}} | |||
{{MT|Move=Mimic}} | |||
{{MT|Move=Mud-Slap}} | |||
{{MT|Move=Outrage}} | |||
{{MT|Move=Rollout}} | |||
{{MT|Move=Seismic Toss}} | |||
{{MT|Move=Signal Beam}} | |||
{{MT|Move=Sleep Talk}} | |||
{{MT|Move=Snore}} | |||
{{MT|Move=Substitute}} | |||
{{MT|Move=Swagger}} | |||
{{MT|Move=Terrain Pulse}} | |||
{{MT|Move=Water Pledge}} | |||
{{MT|Move=Water Pulse}} | |||
{{MT|Move=Zen Headbutt}} | |||
}} | }} | ||
===Egg Moves=== | ===[[Egg Moves]]=== | ||
{{MoveTableEggs|Moves= | {{MoveTableEggs|Moves= | ||
{{EM|Move=Aqua Jet}} | {{EM|Move=Aqua Jet}} | ||
| Line 75: | Line 186: | ||
{{EM|Move=Foresight}} | {{EM|Move=Foresight}} | ||
{{EM|Move=Haze}} | {{EM|Move=Haze}} | ||
{{EM|Move=Life Dew}} | |||
{{EM|Move=Mirror Coat}} | {{EM|Move=Mirror Coat}} | ||
{{EM|Move=Mist}} | {{EM|Move=Mist}} | ||
| Line 83: | Line 195: | ||
{{EM|Move=Yawn}} | {{EM|Move=Yawn}} | ||
}} | }} | ||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{TypeEffectiveness|Weaknesses=Electric,Grass|Neutralities=Bug,Dark,Dragon | {{TypeEffectiveness|Weaknesses=Electric,Grass|Neutralities=Bug,Dark,Dragon,Fairy,Fighting,Flying,Ghost,Ground,Normal,Poison,Psychic,Rock|Resistances=Fire,Ice,Steel,Water}} | ||
==Special Counterparts== | ==Special Counterparts== | ||
{{Main|Pokémon Counterparts}} | |||
<gallery> | <gallery> | ||
File:Shiny_Blastoise.png|Shiny Blastoise | File:Shiny_Blastoise.png|Shiny Blastoise | ||
File:Shiny_Blastoise_Mega.png|Shiny Mega Blastoise | |||
File:Clone_Blastoise.png|Clone Blastoise | File:Clone_Blastoise.png|Clone Blastoise | ||
File:CloneBlastoise_Mega.png|Clone Mega Blastoise | |||
File:Summer_Blastoise.png|Summer Blastoise | |||
File:SummerBlastoise_Mega.png|Summer Mega Blastoise | |||
File:Halloween_Blastoise.png|Halloween Blastoise | |||
File:3003 2.png|Halloween Mega Blastoise | |||
File:9_4.png|Christmas Blastoise | |||
File:3003_4.png|Christmas Mega Blastoise | |||
</gallery> | </gallery> | ||
Latest revision as of 14:57, 30 January 2026
| |
#009 - Blastoise | #010 |
| Normal | Mega | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blastoise is a Water-type Pokémon. Having evolved from Wartortle at level 36, it is the final evolutionary stage of Squirtle.
It can Mega Evolve into Mega Blastoise via exposure to the Blastoisinite.
Obtainability
Blastoise is not originatively obtainable in this form. The only way to obtain one is by evolving Wartortle or trading for one from another player.
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 0 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Withdraw | Water | Status | — | — | 40 |
| 9 | Rapid Spin | Normal | Physical | 50 | 100 | 40 |
| 12 | Bite | Dark | Physical | 60 | 100 | 25 |
| 13 | Bubble | Water | Special | 40 | 100 | 30 |
| 15 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 20 | Protect | Normal | Status | — | — | 10 |
| 25 | Rain Dance | Water | Status | — | — | 5 |
| 30 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 35 | Shell Smash | Normal | Status | — | — | 15 |
| 42 | Iron Defense | Steel | Status | — | — | 15 |
| 49 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 56 | Skull Bash | Normal | Physical | 100 | 100 | 15 |
| 56 | Wave Crash | Water | Physical | 120 | 100 | 10 |
|
||||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Aqua Jet | Water | Physical | 40 | 100 | 20 | |
| Aqua Ring | Water | Status | — | — | 20 | |
| Aura Sphere | Fighting | Special | 80 | — | 20 | |
| Brine | Water | Special | 65 | 100 | 10 | |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 | |
| Fake Out | Normal | Physical | 40 | 100 | 10 | |
| Flail | Normal | Physical | — | 100 | 15 | |
| Foresight | Normal | Status | — | — | 40 | |
| Haze | Ice | Status | — | — | 30 | |
| Life Dew | Water | Status | — | — | 10 | |
| Mirror Coat | Psychic | Special | — | 100 | 20 | |
| Mist | Ice | Status | — | — | 30 | |
| Mud Sport | Ground | Status | — | — | 15 | |
| Muddy Water | Water | Special | 90 | 85 | 10 | |
| Refresh | Normal | Status | — | — | 20 | |
| Water Spout | Water | Special | 150 | 100 | 5 | |
| Yawn | Normal | Status | — | — | 10 | |
|
||||||
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Blastoise
-
Shiny Mega Blastoise
-
Clone Blastoise
-
Clone Mega Blastoise
-
Summer Blastoise
-
Summer Mega Blastoise
-
Halloween Blastoise
-
Halloween Mega Blastoise
-
Christmas Blastoise
-
Christmas Mega Blastoise
