Porygon2: Difference between revisions
m Correctly linking to Up-Grade from broken link "Upgrade" |
updated learnsets to dynamic |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
==Obtainability== | ==Obtainability== | ||
{{PokemonSpawnData}} | |||
The only way to obtain a Porygon2 is by evolving a [[Porygon]]. | The only way to obtain a Porygon2 is by evolving a [[Porygon]]. | ||
{{Learnsets|{{PAGENAME}}}} | |||
{{ | |||
{{ | |||
}} | |||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{ | {{PokemonTypeEffectiveness}} | ||
==Special Counterparts== | ==Special Counterparts== | ||
Latest revision as of 08:00, 10 July 2026
| |
#233 - Porygon2 | #234 |
| #233 | Porygon2 | ||||||||||||||||||||||
| Types
| Generation II |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
45/255 (5.88%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
180 |
Gender Ratio Genderless |
||||||||||||||||||||||
|
Height 0.6m |
Weight 32.5kg |
||||||||||||||||||||||
Porygon2 is a Normal type Pokémon.
It is the evolved form of Porygon, which evolves by trading a Porygon while it holds an Up-Grade. It then evolves into Porygon-Z when traded while holding a Dubious Disc.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
The only way to obtain a Porygon2 is by evolving a Porygon.
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Conversion | Normal | Status | — | — | 30 |
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 1 | Magnet Rise | Electric | Status | — | — | 10 |
| 1 | Recycle | Normal | Status | — | — | 10 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 15 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 20 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 25 | Conversion 2 | Normal | Status | — | — | 30 |
| 29 | Signal Beam | Bug | Special | 75 | 100 | 15 |
| 30 | Agility | Psychic | Status | — | 100 | 30 |
| 35 | Recover | Normal | Status | — | — | 10 |
| 40 | Discharge | Electric | Special | 80 | 100 | 15 |
| 45 | Tri Attack | Normal | Special | 80 | 100 | 10 |
| 50 | Lock-On | Normal | Status | — | — | 5 |
| 50 | Magic Coat | Psychic | Status | — | — | 15 |
| 55 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
| 60 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ally Switch | Psychic | Status | — | — | 15 |
| Defense Curl | Normal | Status | — | — | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dream Eater | Psychic | Special | 100 | 100 | 15 |
| Electroweb | Electric | Special | 55 | 95 | 15 |
| Endure | Normal | Status | — | — | 10 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Gravity | Psychic | Status | — | — | 5 |
| Ice Beam | Ice | Special | 90 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Magic Coat | Psychic | Status | — | — | 15 |
| Magnet Rise | Electric | Status | — | — | 10 |
| Mimic | Normal | Status | — | — | 10 |
| Nightmare | Ghost | Status | — | 100 | 15 |
| Pain Split | Normal | Status | — | — | 20 |
| Psych Up | Normal | Status | — | — | 10 |
| Recycle | Normal | Status | — | — | 10 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Substitute | Normal | Status | — | — | 16 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Telekinesis | Psychic | Status | — | — | 15 |
| Thunder Wave | Electric | Status | — | 100 | 20 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 |
| Trick | Psychic | Status | — | 100 | 10 |
| Wonder Room | Psychic | Status | — | — | 10 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
0× Immune to |
|
Special Counterparts
-
Shiny Porygon2