Aggron: Difference between revisions
m Added standard mega form paragraph |
updated learnsets to dynamic |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
Its type changes to pure [[Steel_(type)|Steel]] when its [[Mega Pokémon|mega evolved]]. <br> | Its type changes to pure [[Steel_(type)|Steel]] when its [[Mega Pokémon|mega evolved]]. <br> | ||
<br> | <br> | ||
It evolves from [[Lairon]] upon reaching level 42. It is the final evolution of [[Aron]]. It can [[Mega | It evolves from [[Lairon]] upon reaching level 42. It is the final evolution of [[Aron]]. It can [[Mega Pokémon | Mega Evolve]] into Mega Aggron via the exposure of [[Aggronite]]. | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
== | ==Obtainability== | ||
{{PokemonSpawnData}} | |||
{{ | |||
{{Learnsets|{{PAGENAME}}}} | |||
{ | |||
{{ | |||
}} | |||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{PokemonTypeEffectiveness}} | |||
{{ | |||
==Special Counterparts== | ==Special Counterparts== | ||
{{Main|Pokémon Counterparts}} | |||
<gallery> | <gallery> | ||
File:Shiny_Aggron.png|Shiny Aggron | File:Shiny_Aggron.png|Shiny Aggron | ||
File:Shiny_Mega_Aggron.png|Shiny Mega Aggron | File:Shiny_Mega_Aggron.png|Shiny Mega Aggron | ||
File:Halloween Aggron.png|Halloween Aggron | |||
File:HalloweenAggron Mega.png|Halloween Mega Aggron | |||
</gallery> | </gallery> | ||
Latest revision as of 08:34, 10 July 2026
| |
#306 - Aggron | #307 |
| Normal | Mega | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aggron is a Steel and Rock type Pokémon.
Its type changes to pure Steel when its mega evolved.
It evolves from Lairon upon reaching level 42. It is the final evolution of Aron. It can Mega Evolve into Mega Aggron via the exposure of Aggronite.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Harden | Normal | Status | — | — | 30 |
| 1 | Metal Claw | Steel | Physical | 50 | 95 | 35 |
| 1 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 1 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 4 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 12 | Roar | Normal | Status | — | — | 20 |
| 16 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 20 | Protect | Normal | Status | — | — | 10 |
| 24 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
| 28 | Iron Head | Steel | Physical | 80 | 100 | 15 |
| 35 | Metal Sound | Steel | Status | — | 85 | 40 |
| 40 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 48 | Autotomize | Steel | Status | — | — | 15 |
| 56 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
| 64 | Iron Defense | Steel | Status | — | — | 15 |
| 72 | Heavy Slam | Steel | Physical | — | 100 | 10 |
| 80 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 88 | Metal Burst | Steel | Physical | — | 100 | 10 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Curse | Ghost | Status | — | — | 10 |
| Dragon Rush | Dragon | Physical | 100 | 75 | 10 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Head Smash | Rock | Physical | 150 | 80 | 5 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Reversal | Fighting | Physical | — | 100 | 15 |
| Screech | Normal | Status | — | 85 | 40 |
| Smelling Salts | Normal | Physical | 70 | 100 | 10 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Stomp | Normal | Physical | 65 | 100 | 20 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
Type Effectiveness
| Normal | Mega | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Aggron
-
Shiny Mega Aggron
-
Halloween Aggron
-
Halloween Mega Aggron
