Snivy: Difference between revisions
updated learnsets to dynamic |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
==Obtainability== | ==Obtainability== | ||
{{PokemonSpawnData}} | |||
{{ | |||
===[[Bosses]]=== | ===[[Bosses]]=== | ||
*Possible reward from [[Bugsy (boss)|Bugsy]] | *Possible reward from [[Bugsy (boss)|Bugsy]] | ||
{{Learnsets|{{PAGENAME}}}} | |||
{{ | |||
{{ | |||
}} | |||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{ | {{PokemonTypeEffectiveness}} | ||
==Special Counterparts== | ==Special Counterparts== | ||
<gallery> | <gallery> | ||
File:Shiny_Snivy.png|Shiny Snivy | File:Shiny_Snivy.png|Shiny Snivy | ||
File:495_2.png|Valentine Snivy | |||
File:Summer_Snivy.png|Summer Snivy | File:Summer_Snivy.png|Summer Snivy | ||
File:495_3.png|Christmas Snivy | |||
File:495_4.png|Christmas Shiny Snivy | |||
</gallery> | </gallery> | ||
Latest revision as of 12:16, 10 July 2026
| |
#495 - Snivy | #496 |
| #495 | Snivy | ||||||||||||||||||||||
| Types
| Generation V |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
45/255 (5.88%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
28 |
Gender Ratio 87.5% 12.5% |
||||||||||||||||||||||
|
Height 0.61m |
Weight 8.1kg |
||||||||||||||||||||||
Snivy is a Grass type Pokémon. It is the Grass type starter of Unova.
It evolves into Servine upon reaching level 17, which then evolves into Serperior when it reaches level 36.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
- Possible reward from Bugsy
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 4 | Leer | Normal | Status | — | 100 | 30 |
| 7 | Vine Whip | Grass | Physical | 45 | 100 | 25 |
| 10 | Wrap | Normal | Physical | 15 | 90 | 20 |
| 13 | Growth | Normal | Status | — | — | 20 |
| 16 | Leaf Tornado | Grass | Special | 65 | 90 | 10 |
| 16 | Magical Leaf | Grass | Special | 60 | — | 20 |
| 19 | Leech Seed | Grass | Status | — | 90 | 10 |
| 22 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 25 | Slam | Normal | Physical | 80 | 75 | 20 |
| 28 | Leaf Blade | Grass | Physical | 90 | 100 | 15 |
| 31 | Coil | Poison | Status | — | — | 20 |
| 34 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 37 | Gastro Acid | Poison | Status | — | 100 | 10 |
| 37 | Wring Out | Normal | Special | — | 100 | 5 |
| 40 | Leaf Storm | Grass | Special | 130 | 90 | 5 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Bind | Normal | Physical | 15 | 85 | 20 |
| Defog | Flying | Status | — | — | 15 |
| Gastro Acid | Poison | Status | — | 100 | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Grass Pledge | Grass | Special | 80 | 100 | 10 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snatch | Dark | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Synthesis | Grass | Status | — | — | 5 |
| Worry Seed | Grass | Status | — | 100 | 10 |
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Captivate | Normal | Status | — | 100 | 20 |
| Glare | Normal | Status | — | 100 | 30 |
| Grassy Terrain | Grass | Status | — | — | 10 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Magical Leaf | Grass | Special | 60 | — | 20 |
| Mean Look | Normal | Status | — | — | 5 |
| Mirror Coat | Psychic | Special | — | 100 | 20 |
| Natural Gift | Normal | Physical | — | 100 | 15 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Sweet Scent | Normal | Status | — | 100 | 20 |
| Twister | Dragon | Special | 40 | 100 | 20 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
Special Counterparts
-
Shiny Snivy
-
Valentine Snivy
-
Summer Snivy
-
Christmas Snivy
-
Christmas Shiny Snivy