Electivire: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
==Obtainability== | ==Obtainability== | ||
The | {{PokemonSpawnData}} | ||
The primary way of obtaining {{PAGENAME}} is by evolving [[Electabuzz]]. | |||
==Moves== | ==Moves== | ||
| Line 76: | Line 78: | ||
{{TM|Move=Protect}} | {{TM|Move=Protect}} | ||
{{TM|Move=Rain Dance}} | {{TM|Move=Rain Dance}} | ||
{{TM|Move=Charge Beam}} | |||
{{TM|Move=Brick Break}} | {{TM|Move=Brick Break}} | ||
{{TM|Move=Flamethrower}} | {{TM|Move=Flamethrower}} | ||
| Line 85: | Line 88: | ||
{{TM|Move=Return}} | {{TM|Move=Return}} | ||
{{TM|Move=Sleep Talk}} | {{TM|Move=Sleep Talk}} | ||
{{TM|Move=Focus Blast}} | |||
{{TM|Move=Giga Impact}} | |||
{{TM|Move=Wild Charge}} | {{TM|Move=Wild Charge}} | ||
{{TM|Move=Power-Up Punch}} | {{TM|Move=Power-Up Punch}} | ||
| Line 93: | Line 98: | ||
{{MoveTableTutor|Moves= | {{MoveTableTutor|Moves= | ||
{{MT|Move=Bulldoze}} | {{MT|Move=Bulldoze}} | ||
{{MT|Move=Frustration}} | {{MT|Move=Frustration}} | ||
}} | }} | ||
| Line 116: | Line 118: | ||
{{MT|Move=Thunder Punch}} | {{MT|Move=Thunder Punch}} | ||
}} | }} | ||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{ | {{PokemonTypeEffectiveness}} | ||
'''Notes''' <br> | '''Notes''' <br> | ||
[[Motor Drive (ability)|Motor Drive]] will grant an immunity to [[Electric (type)|Electric]]. | [[Motor Drive (ability)|Motor Drive]] will grant an immunity to [[Electric (type)|Electric]]. | ||
==Special Counterparts== | ==Special Counterparts== | ||
{{Main|Pokémon Counterparts}} | |||
<gallery> | <gallery> | ||
File:Shiny_Electivire.png|Shiny Electivire | File:Shiny_Electivire.png|Shiny Electivire | ||
File:Pink_Electivire.png|Pink Electivire | |||
File:Christmas_Electivire.png|Christmas Electivire | File:Christmas_Electivire.png|Christmas Electivire | ||
</gallery> | </gallery> | ||
Latest revision as of 15:29, 10 March 2026
| |
#466 - Electivire | #467 |
| #466 | Electivire | ||||||||||||||||||||||
| Types
| Generation IV |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
30/255 (3.92%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
199 |
Gender Ratio 75% 25% |
||||||||||||||||||||||
|
Height 1.8m |
Weight 138.6kg |
||||||||||||||||||||||
Electivire is an Electric-type Pokémon. Having evolved from Electabuzz when traded holding an Electirizer, it is the final evolutionary stage of Elekid.
Obtainability
The primary way of obtaining Electivire is by evolving Electabuzz.
Moves
Level-Up
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Barrier | Psychic | Status | — | — | 20 | |
| Cross Chop | Fighting | Physical | 100 | 80 | 5 | |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 | |
| Feint | Normal | Physical | 30 | 100 | 10 | |
| Fire Punch | Fire | Physical | 75 | 100 | 15 | |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 | |
| Hammer Arm | Fighting | Physical | 100 | 90 | 10 | |
| Ice Punch | Ice | Physical | 75 | 100 | 15 | |
| Karate Chop | Fighting | Physical | 50 | 100 | 25 | |
| Meditate | Psychic | Status | — | — | 20 | |
| Rolling Kick | Fighting | Physical | 60 | 85 | 15 | |
|
||||||
Pre-evolution Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Uproar | Normal | Special | 90 | 100 | 10 |
|
|||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM50 | Substitute | Normal | Status | — | — | 16 | |
| TM51 | Endure | Normal | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM62 | Taunt | Dark | Status | — | 100 | 20 | |
| TM66 | Light Screen | Psychic | Status | — | — | 30 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM78 | Charge Beam | Electric | Special | 50 | 90 | 10 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM122 | Volt Switch | Electric | Special | 70 | 100 | 20 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM145 | Focus Blast | Fighting | Special | 120 | 70 | 5 | |
| TM146 | Giga Impact | Normal | Physical | 150 | 90 | 5 | |
| TM157 | Wild Charge | Electric | Physical | 90 | 100 | 15 | |
| TM167 | Power-Up Punch | Fighting | Physical | 40 | 100 | 20 | |
| HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
|||||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Covet | Normal | Physical | 60 | 100 | 25 |
| Dual Chop | Dragon | Physical | 40 | 90 | 15 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Magnet Rise | Electric | Status | — | — | 10 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
|
|||||
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
Notes
Motor Drive will grant an immunity to Electric.
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Electivire
-
Pink Electivire
-
Christmas Electivire