Nuzleaf: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{PokeNavTable}} {{PokemonInfo}} '''{{PAGENAME}}''' is a Grass- and Dark-type Pokémon. It evolves from Seedot upon reaching level 14,..." |
|||
(21 intermediate revisions by 2 users not shown) | |||
Line 20: | Line 20: | ||
===Level Up=== | ===Level Up=== | ||
{{MoveTableLevelUp|Moves= | {{MoveTableLevelUp|Moves= | ||
{{M|Move=Bide}} | |||
{{M|Move=Synthesis}} | |||
{{M|Move=Razor Leaf|l=1}} | {{M|Move=Razor Leaf|l=1}} | ||
{{M|Move=Pound|l=1}} | {{M|Move=Pound|l=1}} | ||
Line 36: | Line 38: | ||
===[[Egg Moves]]=== | ===[[Egg Moves]]=== | ||
{{MoveTableEggs|Moves= | {{MoveTableEggs|Moves= | ||
{{EM|Move=Amnesia}} | |||
{{EM|Move=Beat Up}} | |||
{{EM|Move=Bullet Seed}} | |||
{{EM|Move=Defog}} | |||
{{EM|Move=Foul Play}} | |||
{{EM|Move=Grassy Terrain}} | |||
{{EM|Move=Leech Seed}} | |||
{{EM|Move=Nasty Plot}} | |||
{{EM|Move=Power Swap}} | |||
{{EM|Move=Quick Attack}} | |||
{{EM|Move=Razor Wind}} | |||
{{EM|Move=Take Down}} | |||
{{EM|Move=Worry Seed}} | |||
}} | }} | ||
===[[TMs]]=== | ===[[TMs]]=== | ||
{{MoveTableTM|Moves= | {{MoveTableTM|Moves= | ||
{{TM|Move=Energy Ball}} | |||
{{TM|Move=Toxic}} | |||
{{TM|Move=Hyper Beam}} | |||
{{TM|Move=Solar Beam}} | |||
{{TM|Move=Double Team}} | |||
{{TM|Move=Rest}} | |||
{{TM|Move=Rock Slide}} | |||
{{TM|Move=Substitute}} | |||
{{TM|Move=Hidden Power}} | |||
{{TM|Move=Sunny Day}} | |||
{{TM|Move=Explosion}} | |||
{{TM|Move=Protect}} | |||
{{TM|Move=Swords Dance}} | |||
{{TM|Move=Dark Pulse}} | |||
{{TM|Move=Shadow Ball}} | |||
{{TM|Move=Brick Break}} | |||
{{TM|Move=Rock Tomb}} | |||
{{TM|Move=Facade}} | |||
{{TM|Move=Thief}} | |||
{{TM|Move=False Swipe}} | |||
{{TM|Move=Return}} | |||
{{TM|Move=Sleep Talk}} | |||
}} | }} | ||
===[[Move Tutor#TM-tutors|TM Tutors]]=== | ===[[Move Tutor#TM-tutors|TM Tutors]]=== | ||
{{MoveTableTutor|Moves= | {{MoveTableTutor|Moves= | ||
{{MT|Move=Frustration}} | |||
{{MT|Move=Attract}} | |||
{{MT|Move=Round}} | |||
{{MT|Move=Grass Knot}} | |||
{{MT|Move=Swagger}} | |||
{{MT|Move=Nature Power}} | |||
{{MT|Move=Confide}} | |||
{{MT|Move=Low Sweep}} | |||
{{MT|Move=Fling}} | |||
{{MT|Move=Embargo}} | |||
{{MT|Move=Payback}} | |||
{{MT|Move=Swagger}} | |||
{{MT|Move=Snarl}} | |||
{{MT|Move=Nature Power}} | |||
}} | }} | ||
===[[Move Tutors]]=== | ===[[Move Tutors]]=== | ||
{{MoveTableTutor|Moves= | {{MoveTableTutor|Moves= | ||
{{MT|Move=Defog}} | |||
{{MT|Move=Foul Play}} | |||
{{MT|Move=Giga Drain}} | |||
{{MT|Move=Low Kick}} | |||
{{MT|Move=Seed Bomb}} | |||
{{MT|Move=Snore}} | |||
{{MT|Move=Spite}} | |||
{{MT|Move=Synthesis}} | |||
{{MT|Move=Worry Seed}} | |||
}} | }} | ||
Line 54: | Line 114: | ||
==Special Counterparts== | ==Special Counterparts== | ||
{{Main|Pokémon Counterparts}} | |||
<gallery> | <gallery> | ||
File:Shiny_Nuzleaf.png|Shiny Nuzleaf | File:Shiny_Nuzleaf.png|Shiny Nuzleaf | ||
File:Halloween_Nuzleaf.png|Halloween Nuzleaf | |||
File:Easter Nuzleaf.png|Easter Nuzleaf | |||
</gallery> | </gallery> |
Latest revision as of 12:51, 28 May 2025
![]() |
#274 - Nuzleaf | #275 ![]() |
#274 ![]() | Nuzleaf | ||||||||||||||||||||||
Types
| Generation III |
||||||||||||||||||||||
| |||||||||||||||||||||||
120/255 (15.69%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
141 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
Height 1m |
Weight 28kg |
Nuzleaf is a Grass- and Dark-type Pokémon.
It evolves from Seedot upon reaching level 14, and evolves into Shiftry when exposed to a Leaf Stone.
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | |||
---|---|---|---|---|---|---|---|
Alto Mare Secret Garden | 30-34 | Morning | Day | Night | ![]() |
Common | |
Eumi Island Town | 25-30 | Morning | Day | Night | ![]() |
Common | |
Illusory Forest | 10-11 | Morning | Day | Night | ![]() |
Common | |
Route 114 | 20-24 | Night | ![]() |
Common | |||
|
Headbutt Trees
Location | Levels | Rarity Tier | |||||
---|---|---|---|---|---|---|---|
Alto Mare Secret Garden | Common | ||||||
Eumi Island Town | Common | ||||||
Illusory Forest | Common | ||||||
Route 114 | Common | ||||||
Pink denotes a Membership requirement for the area or spawn. |
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Bide | Normal | Physical | — | — | 10 |
— | Synthesis | Grass | Status | — | — | 5 |
1 | Razor Leaf | Grass | Physical | 55 | 95 | 25 |
1 | Pound | Normal | Physical | 40 | 100 | 35 |
3 | Harden | Normal | Status | — | — | 30 |
6 | Growth | Normal | Status | — | — | 20 |
9 | Torment | Dark | Status | — | 100 | 15 |
9 | Fake Out | Normal | Physical | 40 | 100 | 10 |
16 | Nature Power | Normal | Status | — | — | 20 |
20 | Razor Wind | Normal | Special | 80 | 100 | 10 |
24 | Feint Attack | Dark | Physical | 60 | 100 | 20 |
28 | Leaf Blade | Grass | Physical | 90 | 100 | 15 |
32 | Swagger | Normal | Status | — | 90 | 15 |
36 | Extrasensory | Psychic | Special | 80 | 100 | 20 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|
Amnesia | Psychic | Status | — | — | 20 | |
Beat Up | Dark | Physical | — | 100 | 10 | |
Bullet Seed | Grass | Physical | 25 | 100 | 30 | |
Defog | Flying | Status | — | — | 15 | |
Foul Play | Dark | Physical | 95 | 100 | 15 | |
Grassy Terrain | Grass | Status | — | — | 10 | |
Leech Seed | Grass | Status | — | 90 | 10 | |
Nasty Plot | Dark | Status | — | — | 20 | |
Power Swap | Psychic | Status | — | — | 10 | |
Quick Attack | Normal | Physical | 40 | 100 | 30 | |
Razor Wind | Normal | Special | 80 | 100 | 10 | |
Take Down | Normal | Physical | 90 | 85 | 20 | |
Worry Seed | Grass | Status | — | 100 | 10 | |
|
TMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
![]() |
TM03 | Energy Ball | Grass | Special | 90 | 100 | 10 |
![]() |
TM06 | Toxic | Poison | Status | — | 90 | 10 |
![]() |
TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 |
![]() |
TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 |
![]() |
TM32 | Double Team | Normal | Status | — | — | 15 |
![]() |
TM44 | Rest | Psychic | Status | — | — | 10 |
![]() |
TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
![]() |
TM50 | Substitute | Normal | Status | — | — | 16 |
![]() |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 |
![]() |
TM61 | Sunny Day | Fire | Status | — | — | 5 |
![]() |
TM47 | Explosion | Normal | Physical | 250 | 100 | 5 |
![]() |
TM67 | Protect | Normal | Status | — | — | 10 |
![]() |
TM75 | Swords Dance | Normal | Status | — | — | 20 |
![]() |
TM76 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
![]() |
TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
![]() |
TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 |
![]() |
TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
![]() |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 |
![]() |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 |
![]() |
TM104 | False Swipe | Normal | Physical | 40 | 100 | 40 |
![]() |
TM130 | Return | Normal | Physical | — | 100 | 20 |
![]() |
TM138 | Sleep Talk | Normal | Status | — | — | 10 |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Frustration | Normal | Physical | — | 100 | 20 |
Attract | Normal | Status | — | 100 | 15 |
Round | Normal | Special | 60 | 100 | 15 |
Grass Knot | Grass | Special | — | 100 | 20 |
Swagger | Normal | Status | — | 90 | 15 |
Nature Power | Normal | Status | — | — | 20 |
Confide | Normal | Status | — | — | 20 |
Low Sweep | Fighting | Physical | 65 | 100 | 20 |
Fling | Dark | Physical | — | 100 | 10 |
Embargo | Dark | Status | — | 100 | 15 |
Payback | Dark | Physical | 50 | 100 | 10 |
Swagger | Normal | Status | — | 90 | 15 |
Snarl | Dark | Special | 55 | 95 | 15 |
Nature Power | Normal | Status | — | — | 20 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Defog | Flying | Status | — | — | 15 |
Foul Play | Dark | Physical | 95 | 100 | 15 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Low Kick | Fighting | Physical | — | 100 | 20 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
Spite | Ghost | Status | — | 100 | 20 |
Synthesis | Grass | Status | — | — | 5 |
Worry Seed | Grass | Status | — | 100 | 10 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Nuzleaf
-
Halloween Nuzleaf
-
Easter Nuzleaf