Machop: Difference between revisions
Jump to navigation
Jump to search
added counterparts |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
==Obtainability== | ==Obtainability== | ||
===Land=== | |||
{{PokemonLandData}} | {{PokemonLandData}} | ||
===[[Diggable Patches]]=== | ===[[Diggable Patches]]=== | ||
| Line 17: | Line 17: | ||
}} | }} | ||
===NPCs=== | ===NPCs=== | ||
An [[NPC Traders|NPC-trader]] biker in [[Goldenrod City]] will | An [[NPC Traders|NPC-trader]] biker in [[Goldenrod City]] will give a level-15 Machop in exchange of any [[Drowzee]]. Moreover, the traded Machop will be holding a [[Macho Brace]]. | ||
==Moves== | ==Moves== | ||
| Line 40: | Line 40: | ||
===[[TMs and HMs|TMs/HMs]]=== | ===[[TMs and HMs|TMs/HMs]]=== | ||
Please note that only [[Machop]] family with the '''Steadfast''' Ability can learn Fissure via the TM. | |||
{{MoveTableTM|Moves= | {{MoveTableTM|Moves= | ||
{{TM|Move=Mega Punch}} | {{TM|Move=Mega Punch}} | ||
| Line 119: | Line 120: | ||
{{TypeEffectiveness|Weaknesses=Fairy,Flying,Psychic|Neutralities=Electric,Dragon,Fighting,Fire,Ghost,Grass,Ground,Ice,Normal,Poison,Steel,Water|Resistances=Bug,Dark,Rock}} | {{TypeEffectiveness|Weaknesses=Fairy,Flying,Psychic|Neutralities=Electric,Dragon,Fighting,Fire,Ghost,Grass,Ground,Ice,Normal,Poison,Steel,Water|Resistances=Bug,Dark,Rock}} | ||
==Special Counterparts== | ==Special Counterparts== | ||
{{Main|Pokémon Counterparts}} | {{Main|Pokémon Counterparts}} | ||
<gallery> | <gallery> | ||
File:Shiny_Machop.png|Shiny Machop | File:Shiny_Machop.png|Shiny Machop | ||
File:Grievous Machop.png|Grievous Machop | |||
File:66_2.png|Halloween Machop | |||
</gallery> | </gallery> | ||
Latest revision as of 04:53, 19 May 2025
| |
#066 - Machop | #067 |
| #066 | Machop | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
180/255 (23.53%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
88 |
Gender Ratio 75% 25% |
||||||||||||||||||||||
|
Height 0.8m |
Weight 19.5kg |
||||||||||||||||||||||
Machop is a Fighting-type Pokémon.
It evolves into Machoke as early as level 28; thereafter, it will evolve into Machamp when involved in any trade transaction, thereby reaching the final stage of its evolutionary line.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Cemetery Island | 24-30 | Morning | Day | Night | Common | ||
| Dragonspiral Tower 1F | 25-31 | Morning | Day | Night | Common | ||
| Fiery Path | 20-22 | Morning | Day | Night | Common | ||
| Iron Island B1F L | 32-36 | Morning | Day | Night | Common | ||
| Iron Island B1F R | 32-36 | Morning | Day | Night | Common | ||
| Mt. Coronet Center | 13-17 | Morning | Day | Night | Common | ||
| Mt. Coronet North | 32-32 | Morning | Day | Night | Common | ||
| Mt. Coronet South | 17-21 | Morning | Day | Night | Common | ||
| Mt. Ember | 30-38 | Day | Common | ||||
| Mt. Ember Ruby Path 1F | 34-40 | Morning | Day | Night | Common | ||
| Mt. Ember Ruby Path B1F | 34-40 | Morning | Day | Night | Common | ||
| Mt. Ember Ruby Path B2F | 34-40 | Morning | Day | Night | Common | ||
| Mt. Ember Summit Path 1F | 30-38 | Morning | Day | Night | Common | ||
| Mt. Ember Summit Path 2F | 30-38 | Morning | Day | Night | Common | ||
| Mt. Ember Summit Path 3F | 30-38 | Morning | Day | Night | Common | ||
| Rock Tunnel 1 | 28-29 | Morning | Day | Night | Common | ||
| Route 112 | 19-23 | Morning | Day | Night | Common | ||
| Route 206 | 15-19 | Morning | Day | Night | Common | ||
| Route 207 | 6-9 | Morning | Day | Night | Common | ||
| Route 210 North | 25-29 | Morning | Day | Night | Common | ||
| Route 211 | 13-17 | Morning | Day | Night | Common | ||
| Route 226 | 28-32 | Morning | Day | Night | Common | ||
| Route 31 | 5-7 | Morning | Common | ||||
| Unison Mountain 2F | 25-29 | Morning | Day | Night | Common | ||
| Victory Road Kanto 1F | 32-32 | Day | Common | ||||
| |||||||
| Region | Area | Levels | Rarity |
|---|---|---|---|
| Johto | Mt. Mortar | 21-26 | Common |
NPCs
An NPC-trader biker in Goldenrod City will give a level-15 Machop in exchange of any Drowzee. Moreover, the traded Machop will be holding a Macho Brace.
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Leer | Normal | Status | — | 100 | 30 |
| — | Low Kick | Fighting | Physical | — | 100 | 20 |
| 3 | Focus Energy | Normal | Status | — | — | 30 |
| 7 | Karate Chop | Fighting | Physical | 50 | 100 | 25 |
| 9 | Foresight | Normal | Status | — | — | 40 |
| 15 | Seismic Toss | Fighting | Physical | — | 100 | 20 |
| 19 | Revenge | Fighting | Physical | 60 | 100 | 10 |
| 21 | Knock Off | Dark | Physical | 65 | 100 | 25 |
| 25 | Vital Throw | Fighting | Physical | 70 | — | 10 |
| 27 | Wake-Up Slap | Fighting | Physical | 70 | 100 | 10 |
| 33 | Submission | Fighting | Physical | 80 | 80 | 25 |
| 37 | Bulk Up | Fighting | Status | — | — | 20 |
| 39 | Cross Chop | Fighting | Physical | 100 | 80 | 5 |
| 43 | Scary Face | Normal | Status | — | 100 | 10 |
| 45 | Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
|
||||||
Please note that only Machop family with the Steadfast Ability can learn Fissure via the TM.
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM01 | Mega Punch | Normal | Physical | 80 | 85 | 20 | |
| TM05 | Mega Kick | Normal | Physical | 120 | 75 | 5 | |
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM08 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM09 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM17 | Submission | Fighting | Physical | 80 | 80 | 25 | |
| TM19 | Seismic Toss | Fighting | Physical | — | 100 | 20 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM27 | Fissure | Ground | Physical | — | 30 | 5 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM58 | Bulk Up | Fighting | Status | — | — | 20 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM66 | Light Screen | Psychic | Status | — | — | 30 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
|||||||
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 |
| Role Play | Psychic | Status | — | — | 15 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Superpower | Fighting | Physical | 120 | 100 | 5 |
| Swagger | Normal | Status | — | 90 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Bullet Punch | Steel | Physical | 40 | 100 | 30 | |
| Close Combat | Fighting | Physical | 120 | 100 | 5 | |
| Counter | Fighting | Physical | — | 100 | 20 | |
| Encore | Normal | Status | — | 100 | 5 | |
| Fire Punch | Fire | Physical | 75 | 100 | 15 | |
| Heavy Slam | Steel | Physical | — | 100 | 10 | |
| Ice Punch | Ice | Physical | 75 | 100 | 15 | |
| Knock Off | Dark | Physical | 65 | 100 | 25 | |
| Meditate | Psychic | Status | — | — | 20 | |
| Power Trick | Psychic | Status | — | — | 10 | |
| Quick Guard | Fighting | Status | — | — | 15 | |
| Rolling Kick | Fighting | Physical | 60 | 85 | 15 | |
| Smelling Salts | Normal | Physical | 70 | 100 | 10 | |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 | |
| Tickle | Normal | Status | — | 100 | 20 | |
|
||||||
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||||||||||||||||||||||||
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Machop
-
Grievous Machop
-
Halloween Machop
