Accelgor: Difference between revisions
Created page with "{{PokeNavTable}} {{PokemonInfo}} '''{{PAGENAME}}''' is a Bug type Pokémon. Having it evolved from Shelmet when traded with a Karrablast. __TOC__ <b..." |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 10: | Line 10: | ||
<br clear="all"> | <br clear="all"> | ||
== | ==Obtainability== | ||
{{PokemonSpawnData}} | |||
The primary way of obtaining a {{PAGENAME}} is by evolving a [[Shelmet]]. | |||
{{ | |||
{{ | |||
}} | |||
{{Learnsets|{{PAGENAME}}}} | |||
{{ | |||
{{ | |||
}} | |||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{ | {{PokemonTypeEffectiveness}} | ||
==Special Counterparts== | ==Special Counterparts== | ||
Latest revision as of 13:07, 10 July 2026
| |
#617 - Accelgor | #618 |
| #617 | Accelgor | ||||||||||||||||||||||
| Types
| Generation V |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
75/255 (9.8%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
173 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 0.79m |
Weight 25.3kg |
||||||||||||||||||||||
Accelgor is a Bug type Pokémon.
Having it evolved from Shelmet when traded with a Karrablast.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
The primary way of obtaining a Accelgor is by evolving a Shelmet.
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Acid | Poison | Special | 40 | 100 | 30 |
| 1 | Acid Armor | Poison | Status | — | — | 20 |
| 1 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| 1 | Body Slam | Normal | Physical | 80 | 100 | 15 |
| 1 | Curse | Ghost | Status | — | — | 10 |
| 1 | Double Team | Normal | Status | — | — | 15 |
| 1 | Guard Swap | Psychic | Status | — | — | 10 |
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 1 | Water Shuriken | Water | Special | 15 | 100 | 20 |
| 1 | Yawn | Normal | Status | — | — | 10 |
| 12 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 16 | Struggle Bug | Bug | Special | 50 | 100 | 20 |
| 20 | Swift | Normal | Special | 60 | — | 20 |
| 24 | Agility | Psychic | Status | — | 100 | 30 |
| 28 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 28 | Me First | Normal | Status | — | — | 20 |
| 32 | Power Swap | Psychic | Status | — | — | 10 |
| 36 | U-turn | Bug | Physical | 70 | 100 | 20 |
| 40 | Recover | Normal | Status | — | — | 10 |
| 44 | Bug Buzz | Bug | Special | 90 | 100 | 10 |
| 48 | Final Gambit | Fighting | Special | — | 100 | 5 |
| 52 | Toxic | Poison | Status | — | 90 | 10 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Gastro Acid | Poison | Status | — | 100 | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Laser Focus | Normal | Status | — | — | 48 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Skitter Smack | Bug | Physical | 70 | 90 | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Baton Pass | Normal | Status | — | — | 40 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Encore | Normal | Status | — | 100 | 5 |
| Endure | Normal | Status | — | — | 10 |
| Feint | Normal | Physical | 30 | 100 | 10 |
| Guard Split | Psychic | Status | — | — | 10 |
| Mind Reader | Normal | Status | — | — | 5 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Spikes | Ground | Status | — | — | 20 |
| Toxic Spikes | Poison | Status | — | — | 20 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
Special Counterparts
-
Shiny Accelgor