Glameow: Difference between revisions
m Text replacement - "U-Turn" to "U-turn" |
updated learnsets to dynamic |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
{{PokemonInfo}} | {{PokemonInfo}} | ||
'''{{PAGENAME}}''' is a [[Normal (type)|Normal]] type | '''{{PAGENAME}}''' is a [[Normal (type)|Normal]] type Pokémon. | ||
It evolves into [[Purugly]] upon reaching level 38. | It evolves into [[Purugly]] upon reaching level 38. | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
==Obtainability== | ==Obtainability== | ||
{{PokemonSpawnData}} | |||
{{ | |||
}} | |||
{{Learnsets|{{PAGENAME}}}} | |||
{{ | |||
{{ | |||
}} | |||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{ | {{PokemonTypeEffectiveness}} | ||
==Special Counterparts== | ==Special Counterparts== | ||
{{Main|Pokémon Counterparts}} | |||
<gallery> | <gallery> | ||
File:Shiny_Glameow.png|Shiny Glameow | File:Shiny_Glameow.png|Shiny Glameow | ||
File:431_1.png|Christmas Glameow | |||
</gallery> | </gallery> | ||
Latest revision as of 11:19, 10 July 2026
| |
#431 - Glameow | #432 |
| #431 | Glameow | ||||||||||||||||||||||
| Types
| Generation IV |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
190/255 (24.84%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
71 |
Gender Ratio 25% 75% |
||||||||||||||||||||||
|
Height 0.51m |
Weight 3.9kg |
||||||||||||||||||||||
Glameow is a Normal type Pokémon.
It evolves into Purugly upon reaching level 38.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Fake Out | Normal | Physical | 40 | 100 | 10 |
| 5 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 8 | Growl | Normal | Status | — | 100 | 40 |
| 13 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 17 | Feint Attack | Dark | Physical | 60 | 100 | 20 |
| 20 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 25 | Charm | Fairy | Status | — | 100 | 20 |
| 29 | Assist | Normal | Status | — | — | 20 |
| 32 | Captivate | Normal | Status | — | 100 | 20 |
| 37 | Slash | Normal | Physical | 70 | 100 | 20 |
| 41 | Sucker Punch | Dark | Physical | 80 | 100 | 5 |
| 44 | Attract | Normal | Status | — | 100 | 15 |
| 48 | Hone Claws | Dark | Status | — | — | 15 |
| 50 | Play Rough | Fairy | Physical | 90 | 90 | 10 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Covet | Normal | Physical | 60 | 100 | 25 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snatch | Dark | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Sucker Punch | Dark | Physical | 80 | 100 | 5 |
| Super Fang | Normal | Physical | — | 90 | 10 |
| Swift | Normal | Special | 60 | — | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Assurance | Dark | Physical | 60 | 100 | 10 |
| Bite | Dark | Physical | 60 | 100 | 25 |
| Fake Tears | Dark | Status | — | 100 | 20 |
| Flail | Normal | Physical | — | 100 | 15 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 |
| Sand Attack | Ground | Status | — | 100 | 15 |
| Snatch | Dark | Status | — | — | 10 |
| Tail Whip | Normal | Status | — | 100 | 30 |
| Wake-Up Slap | Fighting | Physical | 70 | 100 | 10 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
0× Immune to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Glameow
-
Christmas Glameow