Binacle: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{PokeNavTable}} {{PokemonInfo}} '''{{PAGENAME}}''' is a Water and Rock type Pokémon. It evolves into Barbaracle upon reaching level 39..." |
new nav and info |
||
| (8 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{PokemonInfoAndNav}} | ||
'''{{PAGENAME}}''' is a [[Rock (type)|Rock]]- and [[Water (type)|Water]]-type Pokémon. | |||
'''{{PAGENAME}}''' is a [[ | |||
It evolves into [[Barbaracle]] upon reaching level 39. | It evolves into [[Barbaracle]] upon reaching level 39. | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
==Obtainability== | ==Obtainability== | ||
{{PokemonSpawnData}} | |||
{{ | |||
}} | |||
{{Learnsets|{{PAGENAME}}}} | |||
{{ | |||
{{ | |||
}} | |||
==Type Effectiveness== | |||
{{PokemonTypeEffectiveness}} | |||
==Special Counterparts== | ==Special Counterparts== | ||
Latest revision as of 09:11, 1 August 2026
| | #688 - Binacle | Barbaracle #689 |
| #688 | Binacle | ||||||||||||||||||||||||||||
Types
| Generation VI | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Rare | 120/255 (15.69%) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 61 | Gender Ratio 50% ♂ · 50% ♀ | ||||||||||||||||||||||||||||
Height 0.5m | Weight 31kg | ||||||||||||||||||||||||||||
Binacle is a Rock- and Water-type Pokémon.
It evolves into Barbaracle upon reaching level 39.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
| 1 | Sand Attack | Ground | Status | — | 100 | 15 |
| 1 | Scratch | Normal | Physical | 40 | 100 | 35 |
| 4 | Withdraw | Water | Status | — | — | 40 |
| 8 | Water Gun | Water | Special | 40 | 100 | 25 |
| 12 | Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| 16 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 20 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 20 | Clamp | Water | Physical | 35 | 85 | 15 |
| 24 | Rock Polish | Rock | Status | — | — | 20 |
| 28 | Slash | Normal | Physical | 70 | 100 | 20 |
| 32 | Hone Claws | Dark | Status | — | — | 15 |
| 36 | Razor Shell | Water | Physical | 75 | 95 | 10 |
| 40 | Shell Smash | Normal | Status | — | — | 15 |
| 41 | Night Slash | Dark | Physical | 70 | 100 | 15 |
| 44 | Cross Chop | Fighting | Physical | 100 | 80 | 5 |
* Emboldened moves denote this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Dual Chop | Dragon | Physical | 40 | 90 | 15 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Helping Hand | Normal | Status | — | — | 20 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Defense | Steel | Status | — | — | 15 |
| Liquidation | Water | Physical | 85 | 100 | 16 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Helping Hand | Normal | Status | — | — | 20 |
| Night Slash | Dark | Physical | 70 | 100 | 15 |
| Sand Attack | Ground | Status | — | 100 | 15 |
| Switcheroo | Dark | Status | — | 100 | 15 |
| Tickle | Normal | Status | — | 100 | 20 |
| Water Sport | Water | Status | — | — | 15 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
4× Super-weak to |
|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
¼× Highly resistant to |
|
Special Counterparts
-
Shiny Binacle
