Blitzle: Difference between revisions
created blitzle page |
updated learnsets to dynamic |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 11: | Line 11: | ||
==Obtainability== | ==Obtainability== | ||
{{PokemonSpawnData}} | |||
{{ | |||
===[[Bosses]]=== | ===[[Bosses]]=== | ||
*Possible reward from [[Guardian (Raikou) (boss)|Raikou Guardian]] | *Possible reward from [[Guardian (Raikou) (boss)|Raikou Guardian]] | ||
{{Learnsets|{{PAGENAME}}}} | |||
{{ | |||
{{ | |||
}} | |||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{ | {{PokemonTypeEffectiveness}} | ||
====Notes==== | ====Notes==== | ||
[[Lightning Rod (ability)|Lightning Rod]] and [[Motor Drive (ability) |Motor Drive]] grant an immunity to [[Electric (type)|Electric]]. | [[Lightning Rod (ability)|Lightning Rod]] and [[Motor Drive (ability) |Motor Drive]] grant an immunity to [[Electric (type)|Electric]]. [[Sap Sipper (ability)|Sap Sipper]] grants an immunity to [[Grass (type)|Grass]]. | ||
[[Sap Sipper (ability)|Sap Sipper]] grants an immunity to [[Grass (type)|Grass]]. | |||
==Special Counterparts== | ==Special Counterparts== | ||
Latest revision as of 12:20, 10 July 2026
| |
#522 - Blitzle | #523 |
| #522 | Blitzle | ||||||||||||||||||||||
| Types
| Generation V |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
190/255 (24.84%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
59 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 0.79m |
Weight 29.8kg |
||||||||||||||||||||||
Blitzle is an Electric type Pokémon.
It evolves into Zebstrika upon reaching level 27.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
- Possible reward from Raikou Guardian
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 4 | Tail Whip | Normal | Status | — | 100 | 30 |
| 8 | Charge | Electric | Status | — | — | 20 |
| 11 | Shock Wave | Electric | Special | 60 | — | 20 |
| 15 | Thunder Wave | Electric | Status | — | 100 | 20 |
| 18 | Flame Charge | Fire | Physical | 50 | 100 | 20 |
| 22 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 22 | Spark | Electric | Physical | 65 | 100 | 20 |
| 25 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 29 | Discharge | Electric | Special | 80 | 100 | 15 |
| 33 | Agility | Psychic | Status | — | 100 | 30 |
| 35 | Wild Charge | Electric | Physical | 90 | 100 | 15 |
| 40 | Thrash | Normal | Physical | 120 | 100 | 10 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Magnet Rise | Electric | Status | — | — | 10 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snatch | Dark | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Double Kick | Fighting | Physical | 30 | 100 | 30 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endure | Normal | Status | — | — | 10 |
| Feint | Normal | Physical | 30 | 100 | 10 |
| Me First | Normal | Status | — | — | 20 |
| Rage | Normal | Physical | 20 | 100 | 20 |
| Sand Attack | Ground | Status | — | 100 | 15 |
| Screech | Normal | Status | — | 85 | 40 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Snatch | Dark | Status | — | — | 10 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
Notes
Lightning Rod and Motor Drive grant an immunity to Electric. Sap Sipper grants an immunity to Grass.
Special Counterparts
-
Shiny Blitzle
