Seviper: Difference between revisions
Jump to navigation
Jump to search
created seviper page |
updated learnsets to dynamic |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
==Obtainability== | ==Obtainability== | ||
{{PokemonSpawnData}} | |||
{{ | |||
}} | |||
{{Learnsets|{{PAGENAME}}}} | |||
{{ | |||
{{ | |||
}} | |||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{ | {{PokemonTypeEffectiveness}} | ||
==Special Counterparts== | ==Special Counterparts== | ||
{{Main|Pokémon Counterparts}} | |||
<gallery> | <gallery> | ||
File:Shiny_Seviper.png|Shiny Seviper | File:Shiny_Seviper.png|Shiny Seviper | ||
File:336_1.png|Easter Seviper | |||
</gallery> | </gallery> | ||
Latest revision as of 08:41, 10 July 2026
| |
#336 - Seviper | #337 |
| #336 | Seviper | ||||||||||||||||||||||
| Types
| Generation III |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
90/255 (11.76%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
165 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 2.7m |
Weight 52.5kg |
||||||||||||||||||||||
Seviper is a Poison type Pokémon.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Breezy Cave Hidden Mines | 15-20 | Morning | Day | Night | Uncommon | ||
| Evergreen Island Frozen Path | 25-30 | Morning | Day | Night | Uncommon | ||
| Frozen Cave Entrance | 26-31 | Morning | Day | Night | Uncommon | ||
| Hoenn Safari Zone Area 2 | 28-32 | Morning | Day | Night | Uncommon | ||
| Nido Isle | 24-28 | Morning | Day | Night | Uncommon | ||
| Route 114 | 20-24 | Morning | Day | Night | Uncommon | ||
| Sinnoh Safari Area Zone 3 | 24-28 | Morning | Day | Night | Uncommon | ||
| Suzuka Cave B2F | 25-30 | Morning | Day | Night | Uncommon | ||
| Suzuka Clearing | 17-21 | Morning | Day | Night | Uncommon | ||
| Suzuka Path | 17-21 | Morning | Day | Night | Uncommon | ||
| |||||||
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Swagger | Normal | Status | — | 90 | 15 |
| 1 | Wrap | Normal | Physical | 15 | 90 | 20 |
| 4 | Bite | Dark | Physical | 60 | 100 | 25 |
| 6 | Lick | Ghost | Physical | 30 | 100 | 30 |
| 9 | Poison Tail | Poison | Physical | 50 | 100 | 25 |
| 11 | Feint | Normal | Physical | 30 | 100 | 10 |
| 14 | Screech | Normal | Status | — | 85 | 40 |
| 19 | Glare | Normal | Status | — | 100 | 30 |
| 21 | Poison Fang | Poison | Physical | 50 | 100 | 15 |
| 24 | Venom Drench | Poison | Status | — | 100 | 20 |
| 24 | Venoshock | Poison | Special | 65 | 100 | 10 |
| 26 | Night Slash | Dark | Physical | 70 | 100 | 15 |
| 29 | Gastro Acid | Poison | Status | — | 100 | 10 |
| 31 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 34 | Haze | Ice | Status | — | — | 30 |
| 36 | Swords Dance | Normal | Status | — | — | 20 |
| 39 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 41 | Belch | Poison | Special | 120 | 90 | 10 |
| 44 | Coil | Poison | Status | — | — | 20 |
| 46 | Sludge Bomb | Poison | Special | 90 | 100 | 10 |
| 46 | Wring Out | Normal | Special | — | 100 | 5 |
* Emboldened moves denote this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Bind | Normal | Physical | 15 | 85 | 20 |
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endure | Normal | Status | — | — | 10 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Gastro Acid | Poison | Status | — | 100 | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Mimic | Normal | Status | — | — | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snatch | Dark | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Substitute | Normal | Status | — | — | 16 |
| Sucker Punch | Dark | Physical | 80 | 100 | 5 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Throat Chop | Dark | Physical | 80 | 100 | 15 |
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Assurance | Dark | Physical | 60 | 100 | 10 |
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Final Gambit | Fighting | Special | — | 100 | 5 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Night Slash | Dark | Physical | 70 | 100 | 15 |
| Punishment | Dark | Physical | — | 100 | 5 |
| Scary Face | Normal | Status | — | 100 | 10 |
| Spit Up | Normal | Special | — | 100 | 10 |
| Stockpile | Normal | Status | — | 100 | — |
| Swallow | Normal | Status | — | — | 10 |
| Switcheroo | Dark | Status | — | 100 | 15 |
| Wring Out | Normal | Special | — | 100 | 5 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Seviper
-
Easter Seviper