Roselia: Difference between revisions
created roselia page |
updated learnsets to dynamic |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 4: | Line 4: | ||
'''{{PAGENAME}}''' is a [[Grass_(type)|Grass]] and [[Poison_(type)|Poison]] type Pokémon. | '''{{PAGENAME}}''' is a [[Grass_(type)|Grass]] and [[Poison_(type)|Poison]] type Pokémon. | ||
It evolves from [[Budew]] when leveled up with | It evolves from [[Budew]] when leveled up with 160+ [[happiness]] during the [[Pokétime|daytime]] and evolves into [[Roserade]] when exposed to a [[Shiny Stone]]. | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
==Obtainability== | ==Obtainability== | ||
{{PokemonSpawnData}} | |||
{{ | |||
}} | |||
{{Learnsets|{{PAGENAME}}}} | |||
{{ | |||
{{ | |||
}} | |||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{ | {{PokemonTypeEffectiveness}} | ||
==Special Counterparts== | ==Special Counterparts== | ||
{{Main|Pokémon Counterparts}} | |||
<gallery> | <gallery> | ||
File:Shiny_Roselia.png|Shiny Roselia | File:Shiny_Roselia.png|Shiny Roselia | ||
File: | File:Roselia_shadow.png|Shadow Roselia | ||
File:Valentine Roselia.png|Valentine Roselia | |||
</gallery> | </gallery> | ||
Latest revision as of 08:34, 10 July 2026
| |
#315 - Roselia | #316 |
| #315 | Roselia | ||||||||||||||||||||||
| Types
| Generation III |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
150/255 (19.61%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
152 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 0.3m |
Weight 2kg |
||||||||||||||||||||||
Roselia is a Grass and Poison type Pokémon.
It evolves from Budew when leveled up with 160+ happiness during the daytime and evolves into Roserade when exposed to a Shiny Stone.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 0 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 1 | Absorb | Grass | Special | 20 | 100 | 25 |
| 1 | Growth | Normal | Status | — | — | 20 |
| 1 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 1 | Stun Spore | Grass | Status | — | 75 | 30 |
| 1 | Worry Seed | Grass | Status | — | 100 | 10 |
| 5 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 10 | Leech Seed | Grass | Status | — | 90 | 10 |
| 15 | Magical Leaf | Grass | Special | 60 | — | 20 |
| 20 | Toxic Spikes | Poison | Status | — | — | 20 |
| 22 | Grass Whistle | Grass | Status | — | 55 | 15 |
| 25 | Sweet Scent | Normal | Status | — | 100 | 20 |
| 30 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 35 | Synthesis | Grass | Status | — | — | 5 |
| 40 | Toxic | Poison | Status | — | 90 | 10 |
| 45 | Petal Blizzard | Grass | Physical | 90 | 100 | 10 |
| 50 | Aromatherapy | Grass | Status | — | — | 5 |
| 55 | Ingrain | Grass | Status | — | — | 20 |
| 60 | Petal Dance | Grass | Special | 120 | 100 | 10 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endure | Normal | Status | — | — | 10 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Grassy Glide | Grass | Physical | 55 | 100 | 20 |
| Mimic | Normal | Status | — | — | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Nightmare | Ghost | Status | — | 100 | 15 |
| Psych Up | Normal | Status | — | — | 10 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Substitute | Normal | Status | — | — | 16 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Swords Dance | Normal | Status | — | — | 20 |
| Synthesis | Grass | Status | — | — | 5 |
| Uproar | Normal | Special | 90 | 100 | 10 |
| Worry Seed | Grass | Status | — | 100 | 10 |
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Cotton Spore | Grass | Status | — | 100 | 40 |
| Extrasensory | Psychic | Special | 80 | 100 | 20 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Grass Whistle | Grass | Status | — | 55 | 15 |
| Leaf Storm | Grass | Special | 130 | 90 | 5 |
| Life Dew | Water | Status | — | — | 10 |
| Mind Reader | Normal | Status | — | — | 5 |
| Natural Gift | Normal | Physical | — | 100 | 15 |
| Pin Missile | Bug | Physical | 25 | 95 | 20 |
| Power Whip | Grass | Physical | 120 | 85 | 10 |
| Razor Leaf | Grass | Physical | 55 | 95 | 25 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Sleep Powder | Grass | Status | — | 75 | 15 |
| Spikes | Ground | Status | — | — | 20 |
| Synthesis | Grass | Status | — | — | 5 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
4× Super-weak to |
|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
¼× Highly resistant to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Roselia
-
Shadow Roselia
-
Valentine Roselia
