Feebas: Difference between revisions
created feebas page |
updated learnsets to dynamic |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
==Obtainability== | ==Obtainability== | ||
{{PokemonSpawnData}} | |||
{{ | |||
===[[Excavation]]=== | ===[[Excavation]]=== | ||
| Line 25: | Line 20: | ||
*Possible reward from [[Misty (boss)|Misty]] | *Possible reward from [[Misty (boss)|Misty]] | ||
{{Learnsets|{{PAGENAME}}}} | |||
{{ | |||
{{ | |||
}} | |||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{ | {{PokemonTypeEffectiveness}} | ||
==Special Counterparts== | ==Special Counterparts== | ||
{{Main|Pokémon Counterparts}} | |||
<gallery> | <gallery> | ||
File:Shiny_Feebas.png|Shiny Feebas | File:Shiny_Feebas.png|Shiny Feebas | ||
File: | File:349_2.png|Valentine Feebas | ||
File:Easter Feebas.png|Easter Feebas | |||
</gallery> | </gallery> | ||
Latest revision as of 08:45, 10 July 2026
| |
#349 - Feebas | #350 |
| #349 | Feebas | ||||||||||||||||||||||
| Types
| Generation III |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
255/255 (33.33%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
61 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 0.6m |
Weight 7.4kg |
||||||||||||||||||||||
Feebas is a Water type Pokémon.
It evolves into Milotic when traded while holding a Prism Scale.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
| Site | Levels | Time period | Required discovery points | Rarity |
|---|---|---|---|---|
| Briny Site | 15-25 | N/A | 2,000 | Rare |
- Possible reward from Misty
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Splash | Normal | Status | — | — | 40 |
| 15 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 25 | Flail | Normal | Physical | — | 100 | 15 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Dive | Water | Physical | 80 | 100 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Endure | Normal | Status | — | — | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Substitute | Normal | Status | — | — | 16 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Brine | Water | Special | 65 | 100 | 10 |
| Captivate | Normal | Status | — | 100 | 20 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Haze | Ice | Status | — | — | 30 |
| Hypnosis | Psychic | Status | — | 60 | 20 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Mirror Coat | Psychic | Special | — | 100 | 20 |
| Mist | Ice | Status | — | — | 30 |
| Mud Sport | Ground | Status | — | — | 15 |
| Tickle | Normal | Status | — | 100 | 20 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Feebas
-
Valentine Feebas
-
Easter Feebas