Entei: Difference between revisions
Jump to navigation
Jump to search
Fearsamuel (talk | contribs) No edit summary |
updated learnsets to dynamic |
||
| (8 intermediate revisions by 5 users not shown) | |||
| Line 6: | Line 6: | ||
Along with [[Suicune]] and [[Raikou]], it is one of the three Legendary beasts. | Along with [[Suicune]] and [[Raikou]], it is one of the three Legendary beasts. | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
==Obtainability== | |||
{{Main|Legendary Pokémon}} | {{Main|Legendary Pokémon}} | ||
{{PAGENAME}} is obtainable through the [[Legendary Beasts Quest]], or through the [[World Quest]] if the Legendary Beast quest was already done - it has no wild spawns. | |||
{{Learnsets|{{PAGENAME}}}} | |||
{{ | |||
}} | |||
}} | |||
===[[ | ===[[Legendary_Event_Moves_(quest)|Legendary Events tutor]]=== | ||
{{MoveTableTutor|Moves= | {{MoveTableTutor|Moves= | ||
{{MT|Move=Extreme Speed}} | |||
{{MT|Move=Flare Blitz}} | |||
{{MT|Move=Howl}} | |||
}} | }} | ||
===[[Egg Moves]]=== | ===[[Egg Moves]]=== | ||
Entei does not learn any egg moves. | '''Entei''' does not learn any egg moves. | ||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{ | {{PokemonTypeEffectiveness}} | ||
Latest revision as of 08:03, 10 July 2026
| |
#244 - Entei | #245 |
| #244 | Entei | ||||||||||||||||||||||
| Types
| Generation II |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
3/255 (0.39%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
217 |
Gender Ratio Genderless |
||||||||||||||||||||||
|
Height 2.1m |
Weight 198kg |
||||||||||||||||||||||
Entei is a Fire-type Pokémon.
It is not known to evolve into or from any other Pokémon.
Along with Suicune and Raikou, it is one of the three Legendary beasts.
Obtainability
- Main article: Legendary Pokémon
Entei is obtainable through the Legendary Beasts Quest, or through the World Quest if the Legendary Beast quest was already done - it has no wild spawns.
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Ember | Fire | Special | 40 | 100 | 25 |
| 1 | Extreme Speed | Normal | Physical | 80 | 100 | 5 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | Sacred Fire | Fire | Physical | 100 | 95 | 5 |
| 1 | Smokescreen | Normal | Status | — | — | — |
| 1 | Stomp | Normal | Physical | 65 | 100 | 20 |
| 6 | Flame Wheel | Fire | Physical | 60 | 100 | 25 |
| 12 | Bite | Dark | Physical | 60 | 100 | 25 |
| 18 | Calm Mind | Psychic | Status | — | — | 20 |
| 22 | Fire Spin | Fire | Special | 40 | 100 | 25 |
| 24 | Roar | Normal | Status | — | — | 20 |
| 30 | Fire Fang | Fire | Physical | 65 | 95 | 15 |
| 36 | Flamethrower | Fire | Special | 90 | 100 | 15 |
| 36 | Scary Face | Normal | Status | — | 100 | 10 |
| 42 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 48 | Extrasensory | Psychic | Special | 80 | 100 | 20 |
| 54 | Lava Plume | Fire | Special | 80 | 100 | 15 |
| 60 | Swagger | Normal | Status | — | 90 | 15 |
| 66 | Sunny Day | Fire | Status | — | — | 5 |
| 72 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| 78 | Eruption | Fire | Special | 150 | 100 | 5 |
* Emboldened moves denote this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endure | Normal | Status | — | — | 10 |
| Flamethrower | Fire | Special | 90 | 100 | 15 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Laser Focus | Normal | Status | — | — | 48 |
| Mimic | Normal | Status | — | — | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 |
| Psych Up | Normal | Status | — | — | 10 |
| Scorching Sands | Ground | Special | 70 | 100 | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
| Substitute | Normal | Status | — | — | 16 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
* Emboldened moves denote that this Pokémon avails from a STAB bonus for it.
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| [[]] | — | ||||
| [[]] | — | ||||
| [[]] | — | ||||
|
|||||
Entei does not learn any egg moves.
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|