Yanma: Difference between revisions
created yanma page |
updated learnsets to dynamic |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 9: | Line 9: | ||
==Obtainability== | ==Obtainability== | ||
{{PokemonSpawnData}} | |||
{{ | |||
===[[Headbutt Trees]]=== | ===[[Headbutt Trees]]=== | ||
{{PokemonHeadbuttData}} | {{PokemonHeadbuttData}} | ||
{{Learnsets|{{PAGENAME}}}} | |||
{{ | |||
{{ | |||
}} | |||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{ | {{PokemonTypeEffectiveness}} | ||
==Special Counterparts== | ==Special Counterparts== | ||
Latest revision as of 07:37, 10 July 2026
| |
#193 - Yanma | #194 |
| #193 | Yanma | ||||||||||||||||||||||
| Types
| Generation II |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
75/255 (9.8%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
147 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 1.2m |
Weight 38kg |
||||||||||||||||||||||
Yanma is a Bug and Flying type Pokémon.
Obtainability
Spawn Information Temporarily Unavailable
Since 17 July 2026, the public Spawn Dump Page has been temporarily disabled and will remain unavailable for an indefinite period.
Because the Pokémon Revolution Online Wiki relied on this data source, it is currently unable to display spawn locations.
For the time being, please rely on the in-game spawn information instead. Spawn information will return once a public data source becomes available again.
| Location | Levels | Rarity Tier | |||||
|---|---|---|---|---|---|---|---|
| Azalea Town | 5-10 | Uncommon | |||||
| Cherrygrove City | 5-10 | Uncommon | |||||
| Ilex Forest | 5-10 | Uncommon | |||||
| Route 2 | 5-7 | Rare | |||||
| Route 112 | 14-18 | Common | |||||
| Route 119A | 22-28 | Common | |||||
| Route 38 | 15-17 | Uncommon | |||||
Pink denotes a Membership requirement for the area or spawn. | |||||||
Moves
Level-up
| Level | Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Foresight | Normal | Status | — | — | 40 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 6 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 11 | Double Team | Normal | Status | — | — | 15 |
| 14 | Air Cutter | Flying | Special | 60 | 95 | 25 |
| 14 | Sonic Boom | Normal | Special | — | 90 | 20 |
| 17 | Detect | Fighting | Status | — | — | 5 |
| 22 | Supersonic | Normal | Status | — | 55 | 20 |
| 27 | Uproar | Normal | Special | 90 | 100 | 10 |
| 30 | Bug Bite | Bug | Physical | 60 | 100 | 20 |
| 30 | Pursuit | Dark | Physical | 40 | 100 | 20 |
| 33 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 38 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 43 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
| 46 | Screech | Normal | Status | — | 85 | 40 |
| 49 | U-turn | Bug | Physical | 70 | 100 | 20 |
| 54 | Air Slash | Flying | Special | 75 | 95 | 15 |
| 57 | Bug Buzz | Bug | Special | 90 | 100 | 10 |
- Italicized moves are broken; see their individual pages for more information.
- All moves subsumed on this list are relearnable via the Move Relearners if lost.
- Italicized moves are broken; see their individual pages for more information.
- Refer to TMs and HMs for information on each move's obtainability.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Air Cutter | Flying | Special | 60 | 95 | 25 |
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Bug Bite | Bug | Physical | 60 | 100 | 20 |
| Defog | Flying | Status | — | — | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dream Eater | Psychic | Special | 100 | 100 | 15 |
| Endure | Normal | Status | — | — | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Mimic | Normal | Status | — | — | 10 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Roost | Flying | Status | — | — | 10 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100 | 15 |
| String Shot | Bug | Status | — | 95 | 40 |
| Substitute | Normal | Status | — | — | 16 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Tailwind | Flying | Status | — | — | 30 |
| Uproar | Normal | Special | 90 | 100 | 10 |
- Italicized moves are broken; see their individual pages for more information.
- Refer to the Move Tutors article for tutorship information for all moves hereon.
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Feint | Normal | Physical | 30 | 100 | 10 |
| Feint Attack | Dark | Physical | 60 | 100 | 20 |
| Leech Life | Bug | Physical | 80 | 100 | 10 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Reversal | Fighting | Physical | — | 100 | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Silver Wind | Bug | Special | 60 | 100 | 5 |
| Whirlwind | Normal | Status | — | — | 20 |
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|
|---|---|
|
4× Super-weak to |
|
|
2× Weak to |
|
|
1× Neutral to |
|
|
½× Resistant to |
|
|
¼× Highly resistant to |
|
|
0× Immune to |
|
Special Counterparts
-
Shiny Yanma
