Tangela: Difference between revisions
Jump to navigation
Jump to search
Waleed1301 (talk | contribs) |
added counterparts |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
<br clear="all"> | <br clear="all"> | ||
==Obtainability== | ==Obtainability== | ||
=== | ===Land=== | ||
{{PokemonLandData}} | {{PokemonLandData}} | ||
==Moves== | ==Moves== | ||
| Line 104: | Line 104: | ||
{{TypeEffectiveness|Weaknesses=Fire,Bug,Flying,Poison,Ice|Neutralities=Rock,Fighting,Normal,Psychic,Ghost,Dragon,Dark,Steel,Fairy|Resistances=Grass,Water,Electric,Ground|Immunities=}} | {{TypeEffectiveness|Weaknesses=Fire,Bug,Flying,Poison,Ice|Neutralities=Rock,Fighting,Normal,Psychic,Ghost,Dragon,Dark,Steel,Fairy|Resistances=Grass,Water,Electric,Ground|Immunities=}} | ||
==Special counterparts== | ==Special counterparts== | ||
{{Main|Pokémon Counterparts}} | {{Main|Pokémon Counterparts}} | ||
<gallery> | <gallery> | ||
File:Shiny_Tangela.png|Shiny Tangela | File:Shiny_Tangela.png|Shiny Tangela | ||
File:Pink_Tangela.png|Pink Tangela | |||
File:114_3.png|Easter Tangela | |||
File:Halloween Tangela.png|Halloween Tangela | |||
</gallery> | </gallery> | ||
Latest revision as of 04:50, 19 May 2025
| |
#114 - Tangela | #115 |
| #114 | Tangela | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
45/255 (5.88%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
166 |
Gender Ratio 50% 50% |
||||||||||||||||||||||
|
Height 1m |
Weight 35kg |
||||||||||||||||||||||
Tangela is a Grass-type Pokémon.
It evolves into its only evolutionary outlet in Tangrowth as soon as it is is leveled up while possessing the Ancient Power technique in its moveset.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Cloud Maze of Abundance | 24-28 | Morning | Day | Night | Common | ||
| Forest Dungeon Entrance | 22-27 | Morning | Day | Night | Common | ||
| Forlorn Nesting Grounds | 28-32 | Morning | Day | Night | Common | ||
| Ghoul Swamp | 25-27 | Morning | Day | Night | Common | ||
| Guild Island Cave Depths | 29-32 | Morning | Day | Night | Common | ||
| Guild Island Forest | 25-28 | Morning | Day | Night | Common | ||
| Medusas Cloud | 24-28 | Morning | Day | Night | Common | ||
| Mt. Crumpit Summit | 26-31 | Morning | Day | Night | Common | ||
| Mt. Silver Exterior | 32-40 | Night | Common | ||||
| Nap Forest | 42-45 | Morning | Day | Night | Common | ||
| Oakwood Cavern 1F | 25-30 | Morning | Day | Night | Common | ||
| Palpatoo Beak | 35-39 | Morning | Day | Night | Common | ||
| Pinkan Island Forest | 40-45 | Morning | Day | Night | Common | ||
| Route 12 | 32-34 | Morning | Day | Common | |||
| Route 15 | 36-38 | Morning | Day | Common | |||
| Route 21 | 40-44 | Night | Common | ||||
| Route 28 | 33-37 | Night | Common | ||||
| Route 44 | 36-40 | Morning | Day | Night | Common | ||
| Sacred Forest | 25-30 | Morning | Day | Night | Common | ||
| Sinnoh Safari Area Zone 2 | 24-28 | Morning | Day | Night | Common | ||
| Suzuka Towers | 17-21 | Morning | Day | Night | Common | ||
| Treasure Beach | 34-38 | Morning | Day | Night | Common | ||
| Unholy Sands | 24-30 | Morning | Day | Night | Common | ||
| Vulcan Path | 36-40 | Morning | Day | Night | Common | ||
| Whitmore Residence Backyard | 24-28 | Morning | Day | Night | Common | ||
| Whoville Woods | 25-30 | Morning | Day | Night | Common | ||
| |||||||
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Constrict | Normal | Physical | 10 | 100 | 35 |
| — | Ingrain | Grass | Status | — | — | 20 |
| 4 | Sleep Powder | Grass | Status | — | 75 | 15 |
| 7 | Vine Whip | Grass | Physical | 45 | 100 | 25 |
| 10 | Absorb | Grass | Special | 20 | 100 | 25 |
| 14 | Poison Powder | Poison | Status | — | 75 | 35 |
| 17 | Bind | Normal | Physical | 15 | 85 | 20 |
| 20 | Growth | Normal | Status | — | — | 20 |
| 23 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 27 | Knock Off | Dark | Physical | 65 | 100 | 25 |
| 30 | Stun Spore | Grass | Status | — | 75 | 30 |
| 33 | Natural Gift | Normal | Physical | — | 100 | 15 |
| 36 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 38 | Ancient Power | Rock | Special | 60 | 100 | 5 |
| 41 | Slam | Normal | Physical | 80 | 75 | 20 |
| 44 | Tickle | Normal | Status | — | 100 | 20 |
| 46 | Wring Out | Normal | Special | — | 100 | 5 |
| 50 | Power Whip | Grass | Physical | 120 | 85 | 10 |
|
||||||
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM06 | Toxic | Poison | Status | — | 90 | 10 | |
| TM08 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM09 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM21 | Mega Drain | Grass | Special | 40 | 100 | 15 | |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
| TM33 | Reflect | Psychic | Status | — | — | 20 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM75 | Swords Dance | Normal | Status | — | — | 20 | |
| TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
| HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
|||||||
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Energy Ball | Grass | Special | 90 | 100 | 10 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Psych Up | Normal | Status | — | — | 10 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Ancient Power | Rock | Special | 60 | 100 | 5 |
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Grass Knot | Grass | Special | — | 100 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Pain Split | Normal | Status | — | — | 20 |
| Psych Up | Normal | Status | — | — | 10 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Swagger | Normal | Status | — | 90 | 15 |
| Synthesis | Grass | Status | — | — | 5 |
|
|||||
| Move | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|
| Amnesia | Psychic | Status | — | — | 20 | |
| Confusion | Psychic | Special | 50 | 100 | 25 | |
| Endeavor | Normal | Physical | — | 100 | 5 | |
| Flail | Normal | Physical | — | 100 | 15 | |
| Giga Drain | Grass | Special | 75 | 100 | 10 | |
| Leaf Storm | Grass | Special | 130 | 90 | 5 | |
| Leech Seed | Grass | Status | — | 90 | 10 | |
| Mega Drain | Grass | Special | 40 | 100 | 15 | |
| Natural Gift | Normal | Physical | — | 100 | 15 | |
| Nature Power | Normal | Status | — | — | 20 | |
| Power Swap | Psychic | Status | — | — | 10 | |
| Rage Powder | Bug | Status | — | — | 20 | |
|
||||||
Type effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||||||||||||||||||||||||
Special counterparts
- Main article: Pokémon Counterparts
-
Shiny Tangela
-
Pink Tangela
-
Easter Tangela
-
Halloween Tangela
