Ditto: Difference between revisions
Jump to navigation
Jump to search
Need Images please, Some Tidying to do, Move Transform Does not exist |
added counterparts |
||
| (6 intermediate revisions by 4 users not shown) | |||
| Line 3: | Line 3: | ||
'''{{PAGENAME}}''' is a [[Normal_(type)|Normal]]-type Pokémon. It is not know to evolve to or from any other forms of pokemon | '''{{PAGENAME}}''' is a [[Normal_(type)|Normal]]-type Pokémon. It is not know to evolve to or from any other forms of pokemon | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
==Obtainability== | ==Obtainability== | ||
=== | ===Land=== | ||
{{PokemonLandData}} | {{PokemonLandData}} | ||
==Moves== | ==Moves== | ||
===Level-up=== | ===Level-up=== | ||
{{MoveTableLevelUp|Moves= | {{MoveTableLevelUp|Moves= | ||
{{M|Move= | {{M|Move=Transform|l=1}} | ||
}} | }} | ||
==Type Effectiveness== | ==Type Effectiveness== | ||
{{TypeEffectiveness|Weaknesses=Fighting|Neutralities=Normal,Flying,Poison,Ground,Rock,Bug,Steel,Fire,Water,Grass,Electric,Psychic,Ice,Dragon,Dark,Fairy|Resistances=|Immunities=Ghost}} | |||
{{TypeEffectiveness|Weaknesses=Fighting|Neutralities=Normal,Flying,Poison,Ground,Rock,Bug,Steel,Fire,Water,Grass,Electric,Psychic,Ice,Dragon,Dark,Fairy|Resistances= | |||
==Special Counterparts== | ==Special Counterparts== | ||
{{Main|Pokémon Counterparts}} | {{Main|Pokémon Counterparts}} | ||
<gallery> | <gallery> | ||
File:Shiny_Ditto.png|Shiny Ditto | |||
File:132_1.png|Christmas Ditto | |||
</gallery> | </gallery> | ||
Latest revision as of 20:22, 23 May 2025
| |
#132 - Ditto | #133 |
| #132 | Ditto | ||||||||||||||||||||||
| Types
| Generation I |
||||||||||||||||||||||
| |||||||||||||||||||||||
|
35/255 (4.58%) |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
61 |
Gender Ratio Genderless |
||||||||||||||||||||||
|
Height 0.3m |
Weight 4kg |
||||||||||||||||||||||
Ditto is a Normal-type Pokémon. It is not know to evolve to or from any other forms of pokemon
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Cerulean Cave 2F | 60-64 | Morning | Day | Night | Rare | ||
| Cinnabar Mansion B1F | 47-50 | Morning | Day | Night | Rare | ||
| Evergreen Island Crystal Cave | 18-20 | Morning | Day | Night | Rare | ||
| Guild Island Falls | 30-32 | Morning | Day | Night | Rare | ||
| Route 13 | 33-35 | Morning | Day | Night | Rare | ||
| Route 14 | 34-36 | Morning | Day | Night | Rare | ||
| Route 15 | 36-38 | Morning | Day | Night | Rare | ||
| Route 218 | 28-31 | Morning | Night | Rare | |||
| Route 34 | 11-15 | Morning | Day | Night | Rare | ||
| Route 8 | 31-31 | Morning | Day | Night | Rare | ||
| |||||||
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Transform | Normal | Status | — | — | 10 |
|
||||||
Type Effectiveness
Under normal battle conditions, this Pokémon is: | |||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
||||||||||||||||||||||||||||
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Ditto
-
Christmas Ditto