RawSpawnData: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
BloodEmperor (talk | contribs) No edit summary |
||
Line 453: | Line 453: | ||
Enyor Island Forest,Swinub,220,Morning, Day, Night,28-34,,, ,1 | Enyor Island Forest,Swinub,220,Morning, Day, Night,28-34,,, ,1 | ||
Enyor Island Forest,Zigzagoon,263,Morning, Day, Night,28-34,,, ,2 | Enyor Island Forest,Zigzagoon,263,Morning, Day, Night,28-34,,, ,2 | ||
Eriyadu Sulfur Pools,Beldum,374,Morning, Day, Night,10-14,,, #FF00BF, | Eriyadu Sulfur Pools,Beldum,374,Morning, Day, Night,10-14,,, #FF00BF,8 | ||
Eriyadu Sulfur Pools,Geodude,74,Morning, Day, Night,10-14,,, ,2 | Eriyadu Sulfur Pools,Geodude,74,Morning, Day, Night,10-14,,, ,2 | ||
Eriyadu Sulfur Pools,Magcargo,219,Morning, Day, Night,10-14,,, ,5 | Eriyadu Sulfur Pools,Magcargo,219,Morning, Day, Night,10-14,,, ,5 |
Revision as of 06:05, 15 January 2021
All spawn data for land-encounterable Pokemon is collated here and gleaned by modular templates on Pokemon and locational pages.
For all Fishing- and Surfing-encounterable spawns, refer to RawWaterSpawnData.